![]() |
#05 Huber, Lauren |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wittenberg | 11/12/21 | 21 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 4 | 1 | 5 | 5.0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 8.0 | |
| at Capital | 11/13/21 | 22 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 6 | 5.5 | 4 | 0 | 3 | 1 | 0 | 2 | 10 | 9.0 | |
| WIS.-WHITEWATER | 11/20/21 | 28 | 5-12 | .417 | 0-2 | .000 | 2-4 | .500 | 2 | 6 | 8 | 6.3 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 10.0 | |
| ROSE-HULMAN | 11/27/21 | * | 40 | 9-21 | .429 | 0-3 | .000 | 13-17 | .765 | 6 | 1 | 7 | 6.5 | 2 | 0 | 1 | 5 | 1 | 5 | 31 | 15.3 |
| WASHU | 11/28/21 | * | 33 | 8-13 | .615 | 1-1 | 1.000 | 4-5 | .800 | 2 | 3 | 5 | 6.2 | 2 | 0 | 3 | 2 | 1 | 2 | 21 | 16.4 |
| EUREKA | 12/01/21 | * | 16 | 5-11 | .455 | 0-2 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 6.7 | 1 | 0 | 3 | 0 | 0 | 2 | 12 | 15.7 |
| CARROLL (WI) | 12/04/21 | * | 29 | 6-11 | .545 | 0-0 | .000 | 0-1 | .000 | 3 | 7 | 10 | 7.1 | 5 | 1 | 1 | 5 | 0 | 3 | 12 | 15.1 |
| at Wheaton (IL) | 12/11/21 | * | 22 | 5-9 | .556 | 0-0 | .000 | 7-10 | .700 | 4 | 5 | 9 | 7.4 | 4 | 0 | 2 | 2 | 0 | 3 | 17 | 15.4 |
| NORTH CENTRAL (IL) | 12/15/21 | * | 21 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 7.1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 14.3 |
| CHICAGO | 12/18/21 | * | 16 | 0-7 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.8 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 12.9 |
| at George Fox | 12/30/21 | * | 27 | 5-9 | .556 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 6.6 | 2 | 0 | 1 | 2 | 0 | 4 | 10 | 12.6 |
| at Pacific | 12/31/21 | * | 38 | 11-18 | .611 | 0-0 | .000 | 2-2 | 1.000 | 5 | 6 | 11 | 7.0 | 2 | 0 | 2 | 1 | 0 | 0 | 24 | 13.6 |
| at Carthage | 01/08/22 | * | 28 | 10-16 | .625 | 0-0 | .000 | 3-4 | .750 | 4 | 5 | 9 | 7.2 | 2 | 0 | 1 | 1 | 0 | 2 | 23 | 14.3 |
| at Elmhurst | 01/10/22 | * | 18 | 5-8 | .625 | 1-2 | .500 | 3-4 | .750 | 5 | 3 | 8 | 7.2 | 0 | 0 | 2 | 1 | 0 | 2 | 14 | 14.3 |
| AUGUSTANA (IL) | 01/15/22 | * | 24 | 4-8 | .500 | 0-0 | .000 | 4-4 | 1.000 | 4 | 4 | 8 | 7.3 | 2 | 0 | 2 | 1 | 0 | 1 | 12 | 14.1 |
| MILLIKIN | 01/19/22 | * | 34 | 6-9 | .667 | 0-0 | .000 | 3-4 | .750 | 3 | 8 | 11 | 7.5 | 4 | 0 | 0 | 3 | 0 | 2 | 15 | 14.2 |
| at Carroll (WI) | 01/22/22 | * | 23 | 2-6 | .333 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 7.3 | 0 | 0 | 1 | 5 | 0 | 3 | 6 | 13.7 |
| at North Park | 01/24/22 | * | 15 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 7.0 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 13.0 |
| ELMHURST | 01/26/22 | * | 16 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 6.8 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 12.7 |
| CARTHAGE | 02/05/22 | * | 29 | 4-10 | .400 | 0-0 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 6.8 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 12.6 |
| at Millikin | 02/07/22 | * | 29 | 6-8 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 6.6 | 3 | 0 | 0 | 3 | 1 | 0 | 13 | 12.6 |
| NORTH PARK | 02/09/22 | * | 25 | 4-10 | .400 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 6.5 | 1 | 0 | 2 | 1 | 0 | 2 | 9 | 12.4 |
| WHEATON (IL) | 02/12/22 | * | 25 | 5-10 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 6.4 | 2 | 0 | 2 | 3 | 0 | 1 | 10 | 12.3 |
| at North Central (IL) | 02/16/22 | * | 28 | 6-10 | .600 | 0-0 | .000 | 2-3 | .667 | 0 | 6 | 6 | 6.4 | 1 | 0 | 1 | 3 | 1 | 1 | 14 | 12.4 |
| at Augustana (IL) | 02/19/22 | * | 30 | 4-14 | .286 | 0-2 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 6.5 | 3 | 0 | 2 | 3 | 0 | 0 | 10 | 12.3 |
| vs Carroll (WI) | 02/25/22 | * | 34 | 9-13 | .692 | 0-0 | .000 | 1-4 | .250 | 4 | 5 | 9 | 6.6 | 1 | 0 | 0 | 3 | 0 | 1 | 19 | 12.5 |
| at Millikin | 02/26/22 | * | 34 | 8-12 | .667 | 0-0 | .000 | 11-13 | .846 | 1 | 5 | 6 | 6.6 | 3 | 0 | 0 | 5 | 0 | 0 | 27 | 13.1 |
| vs DePauw | 03/04/22 | * | 25 | 3-11 | .273 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 6.4 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | 13.0 |
| at Wis.-Whitewater | 03/05/22 | * | 16 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.2 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 12.7 |
| Totals | 26 | 746 | 148-296 | .500 | 2-15 | .133 | 69-95 | .726 | 76 | 105 | 181 | 6.2 | 55 | 1 | 35 | 65 | 5 | 45 | 367 | 12.7 | |
| Games played: 29 | Rebounds/game: 6.2 | |
| Points/game: 12.7 | Assists/game: 1.2 | |
| FG Pct: 50.0 | Turnovers/game: 2.2 | |
| 3FG Pct: 13.3 | Assist/turnover ratio: 0.5 | |
| FT Pct: 72.6 | Steals/game: 1.6 | |
| Blocks/game: 0.2 |