#02 Stanley, Kathleen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at North Central  02/06/21    1-3  .333  1-2  .500  0-0  .000  1.0  3.0 
at Millikin  02/09/21    0-0  .000  0-0  .000  0-0  .000  0.5  1.5 
at North Park  02/13/21    11  1-1  1.000  1-1  1.000  0-0  .000  1.0  2.0 
at North Park  02/25/21    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
NORTH PARK  02/27/21    0-0  .000  0-0  .000  0-0  .000  0.6  1.2 
ELMHURST  03/04/21    0-1  .000  0-1  .000  0-0  .000  0.5  1.0 
at Millikin  03/09/21    0-0  .000  0-0  .000  0-0  .000  0.4  0.9 
Totals     29  2-5  .400  2-4  .500  0-0  .000  0.4  0.9 
 
Games played: 7      Rebounds/game: 0.4 
Points/game: 0.9      Assists/game: 0.0 
FG Pct: 40.0      Turnovers/game: 0.1 
3FG Pct: 50.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0