![]() |
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MILLIKIN | 02/04/21 | 82-90 | L | 24-52 | .462 | 12-22 | .545 | 22-33 | .667 | 11 | 27 | 38 | 38.0 | 16 | 15 | 22 | 2 | 7 | 82 | 82.0 | |
| at North Central | 02/06/21 | 77-52 | W | 29-65 | .446 | 8-18 | .444 | 11-18 | .611 | 7 | 35 | 42 | 40.0 | 19 | 21 | 16 | 5 | 12 | 77 | 79.5 | |
| at Millikin | 02/09/21 | 81-72 | Wot | 26-62 | .419 | 6-25 | .240 | 23-30 | .767 | 8 | 37 | 45 | 41.7 | 26 | 15 | 28 | 6 | 10 | 81 | 80.0 | |
| at North Park | 02/13/21 | 55-48 | W | 22-51 | .431 | 2-10 | .200 | 9-21 | .429 | 13 | 28 | 41 | 41.5 | 20 | 13 | 21 | 2 | 13 | 55 | 73.8 | |
| NORTH CENTRAL (IL) | 02/23/21 | 62-66 | L | 24-59 | .407 | 6-22 | .273 | 8-13 | .615 | 8 | 17 | 25 | 38.2 | 16 | 16 | 10 | 2 | 12 | 62 | 71.4 | |
| at North Park | 02/25/21 | 63-65 | L | 21-62 | .339 | 7-18 | .389 | 14-26 | .538 | 20 | 19 | 39 | 38.3 | 20 | 12 | 17 | 4 | 17 | 63 | 70.0 | |
| NORTH PARK | 02/27/21 | 77-61 | W | 28-55 | .509 | 10-20 | .500 | 11-17 | .647 | 9 | 30 | 39 | 38.4 | 15 | 17 | 20 | 6 | 9 | 77 | 71.0 | |
| ELMHURST | 03/04/21 | 77-52 | W | 30-74 | .405 | 9-29 | .310 | 8-9 | .889 | 11 | 36 | 47 | 39.5 | 14 | 23 | 16 | 4 | 15 | 77 | 71.8 | |
| at North Park | 03/06/21 | 53-42 | W | 18-54 | .333 | 4-17 | .235 | 13-17 | .765 | 12 | 31 | 43 | 39.9 | 11 | 14 | 15 | 2 | 9 | 53 | 69.7 | |
| at Millikin | 03/09/21 | 59-72 | L | 24-66 | .364 | 6-20 | .300 | 5-11 | .455 | 10 | 31 | 41 | 40.0 | 16 | 13 | 17 | 4 | 9 | 59 | 68.6 | |
| Ill. Wesleyan | 686 | 246-600 | .410 | 70-201 | .348 | 124-195 | .636 | 109 | 291 | 400 | 40.0 | 173 | 159 | 182 | 37 | 113 | 686 | 68.6 | |||
| Opponents | 620 | 235-647 | .363 | 43-218 | .197 | 107-162 | .660 | 143 | 269 | 412 | 41.2 | 173 | 136 | 181 | 22 | 106 | 620 | 62.0 | |||
| Games played: 10 | Rebounds/game: 40.0 | |
| Points/game: 68.6 | Assists/game: 15.9 | |
| FG Pct: 41.0 | Turnovers/game: 18.2 | |
| 3FG Pct: 34.8 | Assist/turnover ratio: 0.9 | |
| FT Pct: 63.6 | Steals/game: 11.3 | |
| Blocks/game: 3.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MILLIKIN | 02/04/21 | 82-90 | L | 37-82 | .451 | 7-22 | .318 | 9-13 | .692 | 21 | 22 | 43 | 43.0 | 22 | 19 | 13 | 0 | 14 | 90 | 90.0 | |
| at North Central | 02/06/21 | 77-52 | W | 17-67 | .254 | 4-24 | .167 | 14-23 | .609 | 17 | 33 | 50 | 46.5 | 15 | 12 | 18 | 2 | 7 | 52 | 71.0 | |
| at Millikin | 02/09/21 | 81-72 | Wot | 23-76 | .303 | 4-31 | .129 | 22-24 | .917 | 15 | 29 | 44 | 45.7 | 25 | 16 | 22 | 6 | 15 | 72 | 71.3 | |
| at North Park | 02/13/21 | 55-48 | W | 18-52 | .346 | 2-13 | .154 | 10-15 | .667 | 8 | 22 | 30 | 41.8 | 16 | 11 | 20 | 2 | 9 | 48 | 65.5 | |
| NORTH CENTRAL (IL) | 02/23/21 | 62-66 | L | 26-60 | .433 | 9-25 | .360 | 5-12 | .417 | 17 | 26 | 43 | 42.0 | 16 | 15 | 17 | 3 | 6 | 66 | 65.6 | |
| at North Park | 02/25/21 | 63-65 | L | 25-54 | .463 | 3-17 | .176 | 12-17 | .706 | 13 | 28 | 41 | 41.8 | 18 | 22 | 23 | 1 | 9 | 65 | 65.5 | |
| NORTH PARK | 02/27/21 | 77-61 | W | 24-63 | .381 | 3-16 | .188 | 10-12 | .833 | 9 | 20 | 29 | 40.0 | 16 | 8 | 14 | 1 | 13 | 61 | 64.9 | |
| ELMHURST | 03/04/21 | 77-52 | W | 20-67 | .299 | 5-28 | .179 | 7-15 | .467 | 16 | 30 | 46 | 40.8 | 12 | 12 | 22 | 2 | 10 | 52 | 63.2 | |
| at North Park | 03/06/21 | 53-42 | W | 17-57 | .298 | 3-18 | .167 | 5-15 | .333 | 15 | 26 | 41 | 40.8 | 17 | 12 | 17 | 2 | 10 | 42 | 60.9 | |
| at Millikin | 03/09/21 | 59-72 | L | 28-69 | .406 | 3-24 | .125 | 13-16 | .813 | 12 | 33 | 45 | 41.2 | 16 | 9 | 15 | 3 | 13 | 72 | 62.0 | |
| Opponents | 620 | 235-647 | .363 | 43-218 | .197 | 107-162 | .660 | 143 | 269 | 412 | 41.2 | 173 | 136 | 181 | 22 | 106 | 620 | 62.0 | |||
| Ill. Wesleyan | 686 | 246-600 | .410 | 70-201 | .348 | 124-195 | .636 | 109 | 291 | 400 | 40.0 | 173 | 159 | 182 | 37 | 113 | 686 | 68.6 | |||
| Games played: 10 | Rebounds/game: 41.2 | |
| Points/game: 62.0 | Assists/game: 13.6 | |
| FG Pct: 36.3 | Turnovers/game: 18.1 | |
| 3FG Pct: 19.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 66.0 | Steals/game: 10.6 | |
| Blocks/game: 2.2 |
Points-Rebounds-Assists |
| 02 | 03 | 04 | 05 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | STANLEY,K | MOODY,MEG | CHANTHABO | BROVELLI, | COLLINS,E | ECK,CATIE | SMITH,HAN |
| MILLIKIN | 02/04/21 | 82-90 | L | DNP | DNP | DNP | 4-12-5 | 1-0-0 | 2-3-0 | DNP |
| at North Central | 02/06/21 | 77-52 | W | 3-1-0 | 0-0-0 | 0-0-2 | 4-7-3 | 2-0-0 | 7-3-0 | 0-1-0 |
| at Millikin | 02/09/21 | 81-72 | WO | 0-0-0 | DNP | DNP | 5-9-3 | DNP | 0-1-2 | DNP |
| at North Park | 02/13/21 | 55-48 | W | 3-2-0 | DNP | DNP | 15-13-3 | 0-0-0 | 7-1-0 | DNP |
| NORTH CENTRAL (IL) | 02/23/21 | 62-66 | L | DNP | DNP | DNP | 6-4-8 | 1-0-0 | 4-0-0 | 0-0-0 |
| at North Park | 02/25/21 | 63-65 | L | 0-0-0 | DNP | 0-0-0 | 6-7-1 | DNP | 2-1-1 | DNP |
| NORTH PARK | 02/27/21 | 77-61 | W | 0-0-0 | DNP | DNP | 16-8-1 | 0-1-0 | 4-4-1 | DNP |
| ELMHURST | 03/04/21 | 77-52 | W | 0-0-0 | 0-1-1 | 2-0-0 | 6-11-2 | 2-0-0 | 9-7-0 | 0-2-0 |
| at North Park | 03/06/21 | 53-42 | W | DNP | DNP | DNP | 6-9-1 | DNP | 0-1-1 | DNP |
| at Millikin | 03/09/21 | 59-72 | L | 0-0-0 | DNP | DNP | 6-12-2 | 0-1-0 | 2-2-2 | DNP |
| 13 | 14 | 15 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | LOWIS,ANN | MUNROE,SA | LANSFORD, | BOWEN,KAI | RETHERFOR | HELLER,KA | CARLSON,K |
| MILLIKIN | 02/04/21 | 82-90 | L | 3-6-2 | 15-4-2 | 21-0-2 | 4-6-1 | DNP | 0-0-0 | 0-0-0 |
| at North Central | 02/06/21 | 77-52 | W | 2-3-1 | 12-2-4 | 12-7-5 | 4-2-1 | DNP | 6-5-1 | 0-0-0 |
| at Millikin | 02/09/21 | 81-72 | WO | 2-2-1 | 10-10-3 | 11-5-3 | 6-3-1 | DNP | 0-1-0 | 0-2-0 |
| at North Park | 02/13/21 | 55-48 | W | 3-3-1 | 0-2-1 | 0-2-2 | 3-3-1 | DNP | 5-2-2 | 0-2-0 |
| NORTH CENTRAL (IL) | 02/23/21 | 62-66 | L | 14-0-1 | 7-7-3 | 7-5-3 | 0-3-0 | DNP | 0-0-0 | 0-0-0 |
| at North Park | 02/25/21 | 63-65 | L | 0-5-1 | 0-5-1 | 16-1-4 | 5-4-0 | 2-1-0 | 1-1-0 | 0-3-0 |
| NORTH PARK | 02/27/21 | 77-61 | W | 2-5-4 | 10-2-1 | 1-3-5 | 4-3-0 | DNP | 2-0-1 | 4-1-0 |
| ELMHURST | 03/04/21 | 77-52 | W | 6-3-2 | 18-4-7 | 5-0-3 | 7-5-1 | 0-0-0 | 2-1-3 | 0-1-1 |
| at North Park | 03/06/21 | 53-42 | W | 2-7-1 | 2-5-1 | 8-4-8 | 5-5-0 | DNP | 0-0-0 | 2-3-0 |
| at Millikin | 03/09/21 | 59-72 | L | 10-5-2 | 13-4-3 | 6-5-3 | 0-3-0 | 0-0-0 | 2-2-0 | 0-0-0 |
| 24 | 25 | 30 | 32 | ||||
| Opponent | Date | Score | WL | SOSA,KEND | KLEFFMAN, | TARVER,TA | KORNAK,EM |
| MILLIKIN | 02/04/21 | 82-90 | L | 32-3-3 | DNP | DNP | DNP |
| at North Central | 02/06/21 | 77-52 | W | 16-3-4 | 6-1-0 | 0-2-0 | 3-0-0 |
| at Millikin | 02/09/21 | 81-72 | WO | 47-4-2 | 0-2-0 | DNP | DNP |
| at North Park | 02/13/21 | 55-48 | W | 18-3-3 | 1-1-0 | DNP | DNP |
| NORTH CENTRAL (IL) | 02/23/21 | 62-66 | L | 23-3-1 | 0-0-0 | DNP | DNP |
| at North Park | 02/25/21 | 63-65 | L | 31-3-4 | 0-0-0 | DNP | DNP |
| NORTH PARK | 02/27/21 | 77-61 | W | 34-8-4 | 0-0-0 | 0-0-0 | DNP |
| ELMHURST | 03/04/21 | 77-52 | W | 18-6-3 | 2-1-0 | 0-2-0 | 0-0-0 |
| at North Park | 03/06/21 | 53-42 | W | 28-3-2 | DNP | DNP | DNP |
| at Millikin | 03/09/21 | 59-72 | L | 20-2-1 | DNP | DNP | DNP |
Individual Game-by-Game |
| #02 | Stanley, Kathleen |
| #03 | Moody, Megan |
| #04 | Chanthaboury, Launi |
| #05 | Brovelli, Riley |
| #10 | Collins, Emily |
| #11 | Eck, Catie |
| #12 | Smith, Hannah |
| #13 | Lowis, Anna |
| #14 | Munroe, Samantha |
| #15 | Lansford, Brooke |
| #20 | Bowen, Kaia |
| #21 | Retherford, Claire |
| #22 | Heller, Katelyn |
| #23 | Carlson, Kelly |
| #24 | Sosa, Kendall |
| #25 | Kleffman, Emily |
| #30 | Tarver, Taylor |
| #32 | Kornak, Emma |
| #TM | TEAM |