#24 Sosa, Kendall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MILLIKIN  02/04/21  39  7-17  .412  3-7  .429  15-17  .882  3.0  32  32.0 
at North Central  02/06/21  26  6-13  .462  0-2  .000  4-5  .800  3.0  16  24.0 
at Millikin  02/09/21  43  13-29  .448  3-9  .333  18-18  1.000  3.3  47  31.7 
at North Park  02/13/21  36  7-13  .538  1-3  .333  3-3  1.000  3.3  18  28.3 
NORTH CENTRAL (IL)  02/23/21  34  8-15  .533  4-7  .571  3-4  .750  3.2  23  27.2 
at North Park  02/25/21  36  9-16  .563  3-8  .375  10-13  .769  3.2  31  27.8 
NORTH PARK  02/27/21  36  12-15  .800  7-8  .875  3-3  1.000  3.9  34  28.7 
ELMHURST  03/04/21  31  6-15  .400  3-6  .500  3-3  1.000  4.1  18  27.4 
at North Park  03/06/21  38  9-16  .563  3-6  .500  7-9  .778  4.0  28  27.4 
at Millikin  03/09/21  36  8-22  .364  2-7  .286  2-2  1.000  3.8  20  26.7 
Totals     10  355  85-171  .497  29-63  .460  68-77  .883  15  23  38  3.8  12  27  33  31  267  26.7 
 
Games played: 10      Rebounds/game: 3.8 
Points/game: 26.7      Assists/game: 2.7 
FG Pct: 49.7      Turnovers/game: 3.3 
3FG Pct: 46.0      Assist/turnover ratio: 0.8 
FT Pct: 88.3      Steals/game: 3.1 
       Blocks/game: 0.4