#20 Bowen, Kaia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Governors State  11/09/19    19  2-5  .400  0-1  .000  4-6  .667  4.0  8.0 
at Univ. of Chicago  11/12/19    11  1-2  .500  0-0  .000  0-0  .000  3.0  5.0 
at UW-Stout  11/15/19    11  1-1  1.000  0-0  .000  0-0  .000  2.3  4.0 
vs Calvin Univ.  11/16/19    16  0-0  .000  0-0  .000  0-0  .000  3.8  3.0 
at Wis.-Whitewater  11/23/19    20  1-4  .250  0-0  .000  1-1  1.000  3.6  3.0 
vs Rose Hulman  11/30/19    14  0-1  .000  0-0  .000  2-6  .333  3.3  2.8 
vs DePauw  12/01/19    18  2-2  1.000  1-1  1.000  1-2  .500  3.4  3.3 
at North Central  12/4/19     18  4-5  .800  0-0  .000  1-1  1.000  3.6  4.0 
CARTHAGE  12/07/19    19  2-4  .500  1-1  1.000  1-3  .333  3.3  4.2 
WIS.-STEVENS POINT  12/09/19    18  1-3  .333  0-0  .000  2-2  1.000  3.3  4.2 
at Augustana (IL)  12/15/19    12  1-5  .200  0-0  .000  0-2  .000  3.3  4.0 
at Mary Hardin-Baylor  12/28/19    13  0-1  .000  0-1  .000  0-0  .000  3.5  3.7 
MILLIKIN  01/04/20    11  0-1  .000  0-0  .000  0-0  .000  3.5  3.4 
NORTH PARK  01/08/20    14  0-1  .000  0-0  .000  2-2  1.000  3.4  3.3 
at Elmhurst  01/15/20    dnp 
at Carroll (WI)  01/18/20    15  2-3  .667  0-0  .000  3-4  .750  3.5  3.5 
WHEATON (IL)  01/22/20    0-0  .000  0-0  .000  0-0  .000  3.3  3.3 
at North Park  1/29/20     0-1  .000  0-0  .000  1-2  .500  3.2  3.2 
CARROLL (WI)  02/01/20    10  0-0  .000  0-0  .000  0-0  .000  3.1  3.0 
ELMHURST  02/06/20    1-3  .333  0-1  .000  0-0  .000  3.0  2.9 
AUGUSTANA (IL)  02/08/20    2-3  .667  0-0  .000  1-1  1.000  3.0  3.1 
at Millikin  02/12/20    16  0-1  .000  0-0  .000  1-2  .500  2.9  3.0 
at Wheaton (IL)  2/15/20     18  2-3  .667  0-0  .000  2-3  .667  2.9  3.1 
NORTH CENTRAL (IL)  02/19/20    14  1-2  .500  0-0  .000  0-0  .000  3.0  3.0 
at Carthage  02/22/20    15  0-0  .000  0-0  .000  0-0  .000  3.0  2.9 
vs Augustana (IL)  2/28/20     0-1  .000  0-0  .000  1-2  .500  2.9  2.8 
at Wheaton (IL)  2/29/20     14  0-1  .000  0-0  .000  2-2  1.000  2.8  2.8 
vs Berea  03/06/20    19  2-4  .500  0-0  .000  4-6  .667  3.0  3.0 
at Hope  03/07/20    18  1-3  .333  0-1  .000  0-0  .000  3.0  3.0 
Totals     388  26-60  .433  2-6  .333  29-47  .617  35  48  83  3.0  62  14  29  22  83  3.0 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 3.0      Assists/game: 0.5 
FG Pct: 43.3      Turnovers/game: 1.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 61.7      Steals/game: 0.8 
       Blocks/game: 0.2