#11 Eck, Catie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Governors State  11/09/19    dnp 
at Univ. of Chicago  11/12/19    dnp 
at UW-Stout  11/15/19    dnp 
vs Calvin Univ.  11/16/19    dnp 
at Wis.-Whitewater  11/23/19    17  3-5  .600  2-3  .667  1-2  .500  2.0  9.0 
vs Rose Hulman  11/30/19    17  2-9  .222  0-3  .000  0-0  .000  2.5  6.5 
vs DePauw  12/01/19    14  1-4  .250  1-2  .500  0-0  .000  2.0  5.3 
at North Central  12/4/19     11  4-6  .667  2-3  .667  1-2  .500  2.0  11  6.8 
CARTHAGE  12/07/19    13  0-3  .000  0-2  .000  0-0  .000  2.0  5.4 
WIS.-STEVENS POINT  12/09/19    15  2-3  .667  0-0  .000  2-2  1.000  2.5  5.5 
at Augustana (IL)  12/15/19    0-0  .000  0-0  .000  0-0  .000  2.1  4.7 
at Mary Hardin-Baylor  12/28/19    0-1  .000  0-1  .000  0-0  .000  1.9  4.1 
MILLIKIN  01/04/20  29  8-17  .471  1-5  .200  1-1  1.000  1.8  18  5.7 
NORTH PARK  01/08/20  22  3-7  .429  0-2  .000  1-1  1.000  2.2  5.8 
at Elmhurst  01/15/20    24  7-14  .500  2-5  .400  0-0  .000  2.3  16  6.7 
at Carroll (WI)  01/18/20    13  0-3  .000  0-2  .000  0-0  .000  2.2  6.2 
WHEATON (IL)  01/22/20    20  2-7  .286  0-2  .000  0-0  .000  2.3  6.0 
at North Park  1/29/20     15  1-4  .250  0-1  .000  0-0  .000  2.3  5.7 
CARROLL (WI)  02/01/20    18  0-4  .000  0-1  .000  4-4  1.000  2.5  5.6 
ELMHURST  02/06/20    19  5-7  .714  2-4  .500  11-11  1.000  2.6  23  6.7 
AUGUSTANA (IL)  02/08/20    14  3-5  .600  1-2  .500  2-2  1.000  2.6  6.8 
at Millikin  02/12/20    0-2  .000  0-1  .000  2-2  1.000  2.5  6.6 
at Wheaton (IL)  2/15/20     18  2-6  .333  1-3  .333  4-5  .800  2.6  6.7 
NORTH CENTRAL (IL)  02/19/20    19  3-8  .375  2-6  .333  0-0  .000  2.6  6.8 
at Carthage  02/22/20    0-1  .000  0-0  .000  0-0  .000  2.5  6.4 
vs Augustana (IL)  2/28/20     10  1-4  .250  0-2  .000  0-0  .000  2.5  6.2 
at Wheaton (IL)  2/29/20     dnp 
vs Berea  03/06/20    dnp 
at Hope  03/07/20    dnp 
Totals     324  47-120  .392  14-50  .280  29-32  .906  10  44  54  2.5  49  25  38  29  27  137  6.2 
 
Games played: 22      Rebounds/game: 2.5 
Points/game: 6.2      Assists/game: 1.1 
FG Pct: 39.2      Turnovers/game: 1.7 
3FG Pct: 28.0      Assist/turnover ratio: 0.7 
FT Pct: 90.6      Steals/game: 1.2 
       Blocks/game: 1.3