![]() |
#05 Brovelli, Riley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Governors State | 11/09/19 | * | 31 | 4-9 | .444 | 0-0 | .000 | 3-6 | .500 | 2 | 9 | 11 | 11.0 | 3 | 0 | 3 | 2 | 0 | 1 | 11 | 11.0 |
| at Univ. of Chicago | 11/12/19 | * | 39 | 5-9 | .556 | 0-0 | .000 | 4-5 | .800 | 5 | 6 | 11 | 11.0 | 4 | 0 | 1 | 1 | 0 | 3 | 14 | 12.5 |
| at UW-Stout | 11/15/19 | * | 35 | 7-11 | .636 | 0-0 | .000 | 4-10 | .400 | 3 | 8 | 11 | 11.0 | 1 | 0 | 4 | 3 | 1 | 2 | 18 | 14.3 |
| vs Calvin Univ. | 11/16/19 | * | 26 | 3-10 | .300 | 0-0 | .000 | 3-5 | .600 | 3 | 7 | 10 | 10.8 | 4 | 0 | 3 | 1 | 1 | 1 | 9 | 13.0 |
| at Wis.-Whitewater | 11/23/19 | * | 26 | 3-7 | .429 | 0-0 | .000 | 1-4 | .250 | 2 | 5 | 7 | 10.0 | 3 | 0 | 0 | 3 | 1 | 1 | 7 | 11.8 |
| vs Rose Hulman | 11/30/19 | * | 16 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 9.0 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 10.3 |
| vs DePauw | 12/01/19 | * | 33 | 6-10 | .600 | 0-0 | .000 | 4-5 | .800 | 3 | 7 | 10 | 9.1 | 1 | 0 | 3 | 4 | 1 | 4 | 16 | 11.1 |
| at North Central | 12/4/19 | * | 20 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 8.5 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 10.9 |
| CARTHAGE | 12/07/19 | * | 37 | 4-9 | .444 | 0-0 | .000 | 3-8 | .375 | 5 | 5 | 10 | 8.7 | 2 | 0 | 2 | 1 | 0 | 2 | 11 | 10.9 |
| WIS.-STEVENS POINT | 12/09/19 | * | 31 | 10-14 | .714 | 0-0 | .000 | 1-3 | .333 | 8 | 7 | 15 | 9.3 | 4 | 0 | 2 | 1 | 3 | 1 | 21 | 11.9 |
| at Augustana (IL) | 12/15/19 | * | 39 | 6-10 | .600 | 0-0 | .000 | 3-10 | .300 | 8 | 6 | 14 | 9.7 | 3 | 0 | 4 | 4 | 3 | 1 | 15 | 12.2 |
| at Mary Hardin-Baylor | 12/28/19 | * | 34 | 3-11 | .273 | 0-0 | .000 | 1-9 | .111 | 10 | 10 | 20 | 10.6 | 3 | 0 | 2 | 0 | 4 | 2 | 7 | 11.8 |
| MILLIKIN | 01/04/20 | * | 38 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 7 | 3 | 10 | 10.5 | 4 | 0 | 3 | 1 | 5 | 4 | 10 | 11.6 |
| NORTH PARK | 01/08/20 | * | 23 | 8-12 | .667 | 0-0 | .000 | 1-3 | .333 | 3 | 5 | 8 | 10.4 | 4 | 0 | 2 | 0 | 1 | 5 | 17 | 12.0 |
| at Elmhurst | 01/15/20 | * | 29 | 5-13 | .385 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 10.2 | 1 | 0 | 2 | 0 | 3 | 1 | 10 | 11.9 |
| at Carroll (WI) | 01/18/20 | * | 27 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 9 | 12 | 10.3 | 5 | 1 | 2 | 6 | 3 | 1 | 8 | 11.6 |
| WHEATON (IL) | 01/22/20 | * | 30 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 10.1 | 3 | 0 | 3 | 2 | 1 | 0 | 8 | 11.4 |
| at North Park | 1/29/20 | * | 22 | 4-9 | .444 | 0-1 | .000 | 2-3 | .667 | 5 | 3 | 8 | 9.9 | 4 | 0 | 0 | 1 | 1 | 2 | 10 | 11.3 |
| CARROLL (WI) | 02/01/20 | * | 24 | 3-8 | .375 | 0-0 | .000 | 4-8 | .500 | 3 | 6 | 9 | 9.9 | 3 | 0 | 4 | 2 | 3 | 0 | 10 | 11.3 |
| ELMHURST | 02/06/20 | * | 21 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 9.8 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 10.8 |
| AUGUSTANA (IL) | 02/08/20 | * | 28 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 5 | 3 | 8 | 9.7 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 10.8 |
| at Millikin | 02/12/20 | * | 24 | 3-4 | .750 | 0-0 | .000 | 1-3 | .333 | 3 | 4 | 7 | 9.6 | 4 | 0 | 0 | 4 | 1 | 1 | 7 | 10.6 |
| at Wheaton (IL) | 2/15/20 | * | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 9.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.2 |
| NORTH CENTRAL (IL) | 02/19/20 | * | 20 | 4-8 | .500 | 0-0 | .000 | 0-3 | .000 | 3 | 3 | 6 | 9.1 | 4 | 0 | 4 | 1 | 1 | 4 | 8 | 10.1 |
| at Carthage | 02/22/20 | * | 29 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 9.0 | 4 | 0 | 2 | 4 | 0 | 2 | 4 | 9.8 |
| vs Augustana (IL) | 2/28/20 | * | 34 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 8.8 | 4 | 0 | 1 | 1 | 1 | 0 | 9 | 9.8 |
| at Wheaton (IL) | 2/29/20 | * | 16 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 5 | 4 | 9 | 8.9 | 5 | 1 | 3 | 1 | 0 | 1 | 5 | 9.6 |
| vs Berea | 03/06/20 | * | 30 | 7-12 | .583 | 0-0 | .000 | 1-2 | .500 | 6 | 7 | 13 | 9.0 | 3 | 0 | 2 | 3 | 1 | 1 | 15 | 9.8 |
| at Hope | 03/07/20 | * | 39 | 2-6 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 10 | 11 | 9.1 | 3 | 0 | 4 | 0 | 3 | 2 | 4 | 9.6 |
| Totals | 29 | 806 | 118-234 | .504 | 0-1 | .000 | 43-99 | .434 | 106 | 157 | 263 | 9.1 | 85 | 2 | 64 | 52 | 44 | 46 | 279 | 9.6 | |
| Games played: 29 | Rebounds/game: 9.1 | |
| Points/game: 9.6 | Assists/game: 2.2 | |
| FG Pct: 50.4 | Turnovers/game: 1.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 43.4 | Steals/game: 1.6 | |
| Blocks/game: 1.5 |