![]() |
#24 Sosa, Kendall |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Governors State | 11/09/19 | * | 31 | 8-19 | .421 | 2-7 | .286 | 11-12 | .917 | 0 | 4 | 4 | 4.0 | 1 | 0 | 2 | 5 | 0 | 3 | 29 | 29.0 |
| at Univ. of Chicago | 11/12/19 | * | 37 | 13-19 | .684 | 5-8 | .625 | 4-4 | 1.000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 2 | 4 | 1 | 4 | 35 | 32.0 |
| at UW-Stout | 11/15/19 | * | 35 | 5-11 | .455 | 3-5 | .600 | 12-12 | 1.000 | 1 | 4 | 5 | 3.7 | 3 | 0 | 3 | 5 | 0 | 1 | 25 | 29.7 |
| vs Calvin Univ. | 11/16/19 | * | 37 | 5-15 | .333 | 3-9 | .333 | 1-2 | .500 | 4 | 9 | 13 | 6.0 | 0 | 0 | 0 | 1 | 0 | 4 | 14 | 25.8 |
| at Wis.-Whitewater | 11/23/19 | * | 37 | 7-20 | .350 | 3-9 | .333 | 0-0 | .000 | 0 | 6 | 6 | 6.0 | 3 | 0 | 2 | 3 | 1 | 2 | 17 | 24.0 |
| vs Rose Hulman | 11/30/19 | * | 22 | 7-9 | .778 | 5-6 | .833 | 0-0 | .000 | 1 | 3 | 4 | 5.7 | 1 | 0 | 2 | 3 | 0 | 2 | 19 | 23.2 |
| vs DePauw | 12/01/19 | * | 27 | 3-9 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 5.6 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 20.9 |
| at North Central | 12/4/19 | * | 18 | 4-9 | .444 | 3-5 | .600 | 0-0 | .000 | 2 | 3 | 5 | 5.5 | 0 | 0 | 2 | 1 | 0 | 2 | 11 | 19.6 |
| CARTHAGE | 12/07/19 | * | 31 | 7-16 | .438 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 5.3 | 3 | 0 | 2 | 3 | 0 | 0 | 16 | 19.2 |
| WIS.-STEVENS POINT | 12/09/19 | * | 27 | 4-13 | .308 | 1-9 | .111 | 4-5 | .800 | 1 | 2 | 3 | 5.1 | 1 | 0 | 6 | 2 | 2 | 1 | 13 | 18.6 |
| at Augustana (IL) | 12/15/19 | * | 30 | 10-24 | .417 | 2-10 | .200 | 7-8 | .875 | 1 | 3 | 4 | 5.0 | 2 | 0 | 6 | 2 | 0 | 5 | 29 | 19.5 |
| at Mary Hardin-Baylor | 12/28/19 | * | 29 | 1-13 | .077 | 0-5 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 3 | 0 | 0 | 5 | 0 | 2 | 2 | 18.1 |
| MILLIKIN | 01/04/20 | * | 38 | 7-18 | .389 | 1-6 | .167 | 11-13 | .846 | 1 | 2 | 3 | 4.8 | 3 | 0 | 5 | 3 | 1 | 2 | 26 | 18.7 |
| NORTH PARK | 01/08/20 | * | 33 | 11-17 | .647 | 3-5 | .600 | 1-1 | 1.000 | 0 | 3 | 3 | 4.7 | 3 | 0 | 3 | 4 | 0 | 1 | 26 | 19.2 |
| at Elmhurst | 01/15/20 | * | 26 | 7-16 | .438 | 2-8 | .250 | 3-3 | 1.000 | 1 | 3 | 4 | 4.7 | 2 | 0 | 2 | 4 | 0 | 1 | 19 | 19.2 |
| at Carroll (WI) | 01/18/20 | * | 35 | 11-16 | .688 | 6-8 | .750 | 3-4 | .750 | 0 | 4 | 4 | 4.6 | 4 | 0 | 4 | 3 | 0 | 2 | 31 | 19.9 |
| WHEATON (IL) | 01/22/20 | * | 31 | 9-16 | .563 | 2-5 | .400 | 3-3 | 1.000 | 3 | 2 | 5 | 4.6 | 4 | 0 | 2 | 3 | 1 | 0 | 23 | 20.1 |
| at North Park | 1/29/20 | * | 39 | 6-18 | .333 | 4-11 | .364 | 3-4 | .750 | 0 | 3 | 3 | 4.6 | 5 | 1 | 3 | 3 | 0 | 0 | 19 | 20.1 |
| CARROLL (WI) | 02/01/20 | * | 29 | 5-10 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 1 | 0 | 5 | 4 | 0 | 3 | 12 | 19.6 |
| ELMHURST | 02/06/20 | * | 25 | 7-14 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 3 | 0 | 0 | 2 | 0 | 0 | 16 | 19.5 |
| AUGUSTANA (IL) | 02/08/20 | * | 24 | 6-13 | .462 | 1-3 | .333 | 2-4 | .500 | 0 | 2 | 2 | 4.2 | 4 | 0 | 3 | 1 | 0 | 2 | 15 | 19.2 |
| at Millikin | 02/12/20 | * | 37 | 13-27 | .481 | 4-8 | .500 | 0-0 | .000 | 1 | 4 | 5 | 4.2 | 2 | 0 | 3 | 2 | 0 | 0 | 30 | 19.7 |
| at Wheaton (IL) | 2/15/20 | * | 35 | 8-16 | .500 | 2-6 | .333 | 2-4 | .500 | 0 | 2 | 2 | 4.1 | 1 | 0 | 2 | 3 | 0 | 1 | 20 | 19.7 |
| NORTH CENTRAL (IL) | 02/19/20 | * | 29 | 8-16 | .500 | 2-3 | .667 | 4-5 | .800 | 3 | 3 | 6 | 4.2 | 1 | 0 | 4 | 5 | 0 | 1 | 22 | 19.8 |
| at Carthage | 02/22/20 | * | 34 | 8-18 | .444 | 2-9 | .222 | 6-6 | 1.000 | 2 | 4 | 6 | 4.3 | 1 | 0 | 1 | 5 | 0 | 1 | 24 | 20.0 |
| vs Augustana (IL) | 2/28/20 | * | 37 | 6-13 | .462 | 2-5 | .400 | 14-17 | .824 | 0 | 2 | 2 | 4.2 | 2 | 0 | 1 | 5 | 1 | 4 | 28 | 20.3 |
| at Wheaton (IL) | 2/29/20 | * | 36 | 10-23 | .435 | 2-8 | .250 | 9-11 | .818 | 2 | 1 | 3 | 4.1 | 0 | 0 | 2 | 5 | 0 | 4 | 31 | 20.7 |
| vs Berea | 03/06/20 | * | 33 | 10-19 | .526 | 4-9 | .444 | 2-2 | 1.000 | 0 | 5 | 5 | 4.2 | 0 | 0 | 4 | 4 | 2 | 3 | 26 | 20.9 |
| at Hope | 03/07/20 | * | 38 | 9-18 | .500 | 3-8 | .375 | 11-11 | 1.000 | 0 | 4 | 4 | 4.2 | 4 | 0 | 2 | 3 | 0 | 1 | 32 | 21.3 |
| Totals | 29 | 920 | 215-465 | .462 | 74-191 | .387 | 113-131 | .863 | 28 | 93 | 121 | 4.2 | 62 | 1 | 74 | 93 | 11 | 52 | 617 | 21.3 | |
| Games played: 29 | Rebounds/game: 4.2 | |
| Points/game: 21.3 | Assists/game: 2.6 | |
| FG Pct: 46.2 | Turnovers/game: 3.2 | |
| 3FG Pct: 38.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 86.3 | Steals/game: 1.8 | |
| Blocks/game: 0.4 |