#24 Sosa, Kendall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Governors State  11/09/19  31  8-19  .421  2-7  .286  11-12  .917  4.0  29  29.0 
at Univ. of Chicago  11/12/19  37  13-19  .684  5-8  .625  4-4  1.000  3.0  35  32.0 
at UW-Stout  11/15/19  35  5-11  .455  3-5  .600  12-12  1.000  3.7  25  29.7 
vs Calvin Univ.  11/16/19  37  5-15  .333  3-9  .333  1-2  .500  13  6.0  14  25.8 
at Wis.-Whitewater  11/23/19  37  7-20  .350  3-9  .333  0-0  .000  6.0  17  24.0 
vs Rose Hulman  11/30/19  22  7-9  .778  5-6  .833  0-0  .000  5.7  19  23.2 
vs DePauw  12/01/19  27  3-9  .333  1-2  .500  0-0  .000  5.6  20.9 
at North Central  12/4/19   18  4-9  .444  3-5  .600  0-0  .000  5.5  11  19.6 
CARTHAGE  12/07/19  31  7-16  .438  2-5  .400  0-0  .000  5.3  16  19.2 
WIS.-STEVENS POINT  12/09/19  27  4-13  .308  1-9  .111  4-5  .800  5.1  13  18.6 
at Augustana (IL)  12/15/19  30  10-24  .417  2-10  .200  7-8  .875  5.0  29  19.5 
at Mary Hardin-Baylor  12/28/19  29  1-13  .077  0-5  .000  0-0  .000  5.0  18.1 
MILLIKIN  01/04/20  38  7-18  .389  1-6  .167  11-13  .846  4.8  26  18.7 
NORTH PARK  01/08/20  33  11-17  .647  3-5  .600  1-1  1.000  4.7  26  19.2 
at Elmhurst  01/15/20  26  7-16  .438  2-8  .250  3-3  1.000  4.7  19  19.2 
at Carroll (WI)  01/18/20  35  11-16  .688  6-8  .750  3-4  .750  4.6  31  19.9 
WHEATON (IL)  01/22/20  31  9-16  .563  2-5  .400  3-3  1.000  4.6  23  20.1 
at North Park  1/29/20   39  6-18  .333  4-11  .364  3-4  .750  4.6  19  20.1 
CARROLL (WI)  02/01/20  29  5-10  .500  2-4  .500  0-0  .000  4.5  12  19.6 
ELMHURST  02/06/20  25  7-14  .500  2-5  .400  0-0  .000  4.3  16  19.5 
AUGUSTANA (IL)  02/08/20  24  6-13  .462  1-3  .333  2-4  .500  4.2  15  19.2 
at Millikin  02/12/20  37  13-27  .481  4-8  .500  0-0  .000  4.2  30  19.7 
at Wheaton (IL)  2/15/20   35  8-16  .500  2-6  .333  2-4  .500  4.1  20  19.7 
NORTH CENTRAL (IL)  02/19/20  29  8-16  .500  2-3  .667  4-5  .800  4.2  22  19.8 
at Carthage  02/22/20  34  8-18  .444  2-9  .222  6-6  1.000  4.3  24  20.0 
vs Augustana (IL)  2/28/20   37  6-13  .462  2-5  .400  14-17  .824  4.2  28  20.3 
at Wheaton (IL)  2/29/20   36  10-23  .435  2-8  .250  9-11  .818  4.1  31  20.7 
vs Berea  03/06/20  33  10-19  .526  4-9  .444  2-2  1.000  4.2  26  20.9 
at Hope  03/07/20  38  9-18  .500  3-8  .375  11-11  1.000  4.2  32  21.3 
Totals     29  920  215-465  .462  74-191  .387  113-131  .863  28  93  121  4.2  62  74  93  11  52  617  21.3 
 
Games played: 29      Rebounds/game: 4.2 
Points/game: 21.3      Assists/game: 2.6 
FG Pct: 46.2      Turnovers/game: 3.2 
3FG Pct: 38.7      Assist/turnover ratio: 0.8 
FT Pct: 86.3      Steals/game: 1.8 
       Blocks/game: 0.4