#13 Lowis, Anna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Governors State  11/09/19    0-2  .000  0-0  .000  0-0  .000  0.0  0.0 
at Univ. of Chicago  11/12/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at UW-Stout  11/15/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Calvin Univ.  11/16/19    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
at Wis.-Whitewater  11/23/19    11  1-5  .200  0-0  .000  0-0  .000  0.4  0.4 
vs Rose Hulman  11/30/19    19  0-2  .000  0-0  .000  0-0  .000  1.5  0.3 
vs DePauw  12/01/19    0-0  .000  0-0  .000  0-0  .000  1.4  0.3 
at North Central  12/4/19     dnp 
CARTHAGE  12/07/19    0-0  .000  0-0  .000  0-0  .000  1.3  0.3 
WIS.-STEVENS POINT  12/09/19    0-0  .000  0-0  .000  0-0  .000  1.3  0.2 
at Augustana (IL)  12/15/19    0-0  .000  0-0  .000  0-0  .000  1.2  0.2 
at Mary Hardin-Baylor  12/28/19    0-0  .000  0-0  .000  0-0  .000  1.2  0.2 
MILLIKIN  01/04/20  34  5-8  .625  0-0  .000  0-2  .000  14  2.3  10  1.0 
NORTH PARK  01/08/20  27  0-3  .000  0-0  .000  1-2  .500  2.5  1.0 
at Elmhurst  01/15/20  30  2-6  .333  0-0  .000  0-2  .000  11  3.1  1.2 
at Carroll (WI)  01/18/20  28  1-5  .200  0-0  .000  0-0  .000  3.5  1.3 
WHEATON (IL)  01/22/20  27  3-8  .375  0-0  .000  0-0  .000  3.6  1.6 
at North Park  1/29/20     25  1-6  .167  0-0  .000  4-8  .500  10  4.0  1.8 
CARROLL (WI)  02/01/20    14  1-1  1.000  0-0  .000  0-0  .000  3.9  1.8 
ELMHURST  02/06/20    11  1-1  1.000  0-0  .000  0-6  .000  3.8  1.8 
AUGUSTANA (IL)  02/08/20    17  1-2  .500  0-0  .000  0-0  .000  3.8  1.9 
at Millikin  02/12/20    12  0-0  .000  0-0  .000  0-0  .000  3.6  1.8 
at Wheaton (IL)  2/15/20     21  1-2  .500  0-0  .000  1-3  .333  3.7  1.8 
NORTH CENTRAL (IL)  02/19/20    19  4-5  .800  0-0  .000  0-1  .000  3.7  2.1 
at Carthage  02/22/20    14  1-2  .500  0-0  .000  3-4  .750  3.7  2.2 
vs Augustana (IL)  2/28/20     16  2-3  .667  0-0  .000  0-0  .000  3.7  2.3 
at Wheaton (IL)  2/29/20     25  1-2  .500  0-0  .000  0-0  .000  3.8  2.3 
vs Berea  03/06/20    dnp 
at Hope  03/07/20    dnp 
Totals     395  25-64  .391  0-0  .000  9-28  .321  42  58  100  3.8  39  29  25  20  59  2.3 
 
Games played: 26      Rebounds/game: 3.8 
Points/game: 2.3      Assists/game: 1.1 
FG Pct: 39.1      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 32.1      Steals/game: 0.8 
       Blocks/game: 0.1