#22 Anderson, Nina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICAGO  11/11/18  18  4-7  .571  1-2  .500  0-0  .000  1.0  9.0 
vs Wartburg College  11/16/18  12  0-6  .000  0-4  .000  0-0  .000  0.5  4.5 
at Cornell College  11/17/18  23  3-7  .429  1-5  .200  2-4  .500  1.3  6.0 
WIS.-WHITEWATER  11/20/18  23  2-7  .286  1-5  .200  0-0  .000  1.5  5.8 
vs DePauw  11/24/18  28  6-16  .375  2-6  .333  0-1  .000  2.0  14  7.4 
vs Washington (Mo.)  11/25/18  17  0-4  .000  0-3  .000  0-0  .000  2.2  6.2 
CARTHAGE  12/1/18   16  2-8  .250  0-4  .000  0-0  .000  2.0  5.9 
at Wis.-Stevens Point  12/03/18  28  2-8  .250  1-5  .200  2-3  .667  1.9  6.0 
at Elmhurst  12/5/18   21  3-8  .375  2-5  .400  0-0  .000  2.1  6.2 
at Augustana (IL)  12/08/18  25  5-16  .313  3-9  .333  2-3  .667  2.1  15  7.1 
CARROLL (WI)  12/15/18  22  6-13  .462  4-7  .571  2-2  1.000  2.1  18  8.1 
vs Kings College  12/28/18  19  5-9  .556  2-4  .500  0-0  .000  2.1  12  8.4 
at Whittier College  12/29/18  21  2-8  .250  1-7  .143  0-0  .000  2.3  8.2 
WHEATON (ILL.)  1/2/19   23  2-6  .333  1-3  .333  0-1  .000  2.6  7.9 
at North Park  01/09/19  23  7-13  .538  2-4  .500  3-3  1.000  2.5  19  8.7 
at Millikin  01/12/19  13  0-4  .000  0-3  .000  0-0  .000  2.6  8.1 
NORTH CENTRAL (IL)  1/16/19   21  2-12  .167  1-4  .250  3-4  .750  2.7  8.1 
AUGUSTANA (IL)  1/19/19   20  2-8  .250  0-3  .000  0-0  .000  2.6  7.9 
NORTH PARK  1/23/19   23  2-8  .250  0-3  .000  0-0  .000  2.7  7.7 
at Wheaton (IL)  1/31/19   19  1-7  .143  0-2  .000  0-0  .000  2.8  7.4 
at Carthage  02/02/19  13  1-5  .200  0-2  .000  0-0  .000  2.7  7.1 
MILLIKIN  2/6/19   17  1-7  .143  1-5  .200  0-2  .000  2.8  7.0 
ELMHURST  2/9/19   24  5-8  .625  2-5  .400  2-2  1.000  2.7  14  7.3 
at North Central  02/13/19  24  0-4  .000  0-1  .000  0-0  .000  2.9  7.0 
at Carroll University  2/16/19   20  1-7  .143  0-3  .000  0-0  .000  2.8  6.8 
vs Carthage  2/22/19   16  0-4  .000  0-2  .000  0-0  .000  2.8  6.5 
at Wheaton (IL)  2/23/19   25  3-9  .333  1-3  .333  2-4  .500  2.7  6.6 
vs WLCWBB  3-1-19   32  4-8  .500  0-4  .000  1-2  .500  2.7  6.7 
Totals     28  586  71-227  .313  26-113  .230  19-31  .613  16  60  76  2.7  64  34  37  11  33  187  6.7 
 
Games played: 28      Rebounds/game: 2.7 
Points/game: 6.7      Assists/game: 1.2 
FG Pct: 31.3      Turnovers/game: 1.3 
3FG Pct: 23.0      Assist/turnover ratio: 0.9 
FT Pct: 61.3      Steals/game: 1.2 
       Blocks/game: 0.4