#11 Eck, Catie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICAGO  11/11/18    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
vs Wartburg College  11/16/18    14  1-5  .200  0-2  .000  0-0  .000  1.5  1.0 
at Cornell College  11/17/18    12  0-2  .000  0-1  .000  2-2  1.000  1.3  1.3 
WIS.-WHITEWATER  11/20/18    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
vs DePauw  11/24/18    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
vs Washington (Mo.)  11/25/18    0-1  .000  0-1  .000  0-0  .000  0.7  0.7 
CARTHAGE  12/1/18     1-1  1.000  0-0  .000  0-0  .000  0.6  0.9 
at Wis.-Stevens Point  12/03/18    0-3  .000  0-2  .000  4-4  1.000  0.5  1.3 
at Elmhurst  12/5/18     0-1  .000  0-1  .000  0-0  .000  0.6  1.1 
at Augustana (IL)  12/08/18    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
CARROLL (WI)  12/15/18    12  0-1  .000  0-1  .000  0-0  .000  0.5  0.9 
vs Kings College  12/28/18    1-2  .500  0-0  .000  0-0  .000  0.4  1.0 
at Whittier College  12/29/18    0-0  .000  0-0  .000  0-0  .000  0.4  0.9 
WHEATON (ILL.)  1/2/19     dnp 
at North Park  01/09/19    0-1  .000  0-1  .000  0-0  .000  0.4  0.9 
NORTH CENTRAL (IL)  1/16/19     dnp 
AUGUSTANA (IL)  1/19/19     dnp 
NORTH PARK  1/23/19     0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
at Wheaton (IL)  1/31/19     dnp 
MILLIKIN  2/6/19     dnp 
ELMHURST  2/9/19     dnp 
at North Central  02/13/19    dnp 
at Carroll University  2/16/19     dnp 
vs Carthage  2/22/19     dnp 
at Wheaton (IL)  2/23/19     dnp 
vs WLCWBB  3-1-19     dnp 
Totals     72  3-18  .167  0-10  .000  6-6  1.000  0.3  12  0.8 
 
Games played: 15      Rebounds/game: 0.3 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 16.7      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 100.0      Steals/game: 0.5 
       Blocks/game: 0.3