#05 Brovelli, Riley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICAGO  11/11/18    10  1-1  1.000  0-0  .000  0-0  .000  2.0  2.0 
vs Wartburg College  11/16/18    24  4-5  .800  0-0  .000  1-3  .333  4.5  5.5 
at Cornell College  11/17/18    15  2-2  1.000  0-0  .000  0-3  .000  4.3  5.0 
WIS.-WHITEWATER  11/20/18    21  2-3  .667  0-0  .000  1-3  .333  5.0  5.0 
vs DePauw  11/24/18    21  5-5  1.000  0-0  .000  4-4  1.000  10  6.0  14  6.8 
vs Washington (Mo.)  11/25/18    18  1-4  .250  0-0  .000  1-1  1.000  5.7  6.2 
CARTHAGE  12/1/18     26  3-7  .429  0-0  .000  2-2  1.000  10  6.3  6.4 
at Wis.-Stevens Point  12/03/18    12  0-2  .000  0-0  .000  4-4  1.000  6.1  6.1 
at Elmhurst  12/5/18     0-1  .000  0-0  .000  1-2  .500  5.6  5.6 
at Augustana (IL)  12/08/18    18  2-3  .667  0-0  .000  1-2  .500  5.6  5.5 
CARROLL (WI)  12/15/18    14  2-3  .667  0-0  .000  2-2  1.000  5.6  5.5 
vs Kings College  12/28/18    12  0-0  .000  0-0  .000  0-0  .000  5.5  5.1 
at Whittier College  12/29/18    0-0  .000  0-0  .000  0-0  .000  5.3  4.7 
WHEATON (ILL.)  1/2/19     25  3-4  .750  0-0  .000  0-2  .000  10  5.6  4.8 
at North Park  01/09/19    19  2-6  .333  0-0  .000  3-4  .750  5.5  4.9 
at Millikin  01/12/19    18  4-5  .800  0-0  .000  0-0  .000  5.5  5.1 
NORTH CENTRAL (IL)  1/16/19     0-3  .000  0-0  .000  0-0  .000  5.3  4.8 
AUGUSTANA (IL)  1/19/19     17  4-6  .667  0-0  .000  2-3  .667  5.3  10  5.1 
NORTH PARK  1/23/19     17  4-7  .571  0-0  .000  0-2  .000  5.5  5.3 
at Wheaton (IL)  1/31/19     12  1-2  .500  0-0  .000  0-2  .000  5.5  5.1 
at Carthage  02/02/19    14  3-4  .750  0-0  .000  1-4  .250  5.4  5.2 
MILLIKIN  2/6/19     18  0-3  .000  0-0  .000  0-0  .000  5.4  5.0 
ELMHURST  2/9/19     17  3-5  .600  0-0  .000  1-2  .500  12  5.7  5.0 
at North Central  02/13/19    11  1-2  .500  0-0  .000  1-2  .500  5.6  5.0 
at Carroll University  2/16/19     17  3-6  .500  0-0  .000  0-0  .000  5.6  5.0 
vs Carthage  2/22/19     15  1-4  .250  0-0  .000  1-2  .500  5.6  4.9 
at Wheaton (IL)  2/23/19     0-0  .000  0-0  .000  1-2  .500  5.4  4.8 
vs WLCWBB  3-1-19     0-0  .000  0-0  .000  0-0  .000  5.3  4.6 
Totals     431  51-93  .548  0-0  .000  27-51  .529  50  97  147  5.3  52  37  45  14  129  4.6 
 
Games played: 28      Rebounds/game: 5.3 
Points/game: 4.6      Assists/game: 1.3 
FG Pct: 54.8      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 52.9      Steals/game: 0.5 
       Blocks/game: 0.2