#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICAGO  11/11/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Wartburg College  11/16/18    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Cornell College  11/17/18    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
WIS.-WHITEWATER  11/20/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs DePauw  11/24/18    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Washington (Mo.)  11/25/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CARTHAGE  12/1/18     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Wis.-Stevens Point  12/03/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Elmhurst  12/5/18     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Augustana (IL)  12/08/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
CARROLL (WI)  12/15/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Kings College  12/28/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Whittier College  12/29/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WHEATON (ILL.)  1/2/19     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at North Park  01/09/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Millikin  01/12/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
NORTH CENTRAL (IL)  1/16/19     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
AUGUSTANA (IL)  1/19/19     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
NORTH PARK  1/23/19     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Wheaton (IL)  1/31/19     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Carthage  02/02/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
MILLIKIN  2/6/19     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
ELMHURST  2/9/19     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at North Central  02/13/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Carroll University  2/16/19     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Carthage  2/22/19     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Wheaton (IL)  2/23/19     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs WLCWBB  3-1-19     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  44  71  115  4.1  0.0 
 
Games played: 28      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0