#23 Merritt, Maddie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICAGO  11/11/18  20  1-2  .500  0-0  .000  4-4  1.000  6.0  6.0 
vs Wartburg College  11/16/18  28  6-9  .667  0-1  .000  0-0  .000  5.5  12  9.0 
at Cornell College  11/17/18  24  6-10  .600  0-0  .000  8-8  1.000  5.7  20  12.7 
WIS.-WHITEWATER  11/20/18  33  9-17  .529  0-2  .000  8-10  .800  5.8  26  16.0 
vs DePauw  11/24/18  30  6-11  .545  0-0  .000  2-2  1.000  5.8  14  15.6 
vs Washington (Mo.)  11/25/18  27  12-14  .857  1-1  1.000  4-6  .667  5.5  29  17.8 
CARTHAGE  12/1/18   22  3-6  .500  1-2  .500  0-0  .000  5.6  16.3 
at Wis.-Stevens Point  12/03/18  29  7-10  .700  0-1  .000  5-5  1.000  6.0  19  16.6 
at Elmhurst  12/5/18   29  7-12  .583  0-0  .000  3-4  .750  5.8  17  16.7 
at Augustana (IL)  12/08/18  30  9-19  .474  2-4  .500  8-8  1.000  5.7  28  17.8 
CARROLL (WI)  12/15/18  24  3-9  .333  0-0  .000  4-5  .800  11  6.2  10  17.1 
vs Kings College  12/28/18  32  10-18  .556  0-1  .000  4-4  1.000  10  6.5  24  17.7 
at Whittier College  12/29/18  39  4-14  .286  1-4  .250  6-6  1.000  10  6.8  15  17.5 
WHEATON (ILL.)  1/2/19   35  10-18  .556  1-1  1.000  1-2  .500  6.9  22  17.8 
at North Park  01/09/19  26  5-14  .357  1-2  .500  7-10  .700  6.8  18  17.8 
at Millikin  01/12/19  29  9-15  .600  0-0  .000  3-3  1.000  12  7.1  21  18.0 
NORTH CENTRAL (IL)  1/16/19   33  2-7  .286  0-2  .000  15-16  .938  7.1  19  18.1 
AUGUSTANA (IL)  1/19/19   21  5-7  .714  0-1  .000  4-4  1.000  6.9  14  17.8 
NORTH PARK  1/23/19   21  1-3  .333  0-1  .000  2-2  1.000  6.7  17.1 
at Wheaton (IL)  1/31/19   23  1-9  .111  0-1  .000  3-4  .750  6.7  16.5 
at Carthage  02/02/19  29  3-10  .300  1-3  .333  6-7  .857  6.7  13  16.3 
MILLIKIN  2/6/19   28  10-13  .769  0-0  .000  0-0  .000  6.5  20  16.5 
ELMHURST  2/9/19   26  7-11  .636  1-1  1.000  5-6  .833  6.6  20  16.7 
at North Central  02/13/19  35  8-14  .571  1-3  .333  9-10  .900  12  6.8  26  17.0 
at Carroll University  2/16/19   28  5-6  .833  0-0  .000  4-6  .667  6.7  14  16.9 
vs Carthage  2/22/19   29  7-15  .467  1-4  .250  4-4  1.000  6.7  19  17.0 
at Wheaton (IL)  2/23/19   30  7-13  .538  1-3  .333  0-0  .000  6.7  15  16.9 
vs WLCWBB  3-1-19   38  2-8  .250  0-1  .000  0-0  .000  6.6  16.5 
Totals     28  798  165-314  .525  12-39  .308  119-136  .875  67  119  186  6.6  82  55  60  25  32  461  16.5 
 
Games played: 28      Rebounds/game: 6.6 
Points/game: 16.5      Assists/game: 2.0 
FG Pct: 52.5      Turnovers/game: 2.1 
3FG Pct: 30.8      Assist/turnover ratio: 0.9 
FT Pct: 87.5      Steals/game: 1.1 
       Blocks/game: 0.9