#13 Lowis, Anna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICAGO  11/11/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Wartburg College  11/16/18    dnp 
at Cornell College  11/17/18    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
WIS.-WHITEWATER  11/20/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs DePauw  11/24/18    0-0  .000  0-0  .000  1-2  .500  0.0  0.3 
vs Washington (Mo.)  11/25/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.2 
CARTHAGE  12/1/18     dnp 
at Wis.-Stevens Point  12/03/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.2 
at Elmhurst  12/5/18     0-1  .000  0-0  .000  0-0  .000  0.1  0.1 
CARROLL (WI)  12/15/18    0-0  .000  0-0  .000  0-0  .000  0.1  0.1 
vs Kings College  12/28/18    0-0  .000  0-0  .000  0-0  .000  0.1  0.1 
at Whittier College  12/29/18    dnp 
WHEATON (ILL.)  1/2/19     dnp 
at North Park  01/09/19    0-1  .000  0-0  .000  0-2  .000  0.3  0.1 
NORTH CENTRAL (IL)  1/16/19     dnp 
AUGUSTANA (IL)  1/19/19     10  1-3  .333  0-0  .000  0-0  .000  0.5  0.3 
NORTH PARK  1/23/19     0-0  .000  0-0  .000  2-2  1.000  0.5  0.4 
at Wheaton (IL)  1/31/19     dnp 
MILLIKIN  2/6/19     1-3  .333  0-0  .000  0-0  .000  0.7  0.5 
ELMHURST  2/9/19     0-1  .000  0-0  .000  0-0  .000  0.6  0.5 
at North Central  02/13/19    0-0  .000  0-0  .000  0-0  .000  0.6  0.5 
at Carroll University  2/16/19     0-1  .000  0-0  .000  0-0  .000  0.6  0.4 
vs Carthage  2/22/19     0-2  .000  0-0  .000  0-0  .000  0.6  0.4 
at Wheaton (IL)  2/23/19     dnp 
vs WLCWBB  3-1-19     dnp 
Totals     47  2-13  .154  0-0  .000  3-6  .500  10  0.6  0.4 
 
Games played: 17      Rebounds/game: 0.6 
Points/game: 0.4      Assists/game: 0.2 
FG Pct: 15.4      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0