![]() |
#05 Reaber, Kasey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OLIVET NAZARENE | 12/12/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| U. OF ST. FRANCIS | 12/17/11 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 | |
| vs King's (Pa.) | 12/29/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.7 | |
| at Whittier College | 12/30/11 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0.5 | |
| at North Park | 1/7/12 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.8 | |
| AUGUSTANA | 1/11/12 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| at North Central | 01/18/12 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0.9 | |
| at Elmhurst | 1/21/12 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.9 | |
| MILLIKIN | 1/25/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| at Augustana | 2/1/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| NORTH PARK | 2/4/12 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.6 | |
| NORTH CENTRAL | 2/8/12 | 14 | 3-4 | .750 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 1.3 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 1.1 | |
| at Carthage | 2/11/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| ELMHURST | 2/18/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.9 | |
| MILLIKIN | 2/24/12 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1.0 | |
| CARTHAGE | 2/25/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| vs Maryville | 03/02/12 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| at Thomas More | 03/03/12 | 10 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1.1 | |
| Totals | 0 | 104 | 9-17 | .529 | 0-1 | .000 | 1-5 | .200 | 8 | 12 | 20 | 1.1 | 8 | 0 | 17 | 16 | 1 | 4 | 19 | 1.1 | |
| Games played: 18 | Rebounds/game: 1.1 | |
| Points/game: 1.1 | Assists/game: 0.9 | |
| FG Pct: 52.9 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 20.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |