|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hasselbring, Britt | * | 4-6 | 0-0 | 0-0 | 3-3 | 6 | 1 | 8 | 3 | 3 | 0 | 2 | 27 |
| 21 | Preston, Nikki | * | 4-8 | 4-8 | 0-0 | 1-2 | 3 | 4 | 12 | 2 | 0 | 0 | 2 | 19 |
| 23 | Lett, Olivia | * | 7-13 | 3-5 | 1-1 | 0-4 | 4 | 1 | 18 | 5 | 4 | 2 | 0 | 30 |
| 32 | Schulte, Hope | * | 4-10 | 1-4 | 0-0 | 2-3 | 5 | 3 | 9 | 2 | 2 | 0 | 0 | 27 |
| 52 | Arlis, Stacey | * | 5-9 | 0-0 | 1-2 | 2-6 | 8 | 4 | 11 | 2 | 3 | 1 | 2 | 26 |
| 10 | Gardner, Melissa | - | 0-4 | 0-4 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 13 |
| 11 | Baltes, Lexi | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 15 | McMahon, Colleen | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Harvey, Holly | - | 2-4 | 0-2 | 1-3 | 1-1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 15 |
| 22 | Bilek, Michelle | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 24 | Cotner, Sarah | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| 30 | Hinterlong, Jessica | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Floyd, Mackenzie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 41 | Solari, Karen | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 4 | 0 | 4 | 2 | 0 | 1 | 13 |
| 53 | Jackson, Shelby | - | 4-6 | 0-1 | 0-0 | 0-3 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-66 | 10-27 | 4-8 | 15-28 | 43 | 19 | 78 | 22 | 16 | 4 | 8 | 200 | |
| 48.5% | 37.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 4-16 | 2-3 | |||||||||||
| 35.3% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 20-32 | 6-11 | 2-5 | |||||||||||
| 62.5% | 54.5% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Muleya, Helen | * | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 3 | 4 | 1 | 4 | 0 | 0 | 25 |
| 05 | Swanson, Jenny | * | 2-11 | 0-5 | 0-0 | 1-1 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 28 |
| 10 | Karl, Christine | * | 4-9 | 1-2 | 0-1 | 1-2 | 3 | 0 | 9 | 2 | 2 | 1 | 1 | 33 |
| 21 | Errico, Jackie | * | 3-8 | 1-3 | 1-1 | 1-2 | 3 | 1 | 8 | 1 | 3 | 0 | 0 | 27 |
| 23 | Newson, Sophie | * | 1-7 | 0-1 | 1-2 | 2-3 | 5 | 1 | 3 | 1 | 2 | 1 | 0 | 28 |
| 04 | Prokup, Carly | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Witkowski, Kaelyn | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5 |
| 14 | Tracy, Jasmine | - | 0-1 | 0-0 | 0-1 | 1-3 | 4 | 2 | 0 | 1 | 5 | 0 | 2 | 13 |
| 20 | Collins, Emily | - | 1-4 | 0-1 | 4-4 | 2-3 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 17 |
| 22 | Boeck, Marion | - | 0-0 | 0-0 | 2-2 | 0-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 25 | Musur, Alison | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 30 | Dilorio, Tess | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Decker, Erin | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 33 | Cabadas, Yessenia | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 42 | Stone, Kelsey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-54 | 4-14 | 10-13 | 10-21 | 31 | 9 | 50 | 9 | 19 | 2 | 4 | 200 | |
| 33.3% | 28.6% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 2-7 | 5-6 | |||||||||||
| 39.1% | 28.6% | 83.3% | ||||||||||||
| 2nd Half: | 9-31 | 2-7 | 5-7 | |||||||||||
| 29.0% | 28.6% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Illinois Wesleyan | 30 | 48 | 78 | Record: (19-4, 11-1 CCIW) |
| North Central | 25 | 25 | 50 | Record: (8-16, 4-9 CCIW) |
|
Officials: Jennifer Washo, Matt Hanley, James Brockman
Technical fouls: Illinois Wesleyan-None. North Central-None. Attendance: 288 IWU ranked #7 in D3Hoops.com Poll & #9 in WBCA Coaches Poll... Game rescheduled from Feb. 1 after blizzard hit... |
Play-by-Play |
| 19:47 | IWU | GOOD! 3 PTR by Preston, Nikki | IWU 3 - NCC 0 | (IWU by 3) |
| ASSIST by Arlis, Stacey | ||||
| 19:37 | NCC | TURNOVR by Errico, Jackie | ||
| 19:34 | IWU | MISSED JUMPER by Arlis, Stacey | ||
| REBOUND (OFF) by Schulte, Hope | ||||
| 19:23 | IWU | MISSED LAYUP by Arlis, Stacey | ||
| REBOUND (DEF) by Newson, Sophie | ||||
| 19:11 | IWU | FOUL by Schulte, Hope (1) | ||
| 19:01 | NCC | MISSED 3 PTR by Karl, Christine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:43 | IWU | TURNOVR by Lett, Olivia | ||
| 18:32 | NCC | GOOD! JUMPER by Newson, Sophie | IWU 3 - NCC 2 | (IWU by 1) |
| ASSIST by Swanson, Jenny | ||||
| 18:13 | IWU | MISSED 3 PTR by Preston, Nikki | ||
| REBOUND (DEF) by Muleya, Helen | ||||
| 18:04 | NCC | TURNOVR by Karl, Christine | ||
| 17:46 | IWU | MISSED JUMPER by Schulte, Hope | ||
| 17:46 | NCC | BLOCK by Newson, Sophie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:35 | IWU | GOOD! JUMPER by Hasselbring, Britt | IWU 5 - NCC 2 | (IWU by 3) |
| 17:12 | NCC | MISSED 3 PTR by Swanson, Jenny | ||
| REBOUND (DEF) by Hasselbring, Britt | ||||
| 16:56 | IWU | GOOD! 3 PTR by Lett, Olivia | IWU 8 - NCC 2 | (IWU by 6) |
| 16:45 | NCC | TURNOVR by Errico, Jackie | ||
| 16:37 | IWU | MISSED JUMPER by Lett, Olivia | ||
| REBOUND (OFF) by Arlis, Stacey | ||||
| 16:32 | IWU | MISSED 3 PTR by Schulte, Hope | ||
| REBOUND (OFF) by Hasselbring, Britt | ||||
| 16:19 | IWU | GOOD! JUMPER by Hasselbring, Britt | IWU 10 - NCC 2 | (IWU by 8) |
| ASSIST by Lett, Olivia | ||||
| 16:05 | NCC | TURNOVR by Muleya, Helen | ||
| 15:41 | IWU | GOOD! 3 PTR by Preston, Nikki | IWU 13 - NCC 2 | (IWU by 11) |
| ASSIST by Schulte, Hope | ||||
| 15:35 | NCC | TIMEOUT 30sec | ||
| 15:08 | NCC | GOOD! JUMPER by Karl, Christine | IWU 13 - NCC 4 | (IWU by 9) |
| 14:53 | IWU | TURNOVR by Schulte, Hope | ||
| 14:47 | NCC | MISSED 3 PTR by Newson, Sophie | ||
| REBOUND (OFF) by Swanson, Jenny | ||||
| 14:29 | NCC | TURNOVR by Tracy, Jasmine | ||
| 14:28 | IWU | STEAL by Gardner, Melissa | ||
| 14:18 | IWU | MISSED LAYUP by Arlis, Stacey | ||
| REBOUND (DEF) by Karl, Christine | ||||
| 14:07 | NCC | TURNOVR by Collins, Emily | ||
| 14:07 | IWU | STEAL by Arlis, Stacey | ||
| 13:50 | IWU | MISSED JUMPER by Hasselbring, Britt | ||
| REBOUND (OFF) by Solari, Karen | ||||
| 13:40 | NCC | FOUL by Newson, Sophie (1) | ||
| 13:40 | IWU | GOOD! FT SHOT by Arlis, Stacey | IWU 14 - NCC 4 | (IWU by 10) |
| 13:40 | IWU | MISSED FT SHOT by Arlis, Stacey | ||
| REBOUND (OFF) by Schulte, Hope | ||||
| 13:31 | IWU | TURNOVR by Solari, Karen | ||
| 13:29 | NCC | STEAL by Tracy, Jasmine | ||
| 13:26 | NCC | MISSED JUMPER by Tracy, Jasmine | ||
| REBOUND (OFF) by Karl, Christine | ||||
| 13:23 | NCC | GOOD! LAYUP by Karl, Christine | IWU 14 - NCC 6 | (IWU by 8) |
| 13:09 | IWU | MISSED 3 PTR by Gardner, Melissa | ||
| REBOUND (DEF) by Tracy, Jasmine | ||||
| 12:58 | NCC | GOOD! LAYUP by Karl, Christine | IWU 14 - NCC 8 | (IWU by 6) |
| ASSIST by Tracy, Jasmine | ||||
| 12:40 | IWU | MISSED 3 PTR by Gardner, Melissa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:37 | IWU | FOUL by Arlis, Stacey (1) | ||
| 12:20 | NCC | GOOD! LAYUP by Errico, Jackie | IWU 14 - NCC 10 | (IWU by 4) |
| 12:20 | IWU | FOUL by Solari, Karen (1) | ||
| 12:20 | NCC | GOOD! FT SHOT by Errico, Jackie | IWU 14 - NCC 11 | (IWU by 3) |
| 12:03 | IWU | TURNOVR by Harvey, Holly | ||
| 12:02 | NCC | STEAL by Karl, Christine | ||
| 11:59 | IWU | FOUL by Solari, Karen (2) | ||
| 11:57 | NCC | MISSED JUMPER by Cabadas, Yessenia | ||
| REBOUND (DEF) by Harvey, Holly | ||||
| 11:44 | IWU | MISSED 3 PTR by Harvey, Holly | ||
| REBOUND (OFF) by Preston, Nikki | ||||
| 11:27 | IWU | GOOD! 3 PTR by Preston, Nikki | IWU 17 - NCC 11 | (IWU by 6) |
| ASSIST by Gardner, Melissa | ||||
| 11:01 | NCC | GOOD! 3 PTR by Karl, Christine | IWU 17 - NCC 14 | (IWU by 3) |
| ASSIST by Errico, Jackie | ||||
| 10:46 | IWU | MISSED 3 PTR by Preston, Nikki | ||
| REBOUND (OFF) by Cotner, Sarah | ||||
| 10:38 | IWU | MISSED 3 PTR by Gardner, Melissa | ||
| REBOUND (OFF) by Harvey, Holly | ||||
| 10:33 | IWU | GOOD! LAYUP by Harvey, Holly | IWU 19 - NCC 14 | (IWU by 5) |
| 10:33 | NCC | FOUL by Muleya, Helen (1) | ||
| 10:33 | IWU | GOOD! FT SHOT by Harvey, Holly | IWU 20 - NCC 14 | (IWU by 6) |
| 10:28 | NCC | TURNOVR by Swanson, Jenny | ||
| 10:26 | IWU | STEAL by Arlis, Stacey | ||
| 10:25 | IWU | GOOD! LAYUP by Arlis, Stacey | IWU 22 - NCC 14 | (IWU by 8) |
| 10:20 | NCC | MISSED LAYUP by Newson, Sophie | ||
| REBOUND (DEF) by Lett, Olivia | ||||
| 10:11 | IWU | GOOD! LAYUP by Lett, Olivia | IWU 24 - NCC 14 | (IWU by 10) |
| ASSIST by Preston, Nikki | ||||
| 09:43 | NCC | GOOD! JUMPER by Cabadas, Yessenia | IWU 24 - NCC 16 | (IWU by 8) |
| 09:23 | IWU | MISSED 3 PTR by Lett, Olivia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:12 | IWU | TURNOVR by Lett, Olivia | ||
| 09:11 | NCC | STEAL by Tracy, Jasmine | ||
| 09:10 | IWU | FOUL by Preston, Nikki (1) | ||
| 08:55 | NCC | MISSED JUMPER by Newson, Sophie | ||
| REBOUND (OFF) by Newson, Sophie | ||||
| 08:52 | NCC | MISSED LAYUP by Newson, Sophie | ||
| 08:52 | IWU | BLOCK by Lett, Olivia | ||
| REBOUND (OFF) by Tracy, Jasmine | ||||
| 08:50 | NCC | TURNOVR by Tracy, Jasmine | ||
| 08:50 | NCC | FOUL by Tracy, Jasmine (1) | ||
| 08:31 | IWU | MISSED 3 PTR by Schulte, Hope | ||
| REBOUND (OFF) by Hasselbring, Britt | ||||
| 08:25 | IWU | GOOD! LAYUP by Arlis, Stacey | IWU 26 - NCC 16 | (IWU by 10) |
| ASSIST by Schulte, Hope | ||||
| 08:14 | IWU | FOUL by Schulte, Hope (2) | ||
| 07:50 | NCC | MISSED JUMPER by Karl, Christine | ||
| REBOUND (DEF) by Lett, Olivia | ||||
| 07:42 | IWU | MISSED 3 PTR by Preston, Nikki | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:33 | IWU | MISSED JUMPER by Lett, Olivia | ||
| REBOUND (DEF) by Collins, Emily | ||||
| 07:08 | NCC | GOOD! 3 PTR by Errico, Jackie | IWU 26 - NCC 19 | (IWU by 7) |
| ASSIST by Karl, Christine | ||||
| 06:49 | IWU | GOOD! LAYUP by Harvey, Holly | IWU 28 - NCC 19 | (IWU by 9) |
| 06:36 | IWU | FOUL by Preston, Nikki (2) | ||
| 06:36 | NCC | MISSED FT SHOT by Tracy, Jasmine | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 06:22 | IWU | TURNOVR by Arlis, Stacey | ||
| 06:09 | NCC | TURNOVR by Muleya, Helen | ||
| 06:08 | IWU | STEAL by Hasselbring, Britt | ||
| 06:05 | IWU | TURNOVR by Hasselbring, Britt | ||
| 05:46 | IWU | FOUL by Preston, Nikki (3) | ||
| 05:46 | NCC | GOOD! FT SHOT by Collins, Emily | IWU 28 - NCC 20 | (IWU by 8) |
| 05:46 | NCC | GOOD! FT SHOT by Collins, Emily | IWU 28 - NCC 21 | (IWU by 7) |
| 05:21 | IWU | MISSED 3 PTR by Solari, Karen | ||
| REBOUND (DEF) by Collins, Emily | ||||
| 05:13 | NCC | GOOD! JUMPER by Swanson, Jenny | IWU 28 - NCC 23 | (IWU by 5) |
| 04:59 | IWU | TURNOVR by Hasselbring, Britt | ||
| 04:41 | NCC | MISSED 3 PTR by Swanson, Jenny | ||
| REBOUND (OFF) by Collins, Emily | ||||
| 04:37 | NCC | MISSED LAYUP by Collins, Emily | ||
| REBOUND (OFF) by Collins, Emily | ||||
| 04:34 | IWU | FOUL by Solari, Karen (3) | ||
| 04:34 | NCC | GOOD! FT SHOT by Collins, Emily | IWU 28 - NCC 24 | (IWU by 4) |
| 04:34 | NCC | GOOD! FT SHOT by Collins, Emily | IWU 28 - NCC 25 | (IWU by 3) |
| 04:23 | IWU | MISSED 3 PTR by Gardner, Melissa | ||
| REBOUND (DEF) by Swanson, Jenny | ||||
| 04:11 | NCC | MISSED JUMPER by Newson, Sophie | ||
| REBOUND (DEF) by Gardner, Melissa | ||||
| 03:51 | IWU | TURNOVR by Schulte, Hope | ||
| 03:36 | NCC | TURNOVR by Newson, Sophie | ||
| 03:36 | NCC | TIMEOUT TEAM | ||
| 03:23 | IWU | MISSED JUMPER by Lett, Olivia | ||
| REBOUND (DEF) by Errico, Jackie | ||||
| 03:08 | NCC | TURNOVR by Karl, Christine | ||
| 02:42 | IWU | TURNOVR by Lett, Olivia | ||
| 02:42 | IWU | FOUL by Lett, Olivia (1) | ||
| 02:16 | NCC | TURNOVR by Tracy, Jasmine | ||
| 01:56 | IWU | MISSED LAYUP by Arlis, Stacey | ||
| REBOUND (DEF) by Tracy, Jasmine | ||||
| 01:47 | NCC | MISSED 3 PTR by Swanson, Jenny | ||
| REBOUND (DEF) by Gardner, Melissa | ||||
| 01:38 | IWU | TURNOVR by Arlis, Stacey | ||
| 01:08 | NCC | TURNOVR by Tracy, Jasmine | ||
| 00:43 | IWU | MISSED JUMPER by Schulte, Hope | ||
| 00:43 | NCC | BLOCK by Karl, Christine | ||
| REBOUND (DEF) by Tracy, Jasmine | ||||
| 00:14 | NCC | MISSED JUMPER by Newson, Sophie | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 00:04 | IWU | GOOD! JUMPER by Hasselbring, Britt | IWU 30 - NCC 25 | (IWU by 5) |
| 19:41 | NCC | TURNOVR by Newson, Sophie | IWU 30 - NCC 25 | (IWU by 5) |
| 19:39 | IWU | STEAL by Preston, Nikki | ||
| 19:32 | IWU | MISSED 3 PTR by Lett, Olivia | ||
| REBOUND (DEF) by Errico, Jackie | ||||
| 19:18 | NCC | GOOD! LAYUP by Muleya, Helen | IWU 30 - NCC 27 | (IWU by 3) |
| 19:02 | IWU | GOOD! JUMPER by Lett, Olivia | IWU 32 - NCC 27 | (IWU by 5) |
| 18:47 | NCC | MISSED LAYUP by Swanson, Jenny | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 18:33 | IWU | TURNOVR by Arlis, Stacey | ||
| 18:32 | NCC | STEAL by Swanson, Jenny | ||
| 18:27 | NCC | MISSED JUMPER by Swanson, Jenny | ||
| REBOUND (DEF) by Hasselbring, Britt | ||||
| 18:19 | IWU | GOOD! 3 PTR by Lett, Olivia | IWU 35 - NCC 27 | (IWU by 8) |
| ASSIST by Arlis, Stacey | ||||
| 18:07 | NCC | MISSED LAYUP by Karl, Christine | ||
| REBOUND (DEF) by Preston, Nikki | ||||
| 18:00 | IWU | GOOD! LAYUP by Schulte, Hope | IWU 37 - NCC 27 | (IWU by 10) |
| 17:58 | NCC | TIMEOUT 30sec | ||
| 17:56 | NCC | TURNOVR by Muleya, Helen | ||
| 17:55 | IWU | STEAL by Preston, Nikki | ||
| 17:52 | IWU | GOOD! LAYUP by Schulte, Hope | IWU 39 - NCC 27 | (IWU by 12) |
| ASSIST by Preston, Nikki | ||||
| 17:24 | IWU | FOUL by Arlis, Stacey (2) | ||
| 17:05 | NCC | MISSED JUMPER by Errico, Jackie | ||
| REBOUND (DEF) by Hasselbring, Britt | ||||
| 16:48 | IWU | MISSED JUMPER by Schulte, Hope | ||
| REBOUND (OFF) by Hasselbring, Britt | ||||
| 16:44 | IWU | GOOD! JUMPER by Lett, Olivia | IWU 41 - NCC 27 | (IWU by 14) |
| ASSIST by Hasselbring, Britt | ||||
| 16:15 | NCC | MISSED JUMPER by Karl, Christine | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 16:08 | IWU | MISSED 3 PTR by Preston, Nikki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:04 | IWU | FOUL by Preston, Nikki (4) | ||
| 15:51 | IWU | FOUL by Schulte, Hope (3) | ||
| 15:39 | NCC | GOOD! LAYUP by Collins, Emily | IWU 41 - NCC 29 | (IWU by 12) |
| ASSIST by Newson, Sophie | ||||
| 15:24 | IWU | GOOD! 3 PTR by Schulte, Hope | IWU 44 - NCC 29 | (IWU by 15) |
| ASSIST by Solari, Karen | ||||
| 15:17 | NCC | TIMEOUT TEAM | ||
| 15:03 | NCC | GOOD! LAYUP by Witkowski, Kaelyn | IWU 44 - NCC 31 | (IWU by 13) |
| 14:53 | IWU | TURNOVR by Harvey, Holly | ||
| 14:40 | NCC | GOOD! JUMPER by Errico, Jackie | IWU 44 - NCC 33 | (IWU by 11) |
| 14:23 | IWU | GOOD! 3 PTR by Lett, Olivia | IWU 47 - NCC 33 | (IWU by 14) |
| ASSIST by Hasselbring, Britt | ||||
| 14:06 | NCC | MISSED LAYUP by Errico, Jackie | ||
| REBOUND (OFF) by Newson, Sophie | ||||
| 14:05 | IWU | FOUL by Arlis, Stacey (3) | ||
| 14:04 | IWU | FOUL by Cotner, Sarah (1) | ||
| 14:04 | NCC | MISSED FT SHOT by Newson, Sophie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:04 | NCC | GOOD! FT SHOT by Newson, Sophie | IWU 47 - NCC 34 | (IWU by 13) |
| 13:41 | IWU | MISSED 3 PTR by Harvey, Holly | ||
| REBOUND (DEF) by Newson, Sophie | ||||
| 13:33 | NCC | TURNOVR by Errico, Jackie | ||
| 13:23 | IWU | TURNOVR by Hasselbring, Britt | ||
| 13:23 | IWU | FOUL by Hasselbring, Britt (1) | ||
| 13:14 | IWU | FOUL by Arlis, Stacey (4) | ||
| 13:14 | NCC | GOOD! FT SHOT by Muleya, Helen | IWU 47 - NCC 35 | (IWU by 12) |
| 13:14 | NCC | GOOD! FT SHOT by Muleya, Helen | IWU 47 - NCC 36 | (IWU by 11) |
| 12:48 | NCC | FOUL by Errico, Jackie (1) | ||
| 12:48 | IWU | MISSED FT SHOT by Harvey, Holly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:48 | IWU | MISSED FT SHOT by Harvey, Holly | ||
| REBOUND (DEF) by Karl, Christine | ||||
| 12:31 | NCC | MISSED JUMPER by Muleya, Helen | ||
| 12:31 | IWU | BLOCK by Lett, Olivia | ||
| REBOUND (DEF) by Lett, Olivia | ||||
| 12:23 | IWU | GOOD! LAYUP by Jackson, Shelby | IWU 49 - NCC 36 | (IWU by 13) |
| ASSIST by Gardner, Melissa | ||||
| 11:53 | NCC | MISSED JUMPER by Collins, Emily | ||
| REBOUND (DEF) by Schulte, Hope | ||||
| 11:36 | IWU | MISSED 3 PTR by Jackson, Shelby | ||
| REBOUND (DEF) by Muleya, Helen | ||||
| 11:16 | NCC | MISSED 3 PTR by Collins, Emily | ||
| REBOUND (DEF) by Schulte, Hope | ||||
| 10:59 | IWU | GOOD! LAYUP by Schulte, Hope | IWU 51 - NCC 36 | (IWU by 15) |
| 10:54 | NCC | TIMEOUT TEAM | ||
| 10:43 | NCC | GOOD! LAYUP by Swanson, Jenny | IWU 51 - NCC 38 | (IWU by 13) |
| ASSIST by Muleya, Helen | ||||
| 10:28 | IWU | MISSED JUMPER by Jackson, Shelby | ||
| REBOUND (DEF) by Newson, Sophie | ||||
| 10:23 | NCC | MISSED 3 PTR by Swanson, Jenny | ||
| REBOUND (DEF) by Jackson, Shelby | ||||
| 10:11 | IWU | TURNOVR by Solari, Karen | ||
| 10:11 | IWU | FOUL by Solari, Karen (4) | ||
| 10:11 | NCC | MISSED FT SHOT by Karl, Christine | ||
| REBOUND (DEF) by Jackson, Shelby | ||||
| 09:58 | IWU | GOOD! LAYUP by Jackson, Shelby | IWU 53 - NCC 38 | (IWU by 15) |
| ASSIST by Solari, Karen | ||||
| 09:22 | NCC | GOOD! LAYUP by Cabadas, Yessenia | IWU 53 - NCC 40 | (IWU by 13) |
| ASSIST by Karl, Christine | ||||
| 08:55 | IWU | GOOD! LAYUP by Jackson, Shelby | IWU 55 - NCC 40 | (IWU by 15) |
| ASSIST by Lett, Olivia | ||||
| 08:43 | NCC | MISSED LAYUP by Swanson, Jenny | ||
| 08:43 | IWU | BLOCK by Jackson, Shelby | ||
| REBOUND (DEF) by Jackson, Shelby | ||||
| 08:42 | NCC | FOUL by Muleya, Helen (2) | ||
| 08:42 | IWU | TIMEOUT TEAM | ||
| 08:30 | IWU | GOOD! JUMPER by Jackson, Shelby | IWU 57 - NCC 40 | (IWU by 17) |
| ASSIST by Solari, Karen | ||||
| 08:00 | NCC | MISSED 3 PTR by Errico, Jackie | ||
| REBOUND (DEF) by Solari, Karen | ||||
| 07:33 | IWU | MISSED JUMPER by Lett, Olivia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:26 | IWU | MISSED 3 PTR by Schulte, Hope | ||
| REBOUND (DEF) by Collins, Emily | ||||
| 07:18 | NCC | MISSED JUMPER by Karl, Christine | ||
| REBOUND (DEF) by Schulte, Hope | ||||
| 07:09 | IWU | GOOD! JUMPER by Lett, Olivia | IWU 59 - NCC 40 | (IWU by 19) |
| ASSIST by Solari, Karen | ||||
| 07:09 | NCC | FOUL by Collins, Emily (1) | ||
| 07:09 | IWU | GOOD! FT SHOT by Lett, Olivia | IWU 60 - NCC 40 | (IWU by 20) |
| 06:52 | NCC | MISSED JUMPER by Muleya, Helen | ||
| 06:52 | IWU | BLOCK by Arlis, Stacey | ||
| REBOUND (DEF) by Lett, Olivia | ||||
| 06:39 | IWU | GOOD! JUMPER by Arlis, Stacey | IWU 62 - NCC 40 | (IWU by 22) |
| ASSIST by Lett, Olivia | ||||
| 06:26 | NCC | MISSED JUMPER by Swanson, Jenny | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 06:14 | IWU | MISSED JUMPER by Hasselbring, Britt | ||
| REBOUND (OFF) by Arlis, Stacey | ||||
| 06:10 | IWU | GOOD! JUMPER by Arlis, Stacey | IWU 64 - NCC 40 | (IWU by 24) |
| 06:06 | NCC | TIMEOUT TEAM | ||
| 06:03 | NCC | TURNOVR by Muleya, Helen | ||
| 06:02 | IWU | STEAL by Solari, Karen | ||
| 05:59 | IWU | GOOD! 3 PTR by Preston, Nikki | IWU 67 - NCC 40 | (IWU by 27) |
| ASSIST by Hasselbring, Britt | ||||
| 05:48 | NCC | MISSED 3 PTR by Swanson, Jenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:32 | NCC | FOUL by Muleya, Helen (3) | ||
| 05:27 | IWU | GOOD! LAYUP by Arlis, Stacey | IWU 69 - NCC 40 | (IWU by 29) |
| ASSIST by Lett, Olivia | ||||
| 05:19 | NCC | TURNOVR by Witkowski, Kaelyn | ||
| 05:17 | IWU | STEAL by Hasselbring, Britt | ||
| 05:11 | IWU | GOOD! JUMPER by Hasselbring, Britt | IWU 71 - NCC 40 | (IWU by 31) |
| ASSIST by Lett, Olivia | ||||
| 04:53 | NCC | MISSED JUMPER by Prokup, Carly | ||
| REBOUND (OFF) by Errico, Jackie | ||||
| 04:48 | NCC | MISSED JUMPER by Errico, Jackie | ||
| REBOUND (OFF) by Prokup, Carly | ||||
| 04:45 | NCC | MISSED JUMPER by Prokup, Carly | ||
| REBOUND (DEF) by Preston, Nikki | ||||
| 04:21 | IWU | TURNOVR by Lett, Olivia | ||
| 04:06 | NCC | MISSED 3 PTR by Errico, Jackie | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 03:54 | NCC | FOUL by Witkowski, Kaelyn (1) | ||
| 03:34 | IWU | MISSED JUMPER by Hinterlong, Jessica | ||
| REBOUND (DEF) by Boeck, Marion | ||||
| 03:25 | NCC | TURNOVR by Tracy, Jasmine | ||
| 03:14 | IWU | MISSED JUMPER by McMahon, Colleen | ||
| REBOUND (DEF) by Boeck, Marion | ||||
| 03:02 | NCC | MISSED LAYUP by Stone, Kelsey | ||
| REBOUND (DEF) by Hinterlong, Jessica | ||||
| 02:35 | IWU | GOOD! 3 PTR by Bilek, Michelle | IWU 74 - NCC 40 | (IWU by 34) |
| ASSIST by Cotner, Sarah | ||||
| 02:17 | NCC | MISSED JUMPER by Prokup, Carly | ||
| REBOUND (OFF) by Witkowski, Kaelyn | ||||
