Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at DePauw University | 17-Schulte, Hope | 7-Arlis, Stacey | 5-Preston, Nikk | 3-Lett, Olivia | 1-Lett, Olivia |
| 11/19/10 | Hasselbring, | ||||
| L 65-77 | |||||
| vs Washington Universit | 28-Preston, Nikk | 11-Arlis, Stacey | 4-Preston, Nikk | 4-Schulte, Hope | 1-Schulte, Hope |
| 11/20/10 | Arlis, Stacey | ||||
| W 73-68 | Harvey, Holly | ||||
| WIS.-WHITEWATER | 13-Preston, Nikk | 5-Schulte, Hope | 5-Schulte, Hope | 6-Schulte, Hope | 4-Cotner, Sarah |
| 11/23/10 | |||||
| L 60-74 | |||||
| at Cornell College | 24-Preston, Nikk | 8-Schulte, Hope | 4-Schulte, Hope | 6-Preston, Nikk | 1-Cotner, Sarah |
| 11/27/10 | |||||
| W 79-65 | |||||
| U. OF CHICAGO | 14-Hasselbring, | 7-Lett, Olivia | 6-Lett, Olivia | 4-Arlis, Stacey | 4-Lett, Olivia |
| 12/4/10 | Preston, Nikk | ||||
| WO 76-75 | |||||
| at St. Francis (IL) | 14-Preston, Nikk | 9-Arlis, Stacey | 5-Arlis, Stacey | 4-Baltes, Lexi | 1-Preston, Nikk |
| 12/06/10 | Lett, Olivia | Schulte, Hope | Lett, Olivia | ||
| W 76-59 | Arlis, Stacey | ||||
| at UW-Stevens Point | 20-Arlis, Stacey | 9-Schulte, Hope | 4-Schulte, Hope | 1-Hasselbring, | 1-Lett, Olivia |
| 12/11/10 | Preston, Nikk | Schulte, Hope | |||
| W 76-72 | Schulte, Hope | ||||
| Harvey, Holly | |||||
| Baltes, Lexi | |||||
| at Olivet Nazarene | 26-Arlis, Stacey | 13-Preston, Nikk | 7-Schulte, Hope | 2-Preston, Nikk | 3-Schulte, Hope |
| 12/13/10 | Schulte, Hope | ||||
| OL 106-110 | Lett, Olivia | ||||
| LORAS | 19-Preston, Nikk | 9-Preston, Nikk | 5-Solari, Karen | 7-Solari, Karen | None |
| 12/18/10 | |||||
| W 78-60 | |||||
| at Baruch | 22-Arlis, Stacey | 9-Hasselbring, | 6-Preston, Nikk | 2-Preston, Nikk | 1-Lett, Olivia |
| 12/30/10 | Lett, Olivia | Solari, Karen | |||
| W 75-71 | Hasselbring, | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Kean University | 17-Arlis, Stacey | 15-Hasselbring, | 4-Schulte, Hope | 4-Hasselbring, | 1-Lett, Olivia |
| 12/31/10 | Hasselbring, | ||||
| W 68-57 | |||||
| NORTH CENTRAL | 19-Lett, Olivia | 9-Arlis, Stacey | 4-Harvey, Holly | 3-Preston, Nikk | 1-Preston, Nikk |
| 1/4/11 | Preston, Nikk | Hasselbring, | Lett, Olivia | ||
| W 88-67 | Lett, Olivia | ||||
| at Carthage | 20-Arlis, Stacey | 6-Schulte, Hope | 4-Lett, Olivia | 3-Lett, Olivia | None |
| 1/8/11 | Preston, Nikk | ||||
| W 70-60 | Arlis, Stacey | ||||
| at Millikin | 14-Preston, Nikk | 5-Schulte, Hope | 4-Schulte, Hope | 4-Schulte, Hope | 2-Lett, Olivia |
| 1/11/11 | Arlis, Stacey | Hasselbring, | Schulte, Hope | ||
| W 77-59 | |||||
| ELMHURST | 13-Schulte, Hope | 6-Cotner, Sarah | 4-Lett, Olivia | 4-Lett, Olivia | None |
| 1/15/11 | Preston, Nikk | ||||
| W 81-59 | |||||
| WHEATON | 22-Arlis, Stacey | 8-Arlis, Stacey | 7-Lett, Olivia | 3-Schulte, Hope | 1-Schulte, Hope |
| 1/19/11 | Schulte, Hope | Lett, Olivia | |||
| W 85-69 | Preston, Nikk | ||||
| at North Park | 17-Lett, Olivia | 8-Arlis, Stacey | 4-Lett, Olivia | 5-Schulte, Hope | 2-Hasselbring, |
| 1/22/11 | |||||
| W 74-54 | |||||
| at Augustana | 21-Preston, Nikk | 6-Arlis, Stacey | 3-Lett, Olivia | 4-Lett, Olivia | 1-Schulte, Hope |
| 1/25/11 | Solari, Karen | Cotner, Sarah | |||
| W 91-58 | Schulte, Hope | Solari, Karen | |||
| CARTHAGE | 16-Lett, Olivia | 6-Schulte, Hope | 3-Preston, Nikk | 3-Schulte, Hope | 3-Lett, Olivia |
| 1/29/11 | Lett, Olivia | Hasselbring, | |||
| L 55-63 | Preston, Nikk | ||||
| at Elmhurst | 16-Lett, Olivia | 8-Schulte, Hope | 5-Schulte, Hope | 5-Hasselbring, | 2-Jackson, Shel |
| 2/4/11 | |||||
| W 74-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MILLIKIN | 26-Arlis, Stacey | 7-Lett, Olivia | 10-Schulte, Hope | 2-Harvey, Holly | 2-Schulte, Hope |
| 2/8/11 | Arlis, Stacey | ||||
| W 71-58 | |||||
| at Wheaton College | 25-Arlis, Stacey | 11-Arlis, Stacey | 6-Lett, Olivia | 3-Schulte, Hope | None |
| 2/12/11 | Solari, Karen | ||||
| W 65-63 | |||||
| at North Central | 18-Lett, Olivia | 8-Arlis, Stacey | 5-Lett, Olivia | 2-Hasselbring, | 2-Lett, Olivia |
| 2/17/11 | Arlis, Stacey | ||||
| W 78-50 | Preston, Nikk | ||||
| NORTH PARK | 18-Lett, Olivia | 6-Lett, Olivia | 5-Arlis, Stacey | 5-Schulte, Hope | None |
| 2/19/11 | |||||
| W 90-58 | |||||
| AUGUSTANA | 17-Gardner, Meli | 5-Preston, Nikk | 3-Hasselbring, | 3-Solari, Karen | 1-Solari, Karen |
| 2/22/11 | |||||
| W 71-39 | |||||
| CARTHAGE | 24-Arlis, Stacey | 14-Arlis, Stacey | 6-Preston, Nikk | 1-Solari, Karen | 1-Arlis, Stacey |
| 2/25/11 | Schulte, Hope | Lett, Olivia | |||
| W 77-69 | Preston, Nikk | ||||
| Hasselbring, | |||||
| Lett, Olivia | |||||
| WHEATON | 20-Lett, Olivia | 11-Lett, Olivia | 5-Schulte, Hope | 3-Schulte, Hope | 3-Schulte, Hope |
| 2/26/11 | |||||
| W 67-57 | |||||
| WEBSTER | 19-Gardner, Meli | 6-Arlis, Stacey | 6-Schulte, Hope | 3-Lett, Olivia | None |
| 3/4/11 | Lett, Olivia | ||||
| W 82-70 | Solari, Karen | ||||
| WISCONSIN LUTHERAN | 26-Arlis, Stacey | 14-Arlis, Stacey | 4-Lett, Olivia | 4-Preston, Nikk | 1-Lett, Olivia |
| 3/5/11 | Preston, Nikk | Schulte, Hope | |||
| W 84-69 | Arlis, Stacey | ||||
| vs Coe College | 28-Lett, Olivia | 10-Lett, Olivia | 5-Lett, Olivia | 2-Harvey, Holly | 3-Lett, Olivia |
| 03/11/11 | Schulte, Hope | ||||
| W 77-74 | Preston, Nikk | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs George Fox | 10-Gardner, Meli | 5-Jackson, Shel | 6-Schulte, Hope | 5-Lett, Olivia | 1-Lett, Olivia |
| 03/12/11 | Preston, Nikk | Arlis, Stacey | |||
| W 61-60 | Jackson, Shel | ||||
| WASHINGTON UNIVERSIT | 20-Preston, Nikk | 6-Arlis, Stacey | 5-Schulte, Hope | 1-Lett, Olivia | None |
| 3/18/11 | Lett, Olivia | Preston, Nikk | Arlis, Stacey | ||
| L 77-87 | Preston, Nikk | ||||
| CHRISTOPHER NEWPORT | 15-Lett, Olivia | 8-Arlis, Stacey | 4-Hasselbring, | 5-Preston, Nikk | None |
| 3/19/11 | Hasselbring, | ||||
| L 58-64 | |||||
Team High/Low Analysis |
| POINTS | 106 | at Olivet Nazarene (12/13/10) | |
| 91 | at Augustana (1/25/11) | ||
| 90 | NORTH PARK (2/19/11) | ||
| 88 | NORTH CENTRAL (1/4/11) | ||
| 85 | WHEATON (1/19/11) | ||
| FIELD GOALS MADE | 41 | at Olivet Nazarene (12/13/10) | |
| 35 | NORTH PARK (2/19/11) | ||
| 35 | NORTH CENTRAL (1/4/11) | ||
| FIELD GOAL ATTEMPTS | 79 | at Olivet Nazarene (12/13/10) | |
| 73 | CARTHAGE (2/25/11) | ||
| 73 | U. OF CHICAGO (12/4/10) | ||
| FIELD GOAL PERCENTAGE | .569 | 29-51 | ELMHURST (1/15/11) |
| .568 | 25-44 | at Elmhurst (2/4/11) | |
| 3 PT FIELD GOALS MADE | 15 | WASHINGTON UNIVERSIT (3/18/11) | |
| 11 | at Augustana (1/25/11) | ||
| 11 | NORTH CENTRAL (1/4/11) | ||
| 3 PT FG ATTEMPTS | 30 | WASHINGTON UNIVERSIT (3/18/11) | |
| 30 | NORTH CENTRAL (1/4/11) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | WEBSTER (3/4/11) |
| .556 | 10-18 | at Millikin (1/11/11) | |
| FREE THROWS MADE | 28 | WISCONSIN LUTHERAN (3/5/11) | |
| 27 | vs Washington Universit (11/20/10) | ||
| FREE THROW ATTEMPTS | 35 | vs Washington Universit (11/20/10) | |
| 33 | WISCONSIN LUTHERAN (3/5/11) | ||
| 33 | at Kean University (12/31/10) | ||
| FREE THROW PERCENTAGE | .947 | 18-19 | at UW-Stevens Point (12/11/10) |
| .867 | 13-15 | NORTH PARK (2/19/11) | |
| REBOUNDS | 72 | at Olivet Nazarene (12/13/10) | |
| 54 | CARTHAGE (2/25/11) | ||
| ASSISTS | 27 | at Olivet Nazarene (12/13/10) | |
| 24 | NORTH PARK (2/19/11) | ||
| STEALS | 20 | at Cornell College (11/27/10) | |
| 19 | at Augustana (1/25/11) | ||
| 19 | U. OF CHICAGO (12/4/10) | ||
| BLOCKED SHOTS | 10 | WIS.-WHITEWATER (11/23/10) | |
| 5 | vs Coe College (03/11/11) | ||
| 5 | at Millikin (1/11/11) | ||
| TURNOVERS | 52 | at Olivet Nazarene (12/13/10) | |
| 31 | LORAS (12/18/10) | ||
| FOULS | 30 | at Cornell College (11/27/10) | |
| 27 | at Elmhurst (2/4/11) |
| POINTS | 110 | at Olivet Nazarene (12/13/10) | |
| 87 | WASHINGTON UNIVERSIT (3/18/11) | ||
| 77 | at DePauw University (11/19/10) | ||
| 75 | U. OF CHICAGO (12/4/10) | ||
| 74 | vs Coe College (03/11/11) | ||
| 74 | WIS.-WHITEWATER (11/23/10) | ||
| FIELD GOALS MADE | 40 | at Olivet Nazarene (12/13/10) | |
| 31 | WASHINGTON UNIVERSIT (3/18/11) | ||
| FIELD GOAL ATTEMPTS | 107 | at Olivet Nazarene (12/13/10) | |
| 67 | at Kean University (12/31/10) | ||
| 67 | at Baruch (12/30/10) | ||
| FIELD GOAL PERCENTAGE | .525 | 31-59 | WASHINGTON UNIVERSIT (3/18/11) |
| .524 | 22-42 | CARTHAGE (1/29/11) | |
| 3 PT FIELD GOALS MADE | 10 | WEBSTER (3/4/11) | |
| 9 | CARTHAGE (1/29/11) | ||
| 9 | at Olivet Nazarene (12/13/10) | ||
| 3 PT FG ATTEMPTS | 39 | at Olivet Nazarene (12/13/10) | |
| 24 | WHEATON (2/26/11) | ||
| 24 | ELMHURST (1/15/11) | ||
| 24 | LORAS (12/18/10) | ||
| 3 PT FG PERCENTAGE | .643 | 9-14 | CARTHAGE (1/29/11) |
| .526 | 10-19 | WEBSTER (3/4/11) | |
| FREE THROWS MADE | 27 | at Cornell College (11/27/10) | |
| 25 | WHEATON (1/19/11) | ||
| FREE THROW ATTEMPTS | 40 | at Cornell College (11/27/10) | |
| 37 | at Olivet Nazarene (12/13/10) | ||
| FREE THROW PERCENTAGE | .875 | 21-24 | CHRISTOPHER NEWPORT (3/19/11) |
| .875 | 7-8 | at Millikin (1/11/11) | |
| REBOUNDS | 48 | U. OF CHICAGO (12/4/10) | |
| 48 | WIS.-WHITEWATER (11/23/10) | ||
| ASSISTS | 20 | WIS.-WHITEWATER (11/23/10) | |
| 19 | at UW-Stevens Point (12/11/10) | ||
| 19 | vs Washington Universit (11/20/10) | ||
| STEALS | 34 | at Olivet Nazarene (12/13/10) | |
| 16 | at Cornell College (11/27/10) | ||
| BLOCKED SHOTS | 9 | at Kean University (12/31/10) | |
| 8 | CARTHAGE (2/25/11) | ||
| 8 | at Baruch (12/30/10) | ||
| TURNOVERS | 37 | at Cornell College (11/27/10) | |
| 34 | at St. Francis (IL) (12/06/10) | ||
| FOULS | 26 | vs Washington Universit (11/20/10) | |
| 25 | at Kean University (12/31/10) |
| POINTS | 55 | CARTHAGE (1/29/11) | |
| 58 | CHRISTOPHER NEWPORT (3/19/11) | ||
| 60 | WIS.-WHITEWATER (11/23/10) | ||
| 61 | vs George Fox (03/12/11) | ||
| 65 | at DePauw University (11/19/10) | ||
| 65 | at Wheaton College (2/12/11) | ||
| FIELD GOALS MADE | 19 | CARTHAGE (1/29/11) | |
| 20 | vs Washington Universit (11/20/10) | ||
| 20 | at Kean University (12/31/10) | ||
| 20 | CHRISTOPHER NEWPORT (3/19/11) | ||
| FIELD GOAL ATTEMPTS | 44 | at Elmhurst (2/4/11) | |
| 46 | at Carthage (1/8/11) | ||
| FIELD GOAL PERCENTAGE | .302 | 19-63 | CARTHAGE (1/29/11) |
| .339 | 20-59 | vs Washington Universit (11/20/10) | |
| 3 PT FIELD GOALS MADE | 3 | at Kean University (12/31/10) | |
| 4 | at Olivet Nazarene (12/13/10) | ||
| 4 | at Baruch (12/30/10) | ||
| 4 | at Elmhurst (2/4/11) | ||
| 4 | WHEATON (2/26/11) | ||
| 3 PT FG ATTEMPTS | 13 | at Baruch (12/30/10) | |
| 13 | at Elmhurst (2/4/11) | ||
| 3 PT FG PERCENTAGE | .188 | 3-16 | at Kean University (12/31/10) |
| .200 | 5-25 | at Wheaton College (2/12/11) | |
| FREE THROWS MADE | 3 | at Millikin (1/11/11) | |
| 4 | at North Central (2/17/11) | ||
| FREE THROW ATTEMPTS | 4 | at Millikin (1/11/11) | |
| 8 | at North Central (2/17/11) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | at DePauw University (11/19/10) |
| .500 | 4-8 | at North Central (2/17/11) | |
| REBOUNDS | 27 | at Carthage (1/8/11) | |
| 27 | CHRISTOPHER NEWPORT (3/19/11) | ||
| ASSISTS | 9 | CARTHAGE (1/29/11) | |
| 10 | WISCONSIN LUTHERAN (3/5/11) | ||
| STEALS | 3 | WASHINGTON UNIVERSIT (3/18/11) | |
| 5 | at UW-Stevens Point (12/11/10) | ||
| 5 | CARTHAGE (2/25/11) | ||
| BLOCKED SHOTS | 0 | LORAS (12/18/10) | |
| 0 | at Carthage (1/8/11) | ||
| 0 | ELMHURST (1/15/11) | ||
| 0 | at Wheaton College (2/12/11) | ||
| 0 | NORTH PARK (2/19/11) | ||
| 0 | WEBSTER (3/4/11) | ||
| 0 | WASHINGTON UNIVERSIT (3/18/11) | ||
| 0 | CHRISTOPHER NEWPORT (3/19/11) | ||
| TURNOVERS | 10 | at Wheaton College (2/12/11) | |
| 12 | AUGUSTANA (2/22/11) | ||
| 12 | WASHINGTON UNIVERSIT (3/18/11) | ||
| FOULS | 14 | NORTH PARK (2/19/11) | |
| 15 | at Millikin (1/11/11) |
| POINTS | 39 | AUGUSTANA (2/22/11) | |
| 50 | at North Central (2/17/11) | ||
| 54 | at North Park (1/22/11) | ||
| 57 | at Kean University (12/31/10) | ||
| 57 | WHEATON (2/26/11) | ||
| FIELD GOALS MADE | 12 | AUGUSTANA (2/22/11) | |
| 17 | at Cornell College (11/27/10) | ||
| FIELD GOAL ATTEMPTS | 42 | at Carthage (1/8/11) | |
| 42 | CARTHAGE (1/29/11) | ||
| FIELD GOAL PERCENTAGE | .240 | 12-50 | AUGUSTANA (2/22/11) |
| .305 | 18-59 | ELMHURST (1/15/11) | |
| 3 PT FIELD GOALS MADE | 1 | NORTH PARK (2/19/11) | |
| 2 | NORTH CENTRAL (1/4/11) | ||
| 2 | at North Park (1/22/11) | ||
| 2 | MILLIKIN (2/8/11) | ||
| 2 | vs George Fox (03/12/11) | ||
| 3 PT FG ATTEMPTS | 7 | vs George Fox (03/12/11) | |
| 9 | WIS.-WHITEWATER (11/23/10) | ||
| 9 | CHRISTOPHER NEWPORT (3/19/11) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | NORTH PARK (2/19/11) |
| .154 | 2-13 | MILLIKIN (2/8/11) | |
| FREE THROWS MADE | 7 | at Millikin (1/11/11) | |
| 7 | NORTH PARK (2/19/11) | ||
| FREE THROW ATTEMPTS | 8 | at Millikin (1/11/11) | |
| 12 | NORTH PARK (2/19/11) | ||
| FREE THROW PERCENTAGE | .364 | 8-22 | AUGUSTANA (2/22/11) |
| .471 | 8-17 | at North Park (1/22/11) | |
| REBOUNDS | 18 | at Carthage (1/8/11) | |
| 21 | WEBSTER (3/4/11) | ||
| ASSISTS | 4 | CHRISTOPHER NEWPORT (3/19/11) | |
| 7 | WHEATON (1/19/11) | ||
| 7 | at Augustana (1/25/11) | ||
| STEALS | 2 | MILLIKIN (2/8/11) | |
| 2 | WASHINGTON UNIVERSIT (3/18/11) | ||
| BLOCKED SHOTS | 0 | LORAS (12/18/10) | |
| 0 | at Augustana (1/25/11) | ||
| 0 | MILLIKIN (2/8/11) | ||
| 0 | WEBSTER (3/4/11) | ||
| TURNOVERS | 8 | WASHINGTON UNIVERSIT (3/18/11) | |
| 11 | CARTHAGE (2/25/11) | ||
| FOULS | 9 | at Millikin (1/11/11) | |
| 9 | at North Central (2/17/11) |
Player High/Low Analysis |
| Points....................... | 28 | Lett, Olivia vs Coe College (03/11/11) | |
| 28 | Preston, Nikki vs Washington Universit (11/20/10) | ||
| 26 | Arlis, Stacey vs Wisconsin Lutheran (3/5/11) | ||
| 26 | Preston, Nikki vs Wisconsin Lutheran (3/5/11) | ||
| 26 | Arlis, Stacey vs Millikin (2/8/11) | ||
| 26 | Arlis, Stacey at Olivet Nazarene (12/13/10) | ||
| Field Goals Made............. | 12 | Arlis, Stacey at Olivet Nazarene (12/13/10) | |
| 11 | Lett, Olivia vs Coe College (03/11/11) | ||
| 11 | Arlis, Stacey at Wheaton College (2/12/11) | ||
| 11 | Arlis, Stacey vs Millikin (2/8/11) | ||
| Field Goal Att............... | 20 | Arlis, Stacey at Olivet Nazarene (12/13/10) | |
| 18 | Arlis, Stacey vs Wisconsin Lutheran (3/5/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 11-11 | Arlis, Stacey vs Millikin (2/8/11) |
| 1.000 | 6-6 | Arlis, Stacey vs Webster (3/4/11) | |
| 1.000 | 5-5 | Cotner, Sarah vs North Central (1/4/11) | |
| 3-Point FG Made.............. | 6 | Preston, Nikki vs Washington Universit (3/18/11) | |
| 5 | Lett, Olivia vs Washington Universit (3/18/11) | ||
| 5 | Gardner, Melissa vs Webster (3/4/11) | ||
| 5 | Preston, Nikki at Augustana (1/25/11) | ||
| 5 | Gardner, Melissa vs North Central (1/4/11) | ||
| 5 | Lett, Olivia at UW-Stevens Point (12/11/10) | ||
| 5 | Preston, Nikki at Cornell College (11/27/10) | ||
| 3-Point FG Att............... | 10 | Preston, Nikki vs Wis.-Whitewater (11/23/10) | |
| 9 | Lett, Olivia vs Christopher Newport (3/19/11) | ||
| 9 | Gardner, Melissa vs George Fox (03/12/11) | ||
| 9 | Preston, Nikki vs Carthage (2/25/11) | ||
| 9 | Preston, Nikki at Wheaton College (2/12/11) | ||
| 9 | Preston, Nikki vs North Central (1/4/11) | ||
| 9 | Lett, Olivia at UW-Stevens Point (12/11/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Preston, Nikki vs Elmhurst (1/15/11) |
| 1.000 | 3-3 | Lett, Olivia at Millikin (1/11/11) | |
| 1.000 | 3-3 | Gardner, Melissa at Carthage (1/8/11) | |
| 1.000 | 2-2 | Lett, Olivia vs Webster (3/4/11) | |
| Free Throws Made............. | 11 | Preston, Nikki vs Washington Universit (11/20/10) | |
| 9 | Schulte, Hope vs Wheaton (2/26/11) | ||
| Free Throw Att............... | 12 | Preston, Nikki vs Washington Universit (11/20/10) | |
| 10 | Schulte, Hope vs Wheaton (2/26/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Schulte, Hope at Carthage (1/8/11) |
| 1.000 | 6-6 | Schulte, Hope vs Washington Universit (11/20/10) | |
| 1.000 | 5-5 | Cotner, Sarah vs North Park (2/19/11) | |
| 1.000 | 5-5 | Arlis, Stacey at Kean University (12/31/10) | |
| 1.000 | 4-4 | Lett, Olivia vs Wisconsin Lutheran (3/5/11) | |
| 1.000 | 4-4 | Hasselbring, Britt vs Wisconsin Lutheran (3/5/11) | |
| 1.000 | 4-4 | Solari, Karen vs Wisconsin Lutheran (3/5/11) | |
| 1.000 | 4-4 | Schulte, Hope vs Webster (3/4/11) | |
| 1.000 | 4-4 | Lett, Olivia vs Augustana (2/22/11) | |
| 1.000 | 4-4 | Lett, Olivia at Wheaton College (2/12/11) | |
| 1.000 | 4-4 | Schulte, Hope at Elmhurst (2/4/11) | |
| 1.000 | 4-4 | Lett, Olivia at Kean University (12/31/10) | |
| 1.000 | 4-4 | Solari, Karen at Kean University (12/31/10) | |
| 1.000 | 4-4 | Arlis, Stacey at UW-Stevens Point (12/11/10) | |
| 1.000 | 4-4 | Solari, Karen at UW-Stevens Point (12/11/10) | |
| 1.000 | 4-4 | Lett, Olivia at St. Francis (IL) (12/06/10) | |
| 1.000 | 4-4 | Cotner, Sarah at Cornell College (11/27/10) | |
| 1.000 | 4-4 | Schulte, Hope vs Wis.-Whitewater (11/23/10) | |
| 1.000 | 4-4 | Solari, Karen vs Washington Universit (11/20/10) | |
| 1.000 | 3-3 | Jackson, Shelby vs North Park (2/19/11) | |
| 1.000 | 3-3 | Solari, Karen at Cornell College (11/27/10) | |
| Rebounds..................... | 15 | Hasselbring, Britt at Kean University (12/31/10) | |
| 14 | Arlis, Stacey vs Wisconsin Lutheran (3/5/11) | ||
| 14 | Arlis, Stacey vs Carthage (2/25/11) | ||
| Assists...................... | 10 | Schulte, Hope vs Millikin (2/8/11) | |
| 7 | Lett, Olivia vs Wheaton (1/19/11) | ||
| 7 | Schulte, Hope at Olivet Nazarene (12/13/10) | ||
| Steals....................... | 7 | Solari, Karen vs Loras (12/18/10) | |
| 6 | Preston, Nikki at Cornell College (11/27/10) | ||
| 6 | Schulte, Hope vs Wis.-Whitewater (11/23/10) | ||
| Blocked Shots................ | 4 | Lett, Olivia vs U. of Chicago (12/4/10) | |
| 4 | Cotner, Sarah vs Wis.-Whitewater (11/23/10) | ||
| Turnovers.................... | 9 | Arlis, Stacey vs Coe College (03/11/11) | |
| 8 | Lett, Olivia vs Wisconsin Lutheran (3/5/11) | ||
| 8 | Lett, Olivia at Olivet Nazarene (12/13/10) | ||
| Fouls........................ | 5 | Hasselbring, Britt vs George Fox (03/12/11) | |
| 5 | Arlis, Stacey vs Wheaton (2/26/11) | ||
| 5 | Solari, Karen vs Wheaton (2/26/11) | ||
| 5 | Preston, Nikki vs Millikin (2/8/11) | ||
| 5 | Solari, Karen at Elmhurst (2/4/11) | ||
| 5 | Arlis, Stacey at Elmhurst (2/4/11) | ||
| 5 | Solari, Karen vs Carthage (1/29/11) | ||
| 5 | Arlis, Stacey at Baruch (12/30/10) | ||
| 5 | Schulte, Hope at Olivet Nazarene (12/13/10) | ||
| 5 | Hasselbring, Britt at Olivet Nazarene (12/13/10) | ||
| 5 | Arlis, Stacey at UW-Stevens Point (12/11/10) | ||
| 5 | Hasselbring, Britt at St. Francis (IL) (12/06/10) | ||
| 5 | Hasselbring, Britt at Cornell College (11/27/10) | ||
| 5 | Hasselbring, Britt vs Wis.-Whitewater (11/23/10) | ||
| 5 | Solari, Karen vs Wis.-Whitewater (11/23/10) |
| Points....................... | 28 | Berger, Kathryn vs Washington Universit (3/18/11) | |
| 26 | Karsten, Laura vs Wheaton (1/19/11) | ||
| 23 | SCHWEERS, Chelsie vs Christopher Newport (3/19/11) | ||
| 23 | Tolbert, Danielle at Olivet Nazarene (12/13/10) | ||
| 23 | Herrick, Morgan vs U. of Chicago (12/4/10) | ||
| Field Goals Made............. | 10 | Berger, Kathryn vs Washington Universit (3/18/11) | |
| 10 | Petersen, Britta at UW-Stevens Point (12/11/10) | ||
| Field Goal Att............... | 20 | Dillon, Shavon vs Wisconsin Lutheran (3/5/11) | |
| 19 | Fox, Kristen vs Augustana (2/22/11) | ||
| 19 | Naimah Clemons at Kean University (12/31/10) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Jacklin, Diana at Carthage (1/8/11) |
| .800 | 8-10 | Herrick, Morgan vs U. of Chicago (12/4/10) | |
| 3-Point FG Made.............. | 6 | Brooke Osborne at DePauw University (11/19/10) | |
| 5 | Lincoln, Kayla vs Coe College (03/11/11) | ||
| 5 | Meyer, Katy vs Webster (3/4/11) | ||
| 3-Point FG Att............... | 11 | Lincoln, Kayla vs Coe College (03/11/11) | |
| 11 | Fox, Kristen vs Augustana (2/22/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Tondelli, Taylor vs Carthage (2/25/11) |
| 1.000 | 2-2 | Emily Bestor vs Wis.-Whitewater (11/23/10) | |
| Free Throws Made............. | 8 | Pruemer, Heather vs Millikin (2/8/11) | |
| 8 | Corcoran, Cailee at Carthage (1/8/11) | ||
| Free Throw Att............... | 11 | Pruemer, Heather vs Millikin (2/8/11) | |
| 10 | Corcoran, Cailee at Carthage (1/8/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | SCHWEERS, Chelsie vs Christopher Newport (3/19/11) |
| 1.000 | 6-6 | Karsten, Laura vs Wheaton (1/19/11) | |
| 1.000 | 5-5 | Newson, Sophie vs North Central (1/4/11) | |
| 1.000 | 4-4 | THOMAS, Chantal vs Christopher Newport (3/19/11) | |
| 1.000 | 4-4 | DAVIS, Barbara vs Christopher Newport (3/19/11) | |
| 1.000 | 4-4 | Collins, Emily at North Central (2/17/11) | |
| 1.000 | 4-4 | Karsten, Laura at Wheaton College (2/12/11) | |
| 1.000 | 4-4 | Jacklin, Diana vs Carthage (1/29/11) | |
| 1.000 | 4-4 | Brenneman, Lindsey vs Wheaton (1/19/11) | |
| 1.000 | 4-4 | Swanson, Jenny vs North Central (1/4/11) | |
| 1.000 | 4-4 | Akinde, Folashade at Baruch (12/30/10) | |
| 1.000 | 4-4 | Proczak, Amanda at Cornell College (11/27/10) | |
| 1.000 | 3-3 | Morrison, Bethany vs Washington Universit (3/18/11) | |
| 1.000 | 3-3 | Cusick, Hayley vs George Fox (03/12/11) | |
| 1.000 | 3-3 | Day, Krissy vs Wisconsin Lutheran (3/5/11) | |
| 1.000 | 3-3 | Pursley, Courtney vs Webster (3/4/11) | |
| 1.000 | 3-3 | Miller, Whitney at Augustana (1/25/11) | |
| 1.000 | 3-3 | Pruemer, Heather at Millikin (1/11/11) | |
| 1.000 | 3-3 | Jacklin, Diana at Carthage (1/8/11) | |
| 1.000 | 3-3 | Errico, Jackie vs North Central (1/4/11) | |
| Rebounds..................... | 14 | Bouwens, Megan at Baruch (12/30/10) | |
| 12 | Jacklin, Diana vs Carthage (2/25/11) | ||
| 12 | Jacklin, Diana vs Carthage (1/29/11) | ||
| 12 | Simpson,Taylor vs U. of Chicago (12/4/10) | ||
| Assists...................... | 9 | Hoover, Alex vs Washington Universit (11/20/10) | |
