|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Day, Krissy | * | 3-5 | 0-1 | 3-3 | 0-3 | 3 | 3 | 9 | 0 | 3 | 0 | 1 | 20 |
| 12 | Allister, Alyssa | * | 1-5 | 1-5 | 1-2 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 32 |
| 21 | Johnson, Rachel | * | 4-7 | 0-1 | 5-7 | 3-3 | 6 | 4 | 13 | 2 | 3 | 0 | 2 | 24 |
| 32 | Dillon, Shavon | * | 7-20 | 3-8 | 3-4 | 1-4 | 5 | 4 | 20 | 5 | 4 | 0 | 0 | 34 |
| 41 | Laete, Erika | * | 3-14 | 0-0 | 2-3 | 5-3 | 8 | 3 | 8 | 1 | 2 | 0 | 1 | 33 |
| 11 | Hoft, Rachel | - | 2-6 | 2-5 | 1-2 | 3-1 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 22 |
| 23 | Neuberger, Jenna | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| 24 | Bahr, Brittanny | - | 2-4 | 0-1 | 0-1 | 1-1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 12 |
| 50 | Unke, Cassie | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-64 | 6-21 | 15-22 | 15-22 | 37 | 22 | 69 | 10 | 15 | 4 | 5 | 200 | |
| 37.5% | 28.6% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 3-13 | 4-8 | |||||||||||
| 31.3% | 23.1% | 50.0% | ||||||||||||
| 2nd Half: | 14-32 | 3-8 | 11-14 | |||||||||||
| 43.8% | 37.5% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hasselbring, Britt | * | 1-5 | 0-0 | 4-4 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 24 |
| 21 | Preston, Nikki | * | 8-15 | 2-7 | 8-9 | 2-4 | 6 | 2 | 26 | 2 | 3 | 0 | 4 | 31 |
| 23 | Lett, Olivia | * | 6-8 | 4-5 | 4-4 | 0-1 | 1 | 3 | 20 | 4 | 8 | 1 | 2 | 32 |
| 32 | Schulte, Hope | * | 0-6 | 0-2 | 2-2 | 0-5 | 5 | 2 | 2 | 2 | 1 | 1 | 2 | 30 |
| 52 | Arlis, Stacey | * | 10-18 | 0-0 | 6-9 | 4-10 | 14 | 3 | 26 | 1 | 2 | 1 | 0 | 37 |
| 10 | Gardner, Melissa | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Harvey, Holly | - | 0-2 | 0-2 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 24 | Cotner, Sarah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Solari, Karen | - | 0-2 | 0-1 | 4-4 | 4-3 | 7 | 2 | 4 | 0 | 2 | 0 | 2 | 18 |
| 42 | Brown, Annie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 53 | Jackson, Shelby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 6-18 | 28-33 | 13-29 | 42 | 17 | 84 | 10 | 16 | 3 | 10 | 200 | |
| 43.9% | 33.3% | 84.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 4-12 | 10-13 | |||||||||||
| 41.9% | 33.3% | 76.9% | ||||||||||||
| 2nd Half: | 12-26 | 2-6 | 18-20 | |||||||||||
| 46.2% | 33.3% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wisconsin Lutheran | 27 | 42 | 69 | Record: (26-4) |
| Illinois Wesleyan | 40 | 44 | 84 | Record: (25-4) |
|
Officials: Kent Otte, MJ Wagenson, Mary Toberman
Technical fouls: Wisconsin Lutheran-None. Illinois Wesleyan-None. Attendance: 1300 NCAA Division III second round game... IWU advances to play Coe in sectional round of NCAA DIII tournament... Site to be announced tomorrow... |
Play-by-Play |
| 19:38 | IWU | TURNOVR by Arlis, Stacey | ||
| 19:36 | WLCWBB | STEAL by Day, Krissy | ||
| 19:32 | WLCWBB | MISSED 3 PTR by Allister, Alyssa | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 19:13 | IWU | MISSED JUMPER by Hasselbring, Britt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:43 | WLCWBB | MISSED 3 PTR by Day, Krissy | ||
| REBOUND (DEF) by Hasselbring, Britt | ||||
| 18:33 | IWU | MISSED 3 PTR by Preston, Nikki | ||
| REBOUND (DEF) by Johnson, Rachel | ||||
| 18:23 | WLCWBB | GOOD! LAYUP by Laete, Erika | WLCWBB 2 - IWU 0 | (WLCWBB by 2) |
| ASSIST by Johnson, Rachel | ||||
| 18:07 | WLCWBB | FOUL by Day, Krissy (1) | ||
| 18:07 | IWU | GOOD! FT SHOT by Lett, Olivia | WLCWBB 2 - IWU 1 | (WLCWBB by 1) |
| 18:07 | IWU | GOOD! FT SHOT by Lett, Olivia | IWU 2 - WLCWBB 2 | Tied |
| 18:01 | WLCWBB | TURNOVR by Day, Krissy | ||
| 17:59 | IWU | STEAL by Preston, Nikki | ||
| 17:57 | IWU | MISSED JUMPER by Schulte, Hope | ||
| REBOUND (DEF) by Johnson, Rachel | ||||
| 17:54 | IWU | FOUL by Hasselbring, Britt (1) | ||
| 17:32 | WLCWBB | GOOD! LAYUP by Johnson, Rachel | WLCWBB 4 - IWU 2 | (WLCWBB by 2) |
| 17:22 | IWU | TURNOVR by Arlis, Stacey | ||
| 17:08 | WLCWBB | TURNOVR by Laete, Erika | ||
| 17:06 | IWU | STEAL by Preston, Nikki | ||
| 17:05 | IWU | GOOD! LAYUP by Preston, Nikki (fastbreak) | IWU 4 - WLCWBB 4 | Tied |
| 16:50 | WLCWBB | TURNOVR by Johnson, Rachel | ||
| 16:49 | IWU | STEAL by Lett, Olivia | ||
| 16:42 | IWU | TURNOVR by Lett, Olivia | ||
| 16:32 | IWU | FOUL by Arlis, Stacey (1) | ||
| 16:32 | WLCWBB | GOOD! FT SHOT by Dillon, Shavon | WLCWBB 5 - IWU 4 | (WLCWBB by 1) |
| 16:32 | WLCWBB | GOOD! FT SHOT by Dillon, Shavon | WLCWBB 6 - IWU 4 | (WLCWBB by 2) |
| 16:22 | IWU | TURNOVR by Lett, Olivia | ||
| 16:22 | IWU | FOUL by Preston, Nikki (1) | ||
| 16:06 | WLCWBB | MISSED JUMPER by Laete, Erika | ||
| REBOUND (OFF) by Johnson, Rachel | ||||
| 16:03 | WLCWBB | MISSED JUMPER by Laete, Erika | ||
| REBOUND (DEF) by Preston, Nikki | ||||
| 15:54 | WLCWBB | FOUL by Allister, Alyssa (1) | ||
| 15:54 | IWU | MISSED FT SHOT by Preston, Nikki | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:54 | IWU | GOOD! FT SHOT by Preston, Nikki | WLCWBB 6 - IWU 5 | (WLCWBB by 1) |
| 15:48 | IWU | FOUL by Lett, Olivia (1) | ||
| 15:48 | WLCWBB | MISSED FT SHOT by Hoft, Rachel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:48 | WLCWBB | GOOD! FT SHOT by Hoft, Rachel | WLCWBB 7 - IWU 5 | (WLCWBB by 2) |
| 15:21 | IWU | MISSED 3 PTR by Harvey, Holly | ||
| REBOUND (DEF) by Dillon, Shavon | ||||
| 15:18 | WLCWBB | TURNOVR by Dillon, Shavon | ||
| 15:10 | IWU | GOOD! 3 PTR by Lett, Olivia | IWU 8 - WLCWBB 7 | (IWU by 1) |
| ASSIST by Schulte, Hope | ||||
| 14:56 | WLCWBB | TURNOVR by (TEAM) | ||
| 14:55 | IWU | MISSED 3 PTR by Lett, Olivia | ||
| REBOUND (DEF) by Dillon, Shavon | ||||
| 14:46 | WLCWBB | MISSED LAYUP by Dillon, Shavon | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 14:30 | IWU | GOOD! 3 PTR by Preston, Nikki | IWU 11 - WLCWBB 7 | (IWU by 4) |
| ASSIST by Lett, Olivia | ||||
| 14:19 | WLCWBB | TURNOVR by Dillon, Shavon | ||
| 14:18 | IWU | STEAL by Preston, Nikki | ||
| 14:13 | IWU | GOOD! 3 PTR by Lett, Olivia | IWU 14 - WLCWBB 7 | (IWU by 7) |
| ASSIST by Preston, Nikki | ||||
| 14:09 | WLCWBB | TIMEOUT TEAM | ||
| 13:50 | WLCWBB | MISSED LAYUP by Laete, Erika | ||
| REBOUND (DEF) by Solari, Karen | ||||
| 13:43 | IWU | MISSED 3 PTR by Preston, Nikki | ||
| REBOUND (OFF) by Arlis, Stacey | ||||
| 13:29 | IWU | GOOD! LAYUP by Arlis, Stacey | IWU 16 - WLCWBB 7 | (IWU by 9) |
| ASSIST by Preston, Nikki | ||||
| 13:12 | WLCWBB | GOOD! 3 PTR by Allister, Alyssa | IWU 16 - WLCWBB 10 | (IWU by 6) |
| ASSIST by Dillon, Shavon | ||||
| 12:45 | IWU | GOOD! LAYUP by Arlis, Stacey | IWU 18 - WLCWBB 10 | (IWU by 8) |
| ASSIST by Lett, Olivia | ||||
| 12:20 | WLCWBB | MISSED 3 PTR by Dillon, Shavon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:06 | WLCWBB | MISSED 3 PTR by Johnson, Rachel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:48 | IWU | MISSED JUMPER by Hasselbring, Britt | ||
| REBOUND (OFF) by Solari, Karen | ||||
| 11:37 | IWU | TURNOVR by Schulte, Hope | ||
| 11:22 | WLCWBB | GOOD! LAYUP by Bahr, Brittanny | IWU 18 - WLCWBB 12 | (IWU by 6) |
| 11:22 | IWU | FOUL by Hasselbring, Britt (2) | ||
| 11:22 | WLCWBB | MISSED FT SHOT by Bahr, Brittanny | ||
| REBOUND (DEF) by Solari, Karen | ||||
| 11:11 | IWU | TURNOVR by Solari, Karen | ||
| 10:54 | WLCWBB | MISSED 3 PTR by Hoft, Rachel | ||
| REBOUND (DEF) by Gardner, Melissa | ||||
| 10:37 | IWU | MISSED 3 PTR by Gardner, Melissa | ||
| REBOUND (OFF) by Solari, Karen | ||||
| 10:33 | WLCWBB | FOUL by Johnson, Rachel (1) | ||
| 10:33 | IWU | GOOD! FT SHOT by Solari, Karen | IWU 19 - WLCWBB 12 | (IWU by 7) |
| 10:33 | IWU | GOOD! FT SHOT by Solari, Karen | IWU 20 - WLCWBB 12 | (IWU by 8) |
| 10:23 | WLCWBB | TURNOVR by Johnson, Rachel | ||
| 10:22 | IWU | STEAL by Schulte, Hope | ||
| 10:22 | WLCWBB | FOUL by Johnson, Rachel (2) | ||
| 09:57 | IWU | MISSED JUMPER by Arlis, Stacey | ||
| 09:57 | WLCWBB | BLOCK by Unke, Cassie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:52 | IWU | MISSED JUMPER by Schulte, Hope | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:39 | WLCWBB | GOOD! 3 PTR by Hoft, Rachel | IWU 20 - WLCWBB 15 | (IWU by 5) |
| ASSIST by Laete, Erika | ||||
| 09:22 | IWU | TURNOVR by Lett, Olivia | ||
| 09:22 | IWU | TIMEOUT TEAM | ||
| 09:03 | WLCWBB | MISSED 3 PTR by Allister, Alyssa | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 08:56 | IWU | GOOD! 3 PTR by Preston, Nikki | IWU 23 - WLCWBB 15 | (IWU by 8) |
| 08:53 | WLCWBB | FOUL by Unke, Cassie (1) | ||
| 08:37 | IWU | TURNOVR by Lett, Olivia | ||
| 08:22 | WLCWBB | GOOD! JUMPER by Neuberger, Jenna | IWU 23 - WLCWBB 17 | (IWU by 6) |
| ASSIST by Dillon, Shavon | ||||
| 08:05 | IWU | MISSED JUMPER by Preston, Nikki | ||
| REBOUND (OFF) by Arlis, Stacey | ||||
| 08:03 | IWU | GOOD! LAYUP by Arlis, Stacey | IWU 25 - WLCWBB 17 | (IWU by 8) |
| 07:45 | WLCWBB | MISSED 3 PTR by Allister, Alyssa | ||
| REBOUND (DEF) by Schulte, Hope | ||||
| 07:29 | IWU | TURNOVR by Lett, Olivia | ||
| 07:21 | WLCWBB | GOOD! LAYUP by Dillon, Shavon (fastbreak) | IWU 25 - WLCWBB 19 | (IWU by 6) |
| 07:02 | IWU | TURNOVR by Preston, Nikki | ||
| 06:51 | WLCWBB | MISSED JUMPER by Dillon, Shavon | ||
| REBOUND (OFF) by Hoft, Rachel | ||||
| 06:47 | WLCWBB | MISSED LAYUP by Day, Krissy | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 06:44 | WLCWBB | FOUL by Laete, Erika (1) | ||
| 06:42 | WLCWBB | FOUL by Day, Krissy (2) | ||
| 06:42 | IWU | MISSED FT SHOT by Harvey, Holly | ||
| REBOUND (DEF) by Hoft, Rachel | ||||
| 06:35 | IWU | FOUL by Schulte, Hope (1) | ||
| 06:31 | WLCWBB | MISSED JUMPER by Laete, Erika | ||
| REBOUND (OFF) by Neuberger, Jenna | ||||
| 06:18 | WLCWBB | MISSED LAYUP by Laete, Erika | ||
| REBOUND (DEF) by Schulte, Hope | ||||
| 06:11 | WLCWBB | FOUL by Neuberger, Jenna (1) | ||
| 06:11 | IWU | GOOD! FT SHOT by Preston, Nikki | IWU 26 - WLCWBB 19 | (IWU by 7) |
| 06:11 | IWU | GOOD! FT SHOT by Preston, Nikki | IWU 27 - WLCWBB 19 | (IWU by 8) |
| 05:51 | WLCWBB | GOOD! JUMPER by Dillon, Shavon | IWU 27 - WLCWBB 21 | (IWU by 6) |
| 05:33 | WLCWBB | FOUL by Neuberger, Jenna (2) | ||
| 05:33 | IWU | GOOD! FT SHOT by Lett, Olivia | IWU 28 - WLCWBB 21 | (IWU by 7) |
| 05:33 | IWU | GOOD! FT SHOT by Lett, Olivia | IWU 29 - WLCWBB 21 | (IWU by 8) |
| 05:20 | WLCWBB | MISSED LAYUP by Dillon, Shavon | ||
| REBOUND (OFF) by Dillon, Shavon | ||||
| 05:18 | IWU | FOUL by Lett, Olivia (2) | ||
| 05:18 | WLCWBB | GOOD! FT SHOT by Dillon, Shavon | IWU 29 - WLCWBB 22 | (IWU by 7) |
| 05:18 | WLCWBB | MISSED FT SHOT by Dillon, Shavon | ||
| REBOUND (DEF) by Solari, Karen | ||||
| 04:58 | IWU | MISSED 3 PTR by Solari, Karen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:41 | WLCWBB | GOOD! LAYUP by Dillon, Shavon | IWU 29 - WLCWBB 24 | (IWU by 5) |
| 04:26 | IWU | MISSED JUMPER by Schulte, Hope | ||
| 04:26 | WLCWBB | BLOCK by Unke, Cassie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:14 | IWU | MISSED JUMPER by Solari, Karen | ||
| REBOUND (OFF) by Arlis, Stacey | ||||
| 04:11 | IWU | GOOD! LAYUP by Arlis, Stacey | IWU 31 - WLCWBB 24 | (IWU by 7) |
| 04:04 | IWU | FOUL by Arlis, Stacey (2) | ||
| 04:04 | WLCWBB | MISSED FT SHOT by Laete, Erika | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:44 | IWU | GOOD! LAYUP by Arlis, Stacey | IWU 33 - WLCWBB 24 | (IWU by 9) |
| 03:33 | WLCWBB | TIMEOUT 30sec | ||
| 03:15 | WLCWBB | MISSED 3 PTR by Bahr, Brittanny | ||
| REBOUND (DEF) by Schulte, Hope | ||||
| 02:58 | IWU | MISSED 3 PTR by Preston, Nikki | ||
| REBOUND (DEF) by Laete, Erika | ||||
| 02:48 | WLCWBB | MISSED LAYUP by Unke, Cassie | ||
| REBOUND (OFF) by Laete, Erika | ||||
| 02:45 | WLCWBB | MISSED 3 PTR by Dillon, Shavon | ||
| REBOUND (OFF) by Bahr, Brittanny | ||||
| 02:40 | WLCWBB | MISSED JUMPER by Bahr, Brittanny | ||
| REBOUND (DEF) by Schulte, Hope | ||||
| 02:24 | IWU | MISSED JUMPER by Arlis, Stacey | ||
| REBOUND (DEF) by Unke, Cassie | ||||
| 02:03 | WLCWBB | MISSED JUMPER by Dillon, Shavon | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 01:53 | IWU | GOOD! JUMPER by Hasselbring, Britt | IWU 35 - WLCWBB 24 | (IWU by 11) |
| 01:24 | WLCWBB | MISSED 3 PTR by Hoft, Rachel | ||
| REBOUND (DEF) by Lett, Olivia | ||||
| 01:16 | IWU | MISSED JUMPER by Lett, Olivia | ||
| REBOUND (OFF) by Arlis, Stacey | ||||
| 01:12 | WLCWBB | FOUL by Unke, Cassie (2) | ||
| 01:12 | IWU | GOOD! FT SHOT by Arlis, Stacey | IWU 36 - WLCWBB 24 | (IWU by 12) |
| 01:12 | IWU | MISSED FT SHOT by Arlis, Stacey | ||
| REBOUND (OFF) by Solari, Karen | ||||
| 01:03 | IWU | MISSED 3 PTR by Preston, Nikki | ||
| REBOUND (OFF) by Preston, Nikki | ||||
| 00:54 | IWU | GOOD! LAYUP by Arlis, Stacey | IWU 38 - WLCWBB 24 | (IWU by 14) |
| 00:26 | WLCWBB | TURNOVR by Allister, Alyssa | ||
| 00:19 | IWU | GOOD! JUMPER by Lett, Olivia (in the paint) | IWU 40 - WLCWBB 24 | (IWU by 16) |
| 00:01 | WLCWBB | GOOD! 3 PTR by Dillon, Shavon | IWU 40 - WLCWBB 27 | (IWU by 13) |
| 19:42 | IWU | MISSED 3 PTR by Schulte, Hope | IWU 40 - WLCWBB 27 | (IWU by 13) |
| REBOUND (DEF) by Day, Krissy | ||||
| 19:24 | WLCWBB | GOOD! 3 PTR by Dillon, Shavon | IWU 40 - WLCWBB 30 | (IWU by 10) |
| ASSIST by Johnson, Rachel | ||||
| 19:01 | IWU | MISSED JUMPER by Schulte, Hope | ||
| REBOUND (DEF) by Day, Krissy | ||||
| 18:53 | WLCWBB | MISSED 3 PTR by Dillon, Shavon | ||
| REBOUND (OFF) by Laete, Erika | ||||
| 18:49 | WLCWBB | MISSED 3 PTR by Allister, Alyssa | ||
| REBOUND (OFF) by Johnson, Rachel | ||||
| 18:44 | WLCWBB | GOOD! JUMPER by Johnson, Rachel (in the paint) | IWU 40 - WLCWBB 32 | (IWU by 8) |
| 18:24 | IWU | MISSED JUMPER by Arlis, Stacey | ||
| REBOUND (DEF) by Laete, Erika | ||||
| 18:04 | WLCWBB | MISSED JUMPER by Laete, Erika | ||
| REBOUND (OFF) by Laete, Erika | ||||
| 18:00 | WLCWBB | MISSED LAYUP by Laete, Erika | ||
| REBOUND (OFF) by Laete, Erika | ||||
| 17:58 | WLCWBB | GOOD! JUMPER by Laete, Erika (in the paint) | IWU 40 - WLCWBB 34 | (IWU by 6) |
| 17:53 | IWU | TIMEOUT TEAM | ||
| 17:41 | IWU | MISSED JUMPER by Hasselbring, Britt | ||
| REBOUND (OFF) by Hasselbring, Britt | ||||
| 17:27 | WLCWBB | FOUL by Johnson, Rachel (3) | ||
| 17:27 | IWU | GOOD! FT SHOT by Preston, Nikki | IWU 41 - WLCWBB 34 | (IWU by 7) |
| 17:27 | IWU | GOOD! FT SHOT by Preston, Nikki | IWU 42 - WLCWBB 34 | (IWU by 8) |
| 17:21 | WLCWBB | GOOD! LAYUP by Day, Krissy (fastbreak) | IWU 42 - WLCWBB 36 | (IWU by 6) |
| 17:02 | WLCWBB | FOUL by Dillon, Shavon (1) | ||
| 17:02 | IWU | MISSED FT SHOT by Arlis, Stacey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:02 | IWU | MISSED FT SHOT by Arlis, Stacey | ||
| REBOUND (DEF) by Dillon, Shavon | ||||
| 16:45 | IWU | FOUL by Hasselbring, Britt (3) | ||
| 16:45 | WLCWBB | MISSED FT SHOT by Allister, Alyssa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:45 | WLCWBB | GOOD! FT SHOT by Allister, Alyssa | IWU 42 - WLCWBB 37 | (IWU by 5) |
| 16:29 | IWU | TURNOVR by Lett, Olivia | ||
| 16:28 | WLCWBB | STEAL by Johnson, Rachel | ||
| 16:17 | WLCWBB | MISSED JUMPER by Johnson, Rachel | ||
| 16:17 | IWU | BLOCK by Lett, Olivia | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 15:55 | IWU | GOOD! 3 PTR by Lett, Olivia | IWU 45 - WLCWBB 37 | (IWU by 8) |
| ASSIST by Schulte, Hope | ||||
| 15:22 | WLCWBB | GOOD! LAYUP by Day, Krissy | IWU 45 - WLCWBB 39 | (IWU by 6) |
| 15:00 | IWU | MISSED 3 PTR by Schulte, Hope | ||
| REBOUND (DEF) by Laete, Erika | ||||
| 14:34 | WLCWBB | MISSED LAYUP by Laete, Erika | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 14:30 | IWU | MISSED 3 PTR by Preston, Nikki | ||
| REBOUND (DEF) by Day, Krissy | ||||
| 14:20 | WLCWBB | TIMEOUT TEAM | ||
| 14:14 | WLCWBB | GOOD! LAYUP by Johnson, Rachel | IWU 45 - WLCWBB 41 | (IWU by 4) |
| 14:14 | IWU | FOUL by Gardner, Melissa (1) | ||
| 14:14 | WLCWBB | GOOD! FT SHOT by Johnson, Rachel | IWU 45 - WLCWBB 42 | (IWU by 3) |
| 13:51 | IWU | MISSED 3 PTR by Harvey, Holly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:18 | WLCWBB | MISSED 3 PTR by Dillon, Shavon | ||
| REBOUND (OFF) by Hoft, Rachel | ||||
| 13:13 | WLCWBB | MISSED LAYUP by Hoft, Rachel | ||
| 13:13 | IWU | BLOCK by Arlis, Stacey | ||
| REBOUND (DEF) by Harvey, Holly | ||||
| 13:05 | IWU | MISSED LAYUP by Arlis, Stacey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:53 | WLCWBB | TURNOVR by Day, Krissy | ||
| 12:29 | IWU | GOOD! LAYUP by Arlis, Stacey | IWU 47 - WLCWBB 42 | (IWU by 5) |
| 12:16 | IWU | FOUL by Jackson, Shelby (1) | ||
| 12:16 | WLCWBB | GOOD! FT SHOT by Johnson, Rachel | IWU 47 - WLCWBB 43 | (IWU by 4) |
| 12:16 | WLCWBB | GOOD! FT SHOT by Johnson, Rachel | IWU 47 - WLCWBB 44 | (IWU by 3) |
| 12:04 | IWU | TURNOVR by Solari, Karen | ||
| 12:04 | IWU | TIMEOUT TEAM | ||
| 11:35 | WLCWBB | MISSED JUMPER by Johnson, Rachel | ||
| REBOUND (DEF) by Schulte, Hope | ||||
| 11:24 | IWU | MISSED JUMPER by Arlis, Stacey | ||
| REBOUND (DEF) by Unke, Cassie | ||||
| 11:20 | WLCWBB | TURNOVR by Unke, Cassie | ||
| 11:19 | IWU | STEAL by Lett, Olivia | ||
| 11:16 | IWU | GOOD! LAYUP by Lett, Olivia | IWU 49 - WLCWBB 44 | (IWU by 5) |
| 11:08 | IWU | FOUL by Schulte, Hope (2) | ||
| 10:55 | WLCWBB | GOOD! LAYUP by Bahr, Brittanny (fastbreak) | IWU 49 - WLCWBB 46 | (IWU by 3) |
| ASSIST by Bahr, Brittanny | ||||
| 10:34 | IWU | TURNOVR by Lett, Olivia | ||
| 10:32 | WLCWBB | STEAL by Bahr, Brittanny | ||
| 10:25 | IWU | FOUL by Solari, Karen (1) | ||
| 10:25 | WLCWBB | GOOD! FT SHOT by Day, Krissy | IWU 49 - WLCWBB 47 | (IWU by 2) |
| 10:25 | WLCWBB | GOOD! FT SHOT by Day, Krissy | IWU 49 - WLCWBB 48 | (IWU by 1) |
| 10:25 | WLCWBB | GOOD! FT SHOT by Day, Krissy | IWU 49 - WLCWBB 49 | Tied |
| 09:58 | IWU | TURNOVR by Preston, Nikki | ||
| 09:29 | WLCWBB | MISSED JUMPER by Laete, Erika | ||
| REBOUND (DEF) by Preston, Nikki | ||||
| 09:13 | IWU | TURNOVR by Preston, Nikki | ||
| 09:11 | WLCWBB | STEAL by Laete, Erika | ||
| 08:52 | WLCWBB | GOOD! LAYUP by Dillon, Shavon | WLCWBB 51 - IWU 49 | (WLCWBB by 2) |
| 08:38 | IWU | GOOD! LAYUP by Arlis, Stacey | IWU 51 - WLCWBB 51 | Tied |
| 08:38 | WLCWBB | FOUL by Laete, Erika (2) | ||
| 08:38 | IWU | GOOD! FT SHOT by Arlis, Stacey | IWU 52 - WLCWBB 51 | (IWU by 1) |
| 08:29 | WLCWBB | MISSED LAYUP by Dillon, Shavon | ||
| REBOUND (DEF) by Preston, Nikki | ||||
| 08:25 | IWU | GOOD! LAYUP by Preston, Nikki (fastbreak) | IWU 54 - WLCWBB 51 | (IWU by 3) |
| 07:51 | IWU | FOUL by Preston, Nikki (2) | ||
| 07:43 | WLCWBB | MISSED JUMPER by Dillon, Shavon | ||
| REBOUND (DEF) by Preston, Nikki | ||||
| 07:21 | IWU | MISSED JUMPER by Arlis, Stacey | ||
| REBOUND (DEF) by Bahr, Brittanny | ||||
| 06:59 | WLCWBB | MISSED JUMPER by Laete, Erika | ||
| REBOUND (OFF) by Laete, Erika | ||||
| 06:57 | IWU | FOUL by Arlis, Stacey (3) | ||
| 06:57 | WLCWBB | GOOD! FT SHOT by Laete, Erika | IWU 54 - WLCWBB 52 | (IWU by 2) |
| 06:57 | WLCWBB | GOOD! FT SHOT by Laete, Erika | IWU 54 - WLCWBB 53 | (IWU by 1) |
| 06:44 | IWU | MISSED JUMPER by Preston, Nikki | ||
| REBOUND (DEF) by Dillon, Shavon | ||||
| 06:35 | WLCWBB | TURNOVR by Dillon, Shavon | ||
| 06:33 | IWU | STEAL by Solari, Karen | ||
| 06:30 | IWU | GOOD! LAYUP by Preston, Nikki (fastbreak) | IWU 56 - WLCWBB 53 | (IWU by 3) |
| ASSIST by Hasselbring, Britt | ||||
| 06:30 | WLCWBB | FOUL by Hoft, Rachel (1) | ||
| 06:30 | IWU | GOOD! FT SHOT by Preston, Nikki | IWU 57 - WLCWBB 53 | (IWU by 4) |
| 06:12 | IWU | FOUL by Solari, Karen (2) | ||
| 06:12 | WLCWBB | GOOD! FT SHOT by Johnson, Rachel | IWU 57 - WLCWBB 54 | (IWU by 3) |
| 06:12 | WLCWBB | GOOD! FT SHOT by Johnson, Rachel | IWU 57 - WLCWBB 55 | (IWU by 2) |
| 05:56 | IWU | GOOD! LAYUP by Preston, Nikki | IWU 59 - WLCWBB 55 | (IWU by 4) |
| 05:45 | WLCWBB | TURNOVR by Laete, Erika | ||
| 05:17 | IWU | MISSED JUMPER by Hasselbring, Britt | ||
| REBOUND (OFF) by Preston, Nikki | ||||
| 05:11 | IWU | GOOD! 3 PTR by Lett, Olivia | IWU 62 - WLCWBB 55 | (IWU by 7) |
| 04:59 | WLCWBB | TURNOVR by Johnson, Rachel | ||
| 04:59 | IWU | STEAL by Solari, Karen | ||
| 04:59 | WLCWBB | TIMEOUT TEAM | ||
