|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Miller, Airyn | * | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 24 |
| 23 | Zehner, Maggie | * | 4-9 | 3-6 | 3-4 | 1-1 | 2 | 4 | 14 | 4 | 4 | 0 | 1 | 36 |
| 31 | Fenemor, Tori | * | 6-8 | 0-0 | 5-9 | 2-5 | 7 | 3 | 17 | 0 | 7 | 0 | 4 | 27 |
| 32 | Willett, Megan | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 20 |
| 43 | Meyer, Katy | * | 6-14 | 5-7 | 2-2 | 1-6 | 7 | 2 | 19 | 1 | 0 | 0 | 1 | 35 |
| 11 | Rikard, Kaliann | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 19 |
| 13 | Zehner, Molly | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 22 | Underwood, Blaire | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 |
| 33 | Pursley, Courtney | - | 2-3 | 0-1 | 3-3 | 0-0 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 14 |
| 34 | Gaal, Jaime | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 40 | Douglass, Loren | - | 1-1 | 0-0 | 4-5 | 1-0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-43 | 10-19 | 18-25 | 6-15 | 21 | 16 | 70 | 17 | 25 | 0 | 7 | 200 | |
| 48.8% | 52.6% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-19 | 3-8 | 7-10 | |||||||||||
| 42.1% | 37.5% | 70.0% | ||||||||||||
| 2nd Half: | 13-24 | 7-11 | 11-15 | |||||||||||
| 54.2% | 63.6% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hasselbring, Britt | * | 4-5 | 0-0 | 1-2 | 0-1 | 1 | 3 | 9 | 1 | 2 | 0 | 2 | 21 |
| 21 | Preston, Nikki | * | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 4 | 3 | 0 | 2 | 29 |
| 23 | Lett, Olivia | * | 7-13 | 2-2 | 2-2 | 3-3 | 6 | 4 | 18 | 2 | 5 | 0 | 3 | 27 |
| 32 | Schulte, Hope | * | 3-9 | 1-2 | 4-4 | 1-3 | 4 | 2 | 11 | 6 | 3 | 0 | 2 | 25 |
| 52 | Arlis, Stacey | * | 6-6 | 0-0 | 1-1 | 2-4 | 6 | 1 | 13 | 3 | 4 | 0 | 0 | 25 |
| 10 | Gardner, Melissa | - | 6-12 | 5-8 | 2-2 | 1-0 | 1 | 1 | 19 | 0 | 1 | 0 | 1 | 17 |
| 15 | McMahon, Colleen | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 20 | Harvey, Holly | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 19 |
| 22 | Bilek, Michelle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Cotner, Sarah | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 40 | Burton, Amy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 41 | Solari, Karen | - | 0-0 | 0-0 | 3-4 | 3-3 | 6 | 4 | 3 | 3 | 0 | 0 | 2 | 21 |
| 53 | Jackson, Shelby | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-53 | 8-14 | 16-21 | 11-19 | 30 | 20 | 82 | 22 | 20 | 0 | 12 | 200 | |
| 54.7% | 57.1% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-31 | 5-9 | 3-4 | |||||||||||
| 58.1% | 55.6% | 75.0% | ||||||||||||
| 2nd Half: | 11-22 | 3-5 | 13-17 | |||||||||||
| 50.0% | 60.0% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Webster | 26 | 44 | 70 | Record: (17-11) |
| Illinois Wesleyan | 44 | 38 | 82 | Record: (24-4) |
|
Officials: Nick LoCicero, Mike Steidl, Mark Repinski
Technical fouls: Webster-None. Illinois Wesleyan-None. Attendance: 1000 NCAA Division III women's basketball first round game... IWU advances to second round vs. Wis. Lutheran at 7 p.m. Saturday... |
Play-by-Play |
| 19:48 | IWU | GOOD! 3 PTR by Schulte, Hope | IWU 3 - WUWB 0 | (IWU by 3) |
| ASSIST by Arlis, Stacey | ||||
| 19:32 | WUWB | TURNOVR by Miller, Airyn | ||
| 19:30 | IWU | STEAL by Preston, Nikki | ||
| 19:27 | IWU | GOOD! LAYUP by Lett, Olivia (fastbreak) | IWU 5 - WUWB 0 | (IWU by 5) |
| ASSIST by Preston, Nikki | ||||
| 19:01 | WUWB | GOOD! LAYUP by Fenemor, Tori | IWU 5 - WUWB 2 | (IWU by 3) |
| ASSIST by Miller, Airyn | ||||
| 18:41 | IWU | GOOD! LAYUP by Arlis, Stacey | IWU 7 - WUWB 2 | (IWU by 5) |
| ASSIST by Schulte, Hope | ||||
| 18:14 | WUWB | TURNOVR by Fenemor, Tori | ||
| 18:13 | IWU | STEAL by Lett, Olivia | ||
| 18:02 | IWU | MISSED 3 PTR by Schulte, Hope | ||
| REBOUND (DEF) by Meyer, Katy | ||||
| 17:49 | IWU | FOUL by Schulte, Hope (1) | ||
| 17:49 | WUWB | MISSED FT SHOT by Zehner, Maggie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:49 | WUWB | GOOD! FT SHOT by Zehner, Maggie | IWU 7 - WUWB 3 | (IWU by 4) |
| 17:32 | IWU | GOOD! JUMPER by Hasselbring, Britt | IWU 9 - WUWB 3 | (IWU by 6) |
| ASSIST by Arlis, Stacey | ||||
| 17:08 | WUWB | MISSED LAYUP by Miller, Airyn | ||
| REBOUND (DEF) by Lett, Olivia | ||||
| 17:02 | IWU | GOOD! LAYUP by Arlis, Stacey (fastbreak) | IWU 11 - WUWB 3 | (IWU by 8) |
| ASSIST by Schulte, Hope | ||||
| 16:51 | WUWB | TIMEOUT TEAM | ||
| 16:49 | WUWB | TURNOVR by Willett, Megan | ||
| 16:46 | IWU | STEAL by Lett, Olivia | ||
| 16:46 | IWU | TURNOVR by Lett, Olivia | ||
| 16:34 | WUWB | GOOD! LAYUP by Fenemor, Tori (fastbreak) | IWU 11 - WUWB 5 | (IWU by 6) |
| ASSIST by Miller, Airyn | ||||
| 16:16 | IWU | MISSED LAYUP by Preston, Nikki | ||
| REBOUND (DEF) by Willett, Megan | ||||
| 15:50 | WUWB | GOOD! 3 PTR by Miller, Airyn | IWU 11 - WUWB 8 | (IWU by 3) |
| ASSIST by Willett, Megan | ||||
| 15:38 | IWU | MISSED JUMPER by Lett, Olivia | ||
| REBOUND (DEF) by Fenemor, Tori | ||||
| 15:29 | WUWB | MISSED JUMPER by Meyer, Katy | ||
| REBOUND (DEF) by Schulte, Hope | ||||
| 15:22 | IWU | GOOD! LAYUP by Arlis, Stacey (fastbreak) | IWU 13 - WUWB 8 | (IWU by 5) |
| ASSIST by Schulte, Hope | ||||
| 15:01 | WUWB | GOOD! LAYUP by Fenemor, Tori | IWU 13 - WUWB 10 | (IWU by 3) |
| ASSIST by Zehner, Maggie | ||||
| 15:01 | WUWB | MISSED FT SHOT by Fenemor, Tori | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 14:39 | WUWB | FOUL by Fenemor, Tori (1) | ||
| 14:35 | IWU | GOOD! 3 PTR by Gardner, Melissa | IWU 16 - WUWB 10 | (IWU by 6) |
| ASSIST by Harvey, Holly | ||||
| 14:24 | WUWB | TURNOVR by Willett, Megan | ||
| 14:23 | IWU | STEAL by Solari, Karen | ||
| 14:15 | IWU | TURNOVR by Harvey, Holly | ||
| 14:14 | WUWB | STEAL by Fenemor, Tori | ||
| 13:52 | WUWB | TURNOVR by Zehner, Maggie | ||
| 13:51 | IWU | STEAL by Gardner, Melissa | ||
| 13:48 | WUWB | FOUL by Zehner, Maggie (1) | ||
| 13:37 | IWU | MISSED 3 PTR by Preston, Nikki | ||
| REBOUND (OFF) by Solari, Karen | ||||
| 13:32 | WUWB | FOUL by Zehner, Molly (1) | ||
| 13:32 | IWU | GOOD! FT SHOT by Cotner, Sarah | IWU 17 - WUWB 10 | (IWU by 7) |
| 13:32 | IWU | MISSED FT SHOT by Cotner, Sarah | ||
| REBOUND (DEF) by Meyer, Katy | ||||
| 13:10 | WUWB | MISSED 3 PTR by Meyer, Katy | ||
| REBOUND (DEF) by Schulte, Hope | ||||
| 12:51 | IWU | MISSED 3 PTR by Gardner, Melissa | ||
| REBOUND (DEF) by Zehner, Molly | ||||
| 12:24 | WUWB | TURNOVR by Rikard, Kaliann | ||
| 12:13 | IWU | MISSED 3 PTR by Gardner, Melissa | ||
| REBOUND (OFF) by Lett, Olivia | ||||
| 12:08 | IWU | MISSED LAYUP by Lett, Olivia | ||
| REBOUND (DEF) by Meyer, Katy | ||||
| 11:59 | WUWB | GOOD! 3 PTR by Meyer, Katy | IWU 17 - WUWB 13 | (IWU by 4) |
| ASSIST by Pursley, Courtney | ||||
| 11:39 | IWU | TURNOVR by Lett, Olivia | ||
| 11:28 | IWU | FOUL by Hasselbring, Britt (1) | ||
| 11:14 | WUWB | TURNOVR by Fenemor, Tori | ||
| 11:13 | IWU | STEAL by Lett, Olivia | ||
| 11:02 | IWU | GOOD! LAYUP by Arlis, Stacey | IWU 19 - WUWB 13 | (IWU by 6) |
| ASSIST by Lett, Olivia | ||||
| 10:52 | WUWB | TURNOVR by Miller, Airyn | ||
| 10:42 | IWU | MISSED JUMPER by Schulte, Hope | ||
| REBOUND (OFF) by Lett, Olivia | ||||
| 10:37 | IWU | TURNOVR by Lett, Olivia | ||
| 10:19 | WUWB | MISSED 3 PTR by Zehner, Maggie | ||
| REBOUND (OFF) by Fenemor, Tori | ||||
| 10:14 | WUWB | TURNOVR by Fenemor, Tori | ||
| 10:00 | IWU | MISSED LAYUP by Lett, Olivia | ||
| REBOUND (OFF) by Lett, Olivia | ||||
| 09:56 | IWU | GOOD! 3 PTR by Lett, Olivia | IWU 22 - WUWB 13 | (IWU by 9) |
| ASSIST by Schulte, Hope | ||||
| 09:44 | IWU | FOUL by Schulte, Hope (2) | ||
| 09:22 | WUWB | TURNOVR by Fenemor, Tori | ||
| 09:07 | IWU | GOOD! LAYUP by Lett, Olivia | IWU 24 - WUWB 13 | (IWU by 11) |
| 08:55 | WUWB | TURNOVR by Willett, Megan | ||
| 08:52 | IWU | STEAL by Schulte, Hope | ||
| 08:35 | IWU | GOOD! 3 PTR by Lett, Olivia | IWU 27 - WUWB 13 | (IWU by 14) |
| ASSIST by Harvey, Holly | ||||
| 08:22 | WUWB | TIMEOUT 30sec | ||
| 08:01 | WUWB | MISSED LAYUP by Meyer, Katy | ||
| REBOUND (OFF) by Meyer, Katy | ||||
| 07:59 | WUWB | TURNOVR by (TEAM) | ||
| 07:37 | IWU | TURNOVR by Jackson, Shelby | ||
| 07:34 | WUWB | STEAL by Fenemor, Tori | ||
| 07:27 | IWU | FOUL by Lett, Olivia (1) | ||
| 07:27 | WUWB | GOOD! FT SHOT by Pursley, Courtney | IWU 27 - WUWB 14 | (IWU by 13) |
| 07:27 | WUWB | GOOD! FT SHOT by Fenemor, Tori | IWU 27 - WUWB 15 | (IWU by 12) |
| 07:17 | IWU | MISSED JUMPER by Jackson, Shelby | ||
| REBOUND (DEF) by Fenemor, Tori | ||||
| 07:08 | WUWB | MISSED 3 PTR by Meyer, Katy | ||
| REBOUND (DEF) by Jackson, Shelby | ||||
| 07:00 | IWU | GOOD! LAYUP by Harvey, Holly (fastbreak) | IWU 29 - WUWB 15 | (IWU by 14) |
| 06:47 | WUWB | GOOD! 3 PTR by Meyer, Katy | IWU 29 - WUWB 18 | (IWU by 11) |
| ASSIST by Miller, Airyn | ||||
| 06:33 | IWU | GOOD! LAYUP by Jackson, Shelby | IWU 31 - WUWB 18 | (IWU by 13) |
| ASSIST by Solari, Karen | ||||
| 06:22 | WUWB | TURNOVR by Rikard, Kaliann | ||
| 06:22 | IWU | TIMEOUT TEAM | ||
| 06:02 | IWU | GOOD! LAYUP by Schulte, Hope | IWU 33 - WUWB 18 | (IWU by 15) |
| 05:36 | IWU | FOUL by Harvey, Holly (1) | ||
| 05:05 | WUWB | MISSED 3 PTR by Miller, Airyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:49 | IWU | MISSED JUMPER by Gardner, Melissa | ||
| REBOUND (DEF) by Meyer, Katy | ||||
| 04:29 | IWU | FOUL by Preston, Nikki (1) | ||
| 04:29 | WUWB | GOOD! FT SHOT by Douglass, Loren | IWU 33 - WUWB 19 | (IWU by 14) |
| 04:29 | WUWB | GOOD! FT SHOT by Douglass, Loren | IWU 33 - WUWB 20 | (IWU by 13) |
| 04:15 | IWU | MISSED JUMPER by Hasselbring, Britt | ||
| REBOUND (OFF) by Solari, Karen | ||||
| 04:04 | IWU | GOOD! 3 PTR by Gardner, Melissa | IWU 36 - WUWB 20 | (IWU by 16) |
| ASSIST by Lett, Olivia | ||||
| 03:44 | WUWB | GOOD! LAYUP by Douglass, Loren (fastbreak) | IWU 36 - WUWB 22 | (IWU by 14) |
| ASSIST by Underwood, Blaire | ||||
| 03:44 | IWU | FOUL by Arlis, Stacey (1) | ||
| 03:44 | WUWB | GOOD! FT SHOT by Douglass, Loren | IWU 36 - WUWB 23 | (IWU by 13) |
| 03:29 | IWU | TURNOVR by Arlis, Stacey | ||
| 03:27 | WUWB | STEAL by Meyer, Katy | ||
| 03:06 | WUWB | MISSED LAYUP by Meyer, Katy | ||
| REBOUND (OFF) by Douglass, Loren | ||||
| 03:04 | IWU | FOUL by Solari, Karen (1) | ||
| 03:04 | IWU | TIMEOUT TEAM | ||
| 03:04 | WUWB | MISSED FT SHOT by Douglass, Loren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:04 | WUWB | GOOD! FT SHOT by Douglass, Loren | IWU 36 - WUWB 24 | (IWU by 12) |
| 02:53 | IWU | GOOD! JUMPER by Hasselbring, Britt (in the paint) | IWU 38 - WUWB 24 | (IWU by 14) |
| ASSIST by Solari, Karen | ||||
| 02:40 | WUWB | TURNOVR by Douglass, Loren | ||
| 02:23 | IWU | GOOD! JUMPER by Lett, Olivia | IWU 40 - WUWB 24 | (IWU by 16) |
| ASSIST by Schulte, Hope | ||||
| 02:05 | WUWB | GOOD! JUMPER by Meyer, Katy | IWU 40 - WUWB 26 | (IWU by 14) |
| ASSIST by Zehner, Maggie | ||||
| 01:40 | IWU | MISSED LAYUP by Schulte, Hope | ||
| REBOUND (DEF) by Zehner, Maggie | ||||
| 01:28 | WUWB | MISSED JUMPER by Meyer, Katy | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 01:21 | IWU | GOOD! JUMPER by Lett, Olivia | IWU 42 - WUWB 26 | (IWU by 16) |
| ASSIST by Preston, Nikki | ||||
| 01:09 | WUWB | MISSED JUMPER by Meyer, Katy | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 00:56 | WUWB | FOUL by Meyer, Katy (1) | ||
| 00:56 | IWU | GOOD! FT SHOT by Lett, Olivia | IWU 43 - WUWB 26 | (IWU by 17) |
| 00:56 | IWU | GOOD! FT SHOT by Lett, Olivia | IWU 44 - WUWB 26 | (IWU by 18) |
| 00:44 | WUWB | TURNOVR by Miller, Airyn | ||
| 00:42 | IWU | STEAL by Preston, Nikki | ||
| 00:27 | IWU | TURNOVR by Preston, Nikki | ||
| 00:12 | WUWB | TURNOVR by Zehner, Maggie | ||
| 00:05 | IWU | TURNOVR by Lett, Olivia | ||
| 00:00 | WUWB | MISSED 3 PTR by Miller, Airyn | ||
| REBOUND (DEF) by (TEAM) |
| 19:51 | WUWB | GOOD! LAYUP by Fenemor, Tori | IWU 44 - WUWB 28 | (IWU by 16) |
| 19:51 | IWU | FOUL by Lett, Olivia (2) | ||
| 19:51 | WUWB | GOOD! FT SHOT by Fenemor, Tori | IWU 44 - WUWB 29 | (IWU by 15) |
| 19:26 | IWU | MISSED JUMPER by Lett, Olivia | ||
| REBOUND (DEF) by Meyer, Katy | ||||
| 19:13 | WUWB | MISSED 3 PTR by Miller, Airyn | ||
| REBOUND (DEF) by Schulte, Hope | ||||
| 19:05 | IWU | TURNOVR by Arlis, Stacey | ||
| 18:49 | WUWB | TURNOVR by Zehner, Maggie | ||
| 18:49 | IWU | STEAL by Hasselbring, Britt | ||
| 18:36 | WUWB | FOUL by Fenemor, Tori (2) | ||
| 18:33 | IWU | TURNOVR by Hasselbring, Britt | ||
| 18:31 | WUWB | STEAL by Fenemor, Tori | ||
| 18:11 | WUWB | GOOD! 3 PTR by Zehner, Maggie | IWU 44 - WUWB 32 | (IWU by 12) |
| ASSIST by Miller, Airyn | ||||
| 18:02 | IWU | TURNOVR by Schulte, Hope | ||
| 17:58 | WUWB | TURNOVR by Fenemor, Tori | ||
| 17:39 | WUWB | FOUL by Miller, Airyn (1) | ||
| 17:39 | IWU | GOOD! FT SHOT by Schulte, Hope | IWU 45 - WUWB 32 | (IWU by 13) |
| 17:39 | IWU | GOOD! FT SHOT by Schulte, Hope | IWU 46 - WUWB 32 | (IWU by 14) |
| 17:29 | WUWB | MISSED LAYUP by Zehner, Maggie | ||
| REBOUND (DEF) by Solari, Karen | ||||
| 17:23 | IWU | GOOD! JUMPER by Hasselbring, Britt (fastbreak in the paint) | IWU 48 - WUWB 32 | (IWU by 16) |
| 17:16 | IWU | FOUL by Lett, Olivia (3) | ||
| 17:04 | WUWB | GOOD! 3 PTR by Zehner, Maggie | IWU 48 - WUWB 35 | (IWU by 13) |
| ASSIST by Miller, Airyn | ||||
| 17:03 | WUWB | TIMEOUT TEAM | ||
| 16:51 | IWU | MISSED 3 PTR by Preston, Nikki | ||
| REBOUND (OFF) by Arlis, Stacey | ||||
| 16:44 | IWU | TURNOVR by Arlis, Stacey | ||
| 16:22 | WUWB | MISSED 3 PTR by Zehner, Maggie | ||
| REBOUND (DEF) by Hasselbring, Britt | ||||
| 16:09 | IWU | TURNOVR by Arlis, Stacey | ||
| 16:02 | WUWB | TURNOVR by Rikard, Kaliann | ||
| 16:00 | IWU | STEAL by Hasselbring, Britt | ||
| 15:57 | IWU | MISSED LAYUP by Schulte, Hope | ||
| REBOUND (DEF) by Meyer, Katy | ||||
| 15:39 | WUWB | GOOD! LAYUP by Fenemor, Tori | IWU 48 - WUWB 37 | (IWU by 11) |
| 15:30 | WUWB | FOUL by Rikard, Kaliann (1) | ||
| 15:08 | IWU | MISSED JUMPER by Schulte, Hope | ||
| REBOUND (DEF) by Fenemor, Tori | ||||
| 15:04 | IWU | FOUL by Solari, Karen (2) | ||
| 15:04 | IWU | TIMEOUT TEAM | ||
| 14:44 | WUWB | MISSED LAYUP by Fenemor, Tori | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 14:19 | IWU | GOOD! 3 PTR by Gardner, Melissa | IWU 51 - WUWB 37 | (IWU by 14) |
| 13:59 | IWU | FOUL by Lett, Olivia (4) | ||
| 13:36 | WUWB | GOOD! 3 PTR by Zehner, Maggie | IWU 51 - WUWB 40 | (IWU by 11) |
| 13:22 | IWU | GOOD! LAYUP by Arlis, Stacey | IWU 53 - WUWB 40 | (IWU by 13) |
| ASSIST by Solari, Karen | ||||
| 13:22 | WUWB | FOUL by Zehner, Maggie (2) | ||
| 13:22 | IWU | GOOD! FT SHOT by Arlis, Stacey | IWU 54 - WUWB 40 | (IWU by 14) |
| 13:18 | WUWB | TURNOVR by Rikard, Kaliann | ||
| 13:13 | WUWB | FOUL by Douglass, Loren (1) | ||
| 13:08 | IWU | TURNOVR by Preston, Nikki | ||
| 12:43 | WUWB | GOOD! LAYUP by Pursley, Courtney | IWU 54 - WUWB 42 | (IWU by 12) |
| ASSIST by Rikard, Kaliann | ||||
| 12:26 | WUWB | FOUL by Miller, Airyn (2) | ||
| 12:26 | IWU | MISSED FT SHOT by Harvey, Holly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:26 | IWU | GOOD! FT SHOT by Harvey, Holly | IWU 55 - WUWB 42 | (IWU by 13) |
| 11:59 | IWU | FOUL by Solari, Karen (3) | ||
| 11:59 | WUWB | GOOD! FT SHOT by Pursley, Courtney | IWU 55 - WUWB 43 | (IWU by 12) |
| 11:59 | WUWB | GOOD! FT SHOT by Pursley, Courtney | IWU 55 - WUWB 44 | (IWU by 11) |
| 11:38 | WUWB | FOUL by Willett, Megan (1) | ||
| 11:38 | IWU | GOOD! FT SHOT by Gardner, Melissa | IWU 56 - WUWB 44 | (IWU by 12) |
| 11:38 | IWU | GOOD! FT SHOT by Gardner, Melissa | IWU 57 - WUWB 44 | (IWU by 13) |
| 11:29 | WUWB | TURNOVR by Willett, Megan | ||
| 11:16 | IWU | MISSED 3 PTR by Gardner, Melissa | ||
| REBOUND (OFF) by Gardner, Melissa | ||||
| 11:12 | IWU | MISSED JUMPER by Gardner, Melissa | ||
| REBOUND (OFF) by Schulte, Hope | ||||
| 11:02 | IWU | TURNOVR by Gardner, Melissa | ||
| 10:53 | WUWB | TURNOVR by Pursley, Courtney | ||
| 10:51 | IWU | STEAL by Schulte, Hope | ||
| 10:48 | IWU | GOOD! LAYUP by Hasselbring, Britt (fastbreak) | IWU 59 - WUWB 44 | (IWU by 15) |
| 10:16 | IWU | FOUL by Hasselbring, Britt (2) | ||
| 10:12 | WUWB | GOOD! 3 PTR by Meyer, Katy | IWU 59 - WUWB 47 | (IWU by 12) |
| ASSIST by Zehner, Maggie | ||||
| 09:42 | IWU | MISSED JUMPER by Lett, Olivia | ||
| REBOUND (DEF) by Fenemor, Tori | ||||
| 09:28 | WUWB | MISSED LAYUP by Rikard, Kaliann | ||
| REBOUND (DEF) by Lett, Olivia | ||||
| 09:21 | IWU | TURNOVR by Schulte, Hope | ||
| 09:19 | WUWB | STEAL by Rikard, Kaliann | ||
| 09:09 | IWU | FOUL by Hasselbring, Britt (3) | ||
| 09:09 | WUWB | GOOD! FT SHOT by Zehner, Maggie | IWU 59 - WUWB 48 | (IWU by 11) |
| 09:09 | WUWB | GOOD! FT SHOT by Zehner, Maggie | IWU 59 - WUWB 49 | (IWU by 10) |
| 08:58 | IWU | GOOD! LAYUP by Schulte, Hope | IWU 61 - WUWB 49 | (IWU by 12) |
| ASSIST by Arlis, Stacey | ||||
| 08:49 | WUWB | TURNOVR by Zehner, Maggie | ||
| 08:34 | IWU | MISSED LAYUP by Lett, Olivia | ||
| REBOUND (OFF) by Preston, Nikki | ||||
| 08:16 | IWU | MISSED JUMPER by Schulte, Hope | ||
| REBOUND (OFF) by Arlis, Stacey | ||||
| 08:13 | IWU | GOOD! LAYUP by Arlis, Stacey | IWU 63 - WUWB 49 | (IWU by 14) |
| 07:43 | WUWB | MISSED JUMPER by Zehner, Maggie | ||
| REBOUND (OFF) by Zehner, Maggie | ||||
| 07:41 | WUWB | GOOD! LAYUP by Zehner, Maggie | IWU 63 - WUWB 51 | (IWU by 12) |
| 07:41 | WUWB | TIMEOUT TEAM | ||
| 07:41 | IWU | GOOD! LAYUP by Lett, Olivia | IWU 65 - WUWB 51 | (IWU by 14) |
| ASSIST by Preston, Nikki | ||||
| 07:28 | WUWB | GOOD! LAYUP by Pursley, Courtney | IWU 65 - WUWB 53 | (IWU by 12) |
| ASSIST by Meyer, Katy | ||||
| 07:18 | WUWB | FOUL by Pursley, Courtney (1) | ||
| 07:18 | IWU | GOOD! FT SHOT by Schulte, Hope | IWU 66 - WUWB 53 | (IWU by 13) |
| 07:08 | IWU | GOOD! FT SHOT by Schulte, Hope | IWU 67 - WUWB 53 | (IWU by 14) |
| 06:52 | WUWB | GOOD! LAYUP by Fenemor, Tori | IWU 67 - WUWB 55 | (IWU by 12) |
| ASSIST by Zehner, Maggie | ||||
| 06:36 | IWU | TURNOVR by Lett, Olivia | ||
| 06:36 | WUWB | STEAL by Zehner, Maggie | ||
| 06:36 | WUWB | MISSED 3 PTR by Pursley, Courtney | ||
| REBOUND (DEF) by Lett, Olivia | ||||
| 06:36 | IWU | TURNOVR by Schulte, Hope | ||
| 06:15 | WUWB | MISSED LAYUP by Rikard, Kaliann | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:42 | IWU | GOOD! LAYUP by Jackson, Shelby | IWU 69 - WUWB 55 | (IWU by 14) |
| ASSIST by Schulte, Hope | ||||
| 05:03 | IWU | FOUL by Jackson, Shelby (1) | ||
| 05:03 | WUWB | GOOD! FT SHOT by Fenemor, Tori | IWU 69 - WUWB 56 | (IWU by 13) |
| 04:53 | IWU | GOOD! 3 PTR by Gardner, Melissa | IWU 72 - WUWB 56 | (IWU by 16) |
| ASSIST by Preston, Nikki | ||||
| 04:37 | WUWB | TURNOVR by Fenemor, Tori | ||
| 04:35 | IWU | STEAL by Solari, Karen | ||
| 04:35 | WUWB | FOUL by Meyer, Katy (2) | ||
| 04:35 | IWU | GOOD! FT SHOT by Solari, Karen | IWU 73 - WUWB 56 | (IWU by 17) |
| 04:35 | IWU | MISSED FT SHOT by Solari, Karen | ||
| REBOUND (OFF) by Solari, Karen | ||||
| 04:26 | IWU | TURNOVR by Preston, Nikki | ||
| 04:24 | WUWB | STEAL by Fenemor, Tori | ||
| 04:09 | WUWB | TURNOVR by Fenemor, Tori | ||
| 03:56 | IWU | GOOD! 3 PTR by Gardner, Melissa | IWU 76 - WUWB 56 | (IWU by 20) |
| ASSIST by Jackson, Shelby | ||||
| 03:32 | WUWB | MISSED 3 PTR by Zehner, Maggie | ||
| REBOUND (OFF) by Fenemor, Tori | ||||
| 03:29 | IWU | FOUL by Jackson, Shelby (2) | ||
| 03:29 | WUWB | GOOD! FT SHOT by Fenemor, Tori | IWU 76 - WUWB 57 | (IWU by 19) |
| 03:29 | WUWB | GOOD! FT SHOT by Fenemor, Tori | IWU 76 - WUWB 58 | (IWU by 18) |
| 03:12 | IWU | MISSED JUMPER by Jackson, Shelby | ||
| REBOUND (DEF) by Gaal, Jaime | ||||
| 03:01 | WUWB | MISSED LAYUP by Meyer, Katy | ||
| REBOUND (DEF) by Solari, Karen | ||||
| 02:58 | IWU | TURNOVR by Hasselbring, Britt | ||
| 02:48 | IWU | FOUL by Jackson, Shelby (3) | ||
| 02:41 | WUWB | MISSED FT SHOT by Zehner, Molly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:32 | WUWB | GOOD! 3 PTR by Meyer, Katy | IWU 76 - WUWB 61 | (IWU by 15) |
| ASSIST by Underwood, Blaire | ||||
| 02:29 | WUWB | TIMEOUT 30sec | ||
