|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hasselbring, Britt | * | 4-7 | 0-1 | 0-0 | 4-0 | 4 | 5 | 8 | 3 | 1 | 0 | 1 | 23 |
| 21 | Preston, Nikki | * | 3-7 | 2-5 | 2-2 | 1-0 | 1 | 1 | 10 | 0 | 3 | 0 | 2 | 24 |
| 23 | Lett, Olivia | * | 4-14 | 0-3 | 0-0 | 1-1 | 2 | 4 | 8 | 1 | 4 | 1 | 5 | 26 |
| 32 | Schulte, Hope | * | 3-9 | 1-6 | 1-2 | 0-1 | 1 | 3 | 8 | 6 | 1 | 0 | 1 | 38 |
| 52 | Arlis, Stacey | * | 3-8 | 0-0 | 0-0 | 1-2 | 3 | 2 | 6 | 2 | 3 | 1 | 1 | 31 |
| 10 | Gardner, Melissa | - | 3-9 | 3-9 | 1-2 | 1-0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 18 |
| 20 | Harvey, Holly | - | 1-2 | 1-2 | 0-0 | 2-0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 21 |
| 53 | Jackson, Shelby | - | 3-4 | 0-0 | 2-4 | 0-5 | 5 | 0 | 8 | 0 | 0 | 1 | 1 | 19 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-60 | 7-26 | 6-10 | 13-15 | 28 | 18 | 61 | 13 | 15 | 3 | 11 | 200 | |
| 40.0% | 26.9% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-33 | 3-15 | 0-2 | |||||||||||
| 27.3% | 20.0% | 0.0% | ||||||||||||
| 2nd Half: | 15-27 | 4-11 | 6-8 | |||||||||||
| 55.6% | 36.4% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Cusick, Hayley | * | 3-10 | 0-2 | 3-3 | 2-1 | 3 | 3 | 9 | 6 | 2 | 1 | 3 | 29 |
| 10 | Munger, Hannah | * | 8-12 | 0-0 | 3-5 | 4-5 | 9 | 1 | 19 | 0 | 1 | 1 | 2 | 33 |
| 21 | Mohsenian, Arianna | * | 2-5 | 1-2 | 2-2 | 1-3 | 4 | 0 | 7 | 0 | 2 | 0 | 3 | 35 |
| 30 | Gordon, Keisha | * | 3-6 | 1-3 | 0-1 | 0-7 | 7 | 3 | 7 | 3 | 10 | 0 | 0 | 38 |
| 32 | Arnoldy, Megan | * | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 12 |
| 02 | Rinehart-Young, Bree | - | 3-6 | 0-0 | 3-4 | 2-3 | 5 | 1 | 9 | 1 | 4 | 0 | 2 | 20 |
| 04 | Towne, Carly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| 22 | Parker, Kylee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Myers, Carrie | - | 2-4 | 0-0 | 1-2 | 1-4 | 5 | 1 | 5 | 2 | 4 | 0 | 0 | 20 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-45 | 2-7 | 12-17 | 11-24 | 35 | 11 | 60 | 12 | 24 | 2 | 11 | 200 | |
| 51.1% | 28.6% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 2-5 | 5-7 | |||||||||||
| 56.5% | 40.0% | 71.4% | ||||||||||||
| 2nd Half: | 10-22 | 0-2 | 7-10 | |||||||||||
| 45.5% | 0.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Illinois Wesleyan | 21 | 40 | 61 | Record: (27-4) |
| George Fox | 33 | 27 | 60 | Record: (25-6) |
|
Officials: Tom Sullivan, Doug Klenc, Keith Kee
Technical fouls: Illinois Wesleyan-None. George Fox-None. Attendance: 250 2011 NCAA Division III Women's Basketball Elite 8 game...Winner advances to Final Four... |
Play-by-Play |
| 19:42 | IWU | TURNOVR by Preston, Nikki | ||
| 19:41 | GFUW | STEAL by Munger, Hannah | ||
| 19:31 | GFUW | GOOD! 3 PTR by Gordon, Keisha | GFUW 3 - IWU 0 | (GFUW by 3) |
| 19:05 | IWU | TURNOVR by Lett, Olivia | ||
| 19:04 | GFUW | STEAL by Cusick, Hayley | ||
| 18:59 | GFUW | GOOD! LAYUP by Mohsenian, Arianna (fastbreak) | GFUW 5 - IWU 0 | (GFUW by 5) |
| ASSIST by Cusick, Hayley | ||||
| 18:35 | IWU | MISSED 3 PTR by Preston, Nikki | ||
| REBOUND (DEF) by Gordon, Keisha | ||||
| 18:10 | IWU | FOUL by Schulte, Hope (1) | ||
| 18:10 | GFUW | GOOD! FT SHOT by Munger, Hannah | GFUW 6 - IWU 0 | (GFUW by 6) |
| 18:10 | GFUW | MISSED FT SHOT by Munger, Hannah | ||
| REBOUND (DEF) by Schulte, Hope | ||||
| 17:59 | IWU | MISSED LAYUP by Arlis, Stacey | ||
| REBOUND (DEF) by Munger, Hannah | ||||
| 17:47 | GFUW | GOOD! LAYUP by Arnoldy, Megan | GFUW 8 - IWU 0 | (GFUW by 8) |
| ASSIST by Gordon, Keisha | ||||
| 17:24 | IWU | TURNOVR by Preston, Nikki | ||
| 17:23 | GFUW | STEAL by Mohsenian, Arianna | ||
| 16:57 | GFUW | MISSED JUMPER by Mohsenian, Arianna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:53 | IWU | TIMEOUT 30sec | ||
| 16:40 | IWU | MISSED LAYUP by Arlis, Stacey | ||
| REBOUND (DEF) by Munger, Hannah | ||||
| 16:11 | GFUW | MISSED JUMPER by Munger, Hannah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:54 | IWU | MISSED 3 PTR by Schulte, Hope | ||
| REBOUND (DEF) by Gordon, Keisha | ||||
| 15:45 | IWU | FOUL by Lett, Olivia (1) | ||
| 15:45 | GFUW | GOOD! FT SHOT by Rinehart-Young, Bree | GFUW 9 - IWU 0 | (GFUW by 9) |
| 15:45 | GFUW | GOOD! FT SHOT by Rinehart-Young, Bree | GFUW 10 - IWU 0 | (GFUW by 10) |
| 15:31 | IWU | MISSED JUMPER by Lett, Olivia | ||
| REBOUND (DEF) by Myers, Carrie | ||||
| 15:14 | GFUW | GOOD! LAYUP by Gordon, Keisha | GFUW 12 - IWU 0 | (GFUW by 12) |
| 14:59 | IWU | MISSED 3 PTR by Hasselbring, Britt | ||
| REBOUND (DEF) by Rinehart-Young, Bree | ||||
| 14:42 | GFUW | TURNOVR by Myers, Carrie | ||
| 14:40 | IWU | STEAL by Preston, Nikki | ||
| 14:36 | IWU | MISSED JUMPER by Preston, Nikki | ||
| REBOUND (OFF) by Hasselbring, Britt | ||||
| 14:32 | IWU | MISSED 3 PTR by Lett, Olivia | ||
| REBOUND (OFF) by Hasselbring, Britt | ||||
| 14:21 | IWU | MISSED JUMPER by Lett, Olivia | ||
| REBOUND (DEF) by Rinehart-Young, Bree | ||||
| 13:57 | GFUW | TURNOVR by Gordon, Keisha | ||
| 13:57 | GFUW | FOUL by Gordon, Keisha (1) | ||
| 13:38 | IWU | MISSED JUMPER by Lett, Olivia | ||
| REBOUND (DEF) by Mohsenian, Arianna | ||||
| 13:24 | GFUW | TIMEOUT 30sec | ||
| 13:17 | GFUW | GOOD! LAYUP by Arnoldy, Megan | GFUW 14 - IWU 0 | (GFUW by 14) |
| ASSIST by Myers, Carrie | ||||
| 13:07 | IWU | MISSED 3 PTR by Gardner, Melissa | ||
| REBOUND (OFF) by Harvey, Holly | ||||
| 12:53 | IWU | MISSED 3 PTR by Gardner, Melissa | ||
| REBOUND (DEF) by Myers, Carrie | ||||
| 12:39 | GFUW | MISSED JUMPER by Cusick, Hayley | ||
| REBOUND (OFF) by Munger, Hannah | ||||
| 12:16 | GFUW | MISSED LAYUP by Cusick, Hayley | ||
| REBOUND (OFF) by Cusick, Hayley | ||||
| 12:13 | GFUW | GOOD! LAYUP by Cusick, Hayley | GFUW 16 - IWU 0 | (GFUW by 16) |
| 11:57 | IWU | MISSED 3 PTR by Gardner, Melissa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:41 | IWU | GOOD! JUMPER by Lett, Olivia | GFUW 16 - IWU 2 | (GFUW by 14) |
| ASSIST by Schulte, Hope | ||||
| 11:29 | GFUW | GOOD! 3 PTR by Mohsenian, Arianna | GFUW 19 - IWU 2 | (GFUW by 17) |
| ASSIST by Cusick, Hayley | ||||
| 11:15 | IWU | MISSED 3 PTR by Gardner, Melissa | ||
| REBOUND (OFF) by Gardner, Melissa | ||||
| 11:04 | IWU | TURNOVR by Lett, Olivia | ||
| 11:02 | GFUW | STEAL by Cusick, Hayley | ||
| 10:54 | GFUW | GOOD! LAYUP by Munger, Hannah | GFUW 21 - IWU 2 | (GFUW by 19) |
| ASSIST by Rinehart-Young, Bree | ||||
| 10:48 | IWU | TIMEOUT TEAM | ||
| 10:39 | GFUW | FOUL by Towne, Carly (1) | ||
| 10:39 | IWU | MISSED FT SHOT by Jackson, Shelby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:39 | IWU | MISSED FT SHOT by Jackson, Shelby | ||
| REBOUND (DEF) by Rinehart-Young, Bree | ||||
| 10:10 | GFUW | TURNOVR by Munger, Hannah | ||
| 09:48 | IWU | MISSED 3 PTR by Preston, Nikki | ||
| REBOUND (DEF) by Mohsenian, Arianna | ||||
| 09:31 | IWU | TIMEOUT 20sec | ||
| 09:24 | IWU | FOUL by Schulte, Hope (2) | ||
| 09:18 | GFUW | TURNOVR by Gordon, Keisha | ||
| 09:16 | IWU | STEAL by Lett, Olivia | ||
| 09:12 | GFUW | FOUL by Rinehart-Young, Bree (1) | ||
| 09:05 | IWU | MISSED JUMPER by Lett, Olivia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:57 | IWU | TURNOVR by Arlis, Stacey | ||
| 08:45 | GFUW | TURNOVR by Rinehart-Young, Bree | ||
| 08:44 | IWU | STEAL by Arlis, Stacey | ||
| 08:40 | IWU | MISSED 3 PTR by Schulte, Hope | ||
| REBOUND (DEF) by Gordon, Keisha | ||||
| 08:25 | GFUW | GOOD! JUMPER by Myers, Carrie (in the paint) | GFUW 23 - IWU 2 | (GFUW by 21) |
| 08:12 | IWU | MISSED JUMPER by Lett, Olivia | ||
| 08:12 | GFUW | BLOCK by Cusick, Hayley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:10 | IWU | TIMEOUT TEAM | ||
| 08:07 | IWU | GOOD! LAYUP by Lett, Olivia | GFUW 23 - IWU 4 | (GFUW by 19) |
| 07:47 | GFUW | GOOD! LAYUP by Munger, Hannah | GFUW 25 - IWU 4 | (GFUW by 21) |
| ASSIST by Myers, Carrie | ||||
| 07:28 | IWU | MISSED JUMPER by Hasselbring, Britt | ||
| REBOUND (DEF) by Gordon, Keisha | ||||
| 07:05 | GFUW | TURNOVR by Myers, Carrie | ||
| 07:03 | IWU | STEAL by Preston, Nikki | ||
| 07:01 | IWU | TURNOVR by Lett, Olivia | ||
| 07:00 | GFUW | STEAL by Mohsenian, Arianna | ||
| 06:55 | GFUW | MISSED LAYUP by Myers, Carrie | ||
| 06:55 | IWU | BLOCK by Lett, Olivia | ||
| REBOUND (OFF) by Myers, Carrie | ||||
| 06:49 | GFUW | TURNOVR by Gordon, Keisha | ||
| 06:34 | IWU | MISSED 3 PTR by Lett, Olivia | ||
| REBOUND (OFF) by Hasselbring, Britt | ||||
| 06:16 | IWU | MISSED JUMPER by Hasselbring, Britt | ||
| REBOUND (OFF) by Lett, Olivia | ||||
| 06:11 | IWU | MISSED JUMPER by Lett, Olivia | ||
| REBOUND (DEF) by Mohsenian, Arianna | ||||
| 06:10 | IWU | FOUL by Hasselbring, Britt (1) | ||
| 05:58 | GFUW | MISSED 3 PTR by Gordon, Keisha | ||
| REBOUND (OFF) by Arnoldy, Megan | ||||
| 05:53 | IWU | FOUL by Hasselbring, Britt (2) | ||
| 05:52 | GFUW | TURNOVR by Cusick, Hayley | ||
| 05:49 | IWU | STEAL by Lett, Olivia | ||
| 05:21 | IWU | TURNOVR by (TEAM) | ||
| 05:04 | GFUW | GOOD! LAYUP by Gordon, Keisha | GFUW 27 - IWU 4 | (GFUW by 23) |
| ASSIST by Cusick, Hayley | ||||
| 04:54 | IWU | TURNOVR by Arlis, Stacey | ||
| 04:52 | GFUW | STEAL by Rinehart-Young, Bree | ||
| 04:43 | GFUW | TURNOVR by Myers, Carrie | ||
| 04:43 | GFUW | FOUL by Myers, Carrie (1) | ||
| 04:29 | IWU | GOOD! JUMPER by Hasselbring, Britt | GFUW 27 - IWU 6 | (GFUW by 21) |
| 04:13 | IWU | FOUL by Lett, Olivia (2) | ||
| 04:13 | GFUW | MISSED FT SHOT by Gordon, Keisha | ||
| REBOUND (DEF) by Jackson, Shelby | ||||
| 03:58 | IWU | MISSED 3 PTR by Lett, Olivia | ||
| REBOUND (OFF) by Hasselbring, Britt | ||||
| 03:49 | IWU | MISSED JUMPER by Schulte, Hope | ||
| REBOUND (DEF) by Gordon, Keisha | ||||
| 03:39 | GFUW | TURNOVR by Gordon, Keisha | ||
| 03:36 | IWU | STEAL by Lett, Olivia | ||
| 03:28 | IWU | GOOD! JUMPER by Hasselbring, Britt | GFUW 27 - IWU 8 | (GFUW by 19) |
| ASSIST by Lett, Olivia | ||||
| 03:04 | GFUW | MISSED JUMPER by Rinehart-Young, Bree | ||
| 03:04 | IWU | BLOCK by Jackson, Shelby | ||
| REBOUND (DEF) by Jackson, Shelby | ||||
| 02:52 | IWU | GOOD! JUMPER by Jackson, Shelby (in the paint) | GFUW 27 - IWU 10 | (GFUW by 17) |
| 02:47 | GFUW | TIMEOUT 30sec | ||
| 02:42 | IWU | FOUL by Gardner, Melissa (1) | ||
| 02:42 | GFUW | GOOD! FT SHOT by Cusick, Hayley | GFUW 28 - IWU 10 | (GFUW by 18) |
| 02:42 | GFUW | GOOD! FT SHOT by Cusick, Hayley | GFUW 29 - IWU 10 | (GFUW by 19) |
| 02:32 | IWU | GOOD! 3 PTR by Preston, Nikki | GFUW 29 - IWU 13 | (GFUW by 16) |
| ASSIST by Hasselbring, Britt | ||||
| 02:22 | GFUW | GOOD! LAYUP by Munger, Hannah (fastbreak) | GFUW 31 - IWU 13 | (GFUW by 18) |
| ASSIST by Cusick, Hayley | ||||
| 02:00 | IWU | GOOD! JUMPER by Jackson, Shelby | GFUW 31 - IWU 15 | (GFUW by 16) |
| ASSIST by Schulte, Hope | ||||
| 01:25 | GFUW | MISSED 3 PTR by Cusick, Hayley | ||
| REBOUND (OFF) by Rinehart-Young, Bree | ||||
| 01:20 | GFUW | GOOD! LAYUP by Rinehart-Young, Bree | GFUW 33 - IWU 15 | (GFUW by 18) |
| 01:07 | IWU | GOOD! 3 PTR by Gardner, Melissa | GFUW 33 - IWU 18 | (GFUW by 15) |
| ASSIST by Hasselbring, Britt | ||||
| 00:40 | GFUW | MISSED 3 PTR by Gordon, Keisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:22 | IWU | GOOD! 3 PTR by Gardner, Melissa | GFUW 33 - IWU 21 | (GFUW by 12) |
| ASSIST by Schulte, Hope | ||||
| 00:05 | GFUW | MISSED LAYUP by Rinehart-Young, Bree | ||
| REBOUND (DEF) by Jackson, Shelby |
| 19:51 | IWU | TURNOVR by Schulte, Hope | GFUW 33 - IWU 21 | (GFUW by 12) |
| 19:49 | GFUW | STEAL by Munger, Hannah | ||
| 19:39 | GFUW | MISSED LAYUP by Cusick, Hayley | ||
| REBOUND (OFF) by Munger, Hannah | ||||
| 19:35 | GFUW | GOOD! LAYUP by Munger, Hannah | GFUW 35 - IWU 21 | (GFUW by 14) |
| 19:25 | IWU | TURNOVR by Lett, Olivia | ||
| 19:23 | GFUW | STEAL by Arnoldy, Megan | ||
| 19:19 | GFUW | GOOD! LAYUP by Munger, Hannah | GFUW 37 - IWU 21 | (GFUW by 16) |
| ASSIST by Gordon, Keisha | ||||
| 19:11 | GFUW | FOUL by Cusick, Hayley (1) | ||
| 19:03 | IWU | GOOD! LAYUP by Arlis, Stacey | GFUW 37 - IWU 23 | (GFUW by 14) |
| 18:44 | GFUW | TURNOVR by Gordon, Keisha | ||
| 18:38 | IWU | TURNOVR by Arlis, Stacey | ||
| 18:18 | GFUW | TURNOVR by Gordon, Keisha | ||
| 18:06 | IWU | MISSED LAYUP by Arlis, Stacey | ||
| 18:06 | GFUW | BLOCK by Munger, Hannah | ||
| REBOUND (DEF) by Munger, Hannah | ||||
| 17:44 | GFUW | MISSED LAYUP by Mohsenian, Arianna | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 17:32 | IWU | MISSED 3 PTR by Preston, Nikki | ||
| REBOUND (DEF) by Cusick, Hayley | ||||
| 17:23 | GFUW | MISSED LAYUP by Cusick, Hayley | ||
| REBOUND (OFF) by Mohsenian, Arianna | ||||
| 17:17 | IWU | FOUL by Lett, Olivia (3) | ||
| 17:17 | GFUW | GOOD! FT SHOT by Mohsenian, Arianna | GFUW 38 - IWU 23 | (GFUW by 15) |
| 17:17 | GFUW | GOOD! FT SHOT by Mohsenian, Arianna | GFUW 39 - IWU 23 | (GFUW by 16) |
| 17:02 | IWU | GOOD! LAYUP by Hasselbring, Britt | GFUW 39 - IWU 25 | (GFUW by 14) |
| ASSIST by Schulte, Hope | ||||
| 16:29 | GFUW | MISSED JUMPER by Myers, Carrie | ||
| 16:29 | IWU | BLOCK by Arlis, Stacey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:04 | IWU | MISSED JUMPER by Arlis, Stacey | ||
| REBOUND (DEF) by Gordon, Keisha | ||||
| 15:42 | GFUW | MISSED JUMPER by Gordon, Keisha | ||
| REBOUND (OFF) by Rinehart-Young, Bree | ||||
| 15:39 | GFUW | GOOD! LAYUP by Rinehart-Young, Bree | GFUW 41 - IWU 25 | (GFUW by 16) |
| 15:16 | IWU | GOOD! LAYUP by Arlis, Stacey | GFUW 41 - IWU 27 | (GFUW by 14) |
| ASSIST by Hasselbring, Britt | ||||
| 14:51 | IWU | FOUL by Hasselbring, Britt (3) | ||
| 14:51 | GFUW | GOOD! FT SHOT by Myers, Carrie | GFUW 42 - IWU 27 | (GFUW by 15) |
| 14:51 | GFUW | MISSED FT SHOT by Myers, Carrie | ||
| REBOUND (DEF) by Jackson, Shelby | ||||
| 14:31 | IWU | TURNOVR by Gardner, Melissa | ||
| 14:29 | GFUW | STEAL by Mohsenian, Arianna | ||
| 14:21 | IWU | FOUL by Harvey, Holly (1) | ||
| 14:21 | IWU | FOUL by Harvey, Holly (2) | ||
| 14:05 | GFUW | TIMEOUT TEAM | ||
| 13:56 | GFUW | FOUL by Cusick, Hayley (2) | ||
| 13:47 | IWU | MISSED 3 PTR by Gardner, Melissa | ||
| REBOUND (DEF) by Gordon, Keisha | ||||
| 13:37 | GFUW | TURNOVR by Gordon, Keisha | ||
| 13:26 | GFUW | FOUL by Arnoldy, Megan (1) | ||
| 13:26 | IWU | MISSED FT SHOT by Gardner, Melissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:26 | IWU | GOOD! FT SHOT by Gardner, Melissa | GFUW 42 - IWU 28 | (GFUW by 14) |
| 13:21 | GFUW | GOOD! LAYUP by Cusick, Hayley (fastbreak) | GFUW 44 - IWU 28 | (GFUW by 16) |
| 13:21 | IWU | FOUL by Schulte, Hope (3) | ||
| 13:21 | IWU | TIMEOUT TEAM | ||
| 13:21 | GFUW | GOOD! FT SHOT by Cusick, Hayley | GFUW 45 - IWU 28 | (GFUW by 17) |
| 13:04 | IWU | GOOD! JUMPER by Lett, Olivia | GFUW 45 - IWU 30 | (GFUW by 15) |
| 12:39 | GFUW | MISSED JUMPER by Munger, Hannah | ||
| REBOUND (OFF) by Munger, Hannah | ||||
| 12:15 | IWU | FOUL by Lett, Olivia (4) | ||
| 12:13 | GFUW | MISSED LAYUP by Munger, Hannah | ||
| REBOUND (OFF) by Munger, Hannah | ||||
| 12:10 | GFUW | GOOD! LAYUP by Munger, Hannah | GFUW 47 - IWU 30 | (GFUW by 17) |
| 12:10 | IWU | FOUL by Hasselbring, Britt (4) | ||
| 12:10 | GFUW | MISSED FT SHOT by Munger, Hannah | ||
| REBOUND (OFF) by Cusick, Hayley | ||||
| 12:09 | GFUW | TURNOVR by Cusick, Hayley | ||
| 12:01 | IWU | TURNOVR by Preston, Nikki | ||
| 11:59 | GFUW | STEAL by Rinehart-Young, Bree | ||
| 11:38 | GFUW | MISSED LAYUP by Rinehart-Young, Bree | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 11:31 | IWU | GOOD! 3 PTR by Schulte, Hope | GFUW 47 - IWU 33 | (GFUW by 14) |
| ASSIST by Harvey, Holly | ||||
| 11:11 | IWU | FOUL by Arlis, Stacey (1) | ||
| 11:11 | GFUW | GOOD! FT SHOT by Munger, Hannah | GFUW 48 - IWU 33 | (GFUW by 15) |
| 10:56 | IWU | GOOD! JUMPER by Schulte, Hope | GFUW 48 - IWU 35 | (GFUW by 13) |
| 10:44 | GFUW | TURNOVR by Towne, Carly | ||
| 10:38 | IWU | MISSED 3 PTR by Schulte, Hope | ||
| REBOUND (OFF) by Harvey, Holly | ||||
| 10:30 | IWU | MISSED 3 PTR by Harvey, Holly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:17 | GFUW | GOOD! LAYUP by Munger, Hannah | GFUW 50 - IWU 35 | (GFUW by 15) |
| ASSIST by Cusick, Hayley | ||||
| 10:17 | IWU | FOUL by Preston, Nikki (1) | ||
| 10:17 | GFUW | GOOD! FT SHOT by Munger, Hannah | GFUW 51 - IWU 35 | (GFUW by 16) |
| 10:05 | GFUW | FOUL by Munger, Hannah (1) | ||
| 10:05 | IWU | GOOD! FT SHOT by Jackson, Shelby | GFUW 51 - IWU 36 | (GFUW by 15) |
| 10:05 | IWU | GOOD! FT SHOT by Jackson, Shelby | GFUW 51 - IWU 37 | (GFUW by 14) |
| 09:39 | GFUW | TURNOVR by Mohsenian, Arianna | ||
| 09:38 | IWU | STEAL by Jackson, Shelby | ||
| 09:31 | IWU | GOOD! LAYUP by Arlis, Stacey | GFUW 51 - IWU 39 | (GFUW by 12) |
| ASSIST by Schulte, Hope | ||||
| 09:22 | GFUW | TURNOVR by Mohsenian, Arianna | ||
| 09:04 | IWU | GOOD! 3 PTR by Gardner, Melissa | GFUW 51 - IWU 42 | (GFUW by 9) |
| 08:36 | GFUW | TURNOVR by Rinehart-Young, Bree | ||
| 08:34 | IWU | STEAL by Schulte, Hope | ||
| 08:32 | IWU | GOOD! LAYUP by Schulte, Hope (fastbreak) | GFUW 51 - IWU 44 | (GFUW by 7) |
| 08:30 | GFUW | TIMEOUT TEAM | ||
| 08:19 | GFUW | GOOD! JUMPER by Rinehart-Young, Bree (in the paint) | GFUW 53 - IWU 44 | (GFUW by 9) |
| 08:09 | IWU | MISSED 3 PTR by Gardner, Melissa | ||
| REBOUND (OFF) by Arlis, Stacey | ||||
| 07:56 | GFUW | FOUL by Cusick, Hayley (3) | ||
| 07:56 | IWU | MISSED FT SHOT by Schulte, Hope | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:56 | IWU | GOOD! FT SHOT by Schulte, Hope | GFUW 53 - IWU 45 | (GFUW by 8) |
| 07:30 | GFUW | TURNOVR by Rinehart-Young, Bree | ||
| 07:19 | IWU | MISSED JUMPER by Jackson, Shelby | ||
| REBOUND (DEF) by Munger, Hannah | ||||
| 06:59 | GFUW | TURNOVR by Rinehart-Young, Bree | ||
| 06:46 | IWU | GOOD! 3 PTR by Harvey, Holly | GFUW 53 - IWU 48 | (GFUW by 5) |
| ASSIST by Arlis, Stacey | ||||
| 06:16 | GFUW | TURNOVR by Myers, Carrie | ||
| 05:55 | IWU | MISSED 3 PTR by Schulte, Hope | ||
| REBOUND (DEF) by Myers, Carrie | ||||
| 05:35 | GFUW | GOOD! LAYUP by Munger, Hannah | GFUW 55 - IWU 48 | (GFUW by 7) |
| ASSIST by Gordon, Keisha | ||||
| 05:10 | IWU | GOOD! JUMPER by Jackson, Shelby | GFUW 55 - IWU 50 | (GFUW by 5) |
| 04:41 | GFUW | GOOD! JUMPER by Cusick, Hayley (in the paint) | GFUW 57 - IWU 50 | (GFUW by 7) |
| 04:34 | IWU | TURNOVR by Harvey, Holly | ||
| 04:33 | GFUW | STEAL by Cusick, Hayley | ||
| 04:28 | GFUW | GOOD! LAYUP by Myers, Carrie | GFUW 59 - IWU 50 | (GFUW by 9) |
| ASSIST by Cusick, Hayley | ||||
| 04:09 | IWU | MISSED LAYUP by Arlis, Stacey | ||
| REBOUND (DEF) by Munger, Hannah | ||||
| 03:43 | GFUW | MISSED LAYUP by Munger, Hannah | ||
| REBOUND (DEF) by Jackson, Shelby | ||||
| 03:35 | IWU | TIMEOUT 30sec | ||
| 03:27 | IWU | GOOD! JUMPER by Hasselbring, Britt | GFUW 59 - IWU 52 | (GFUW by 7) |
| ASSIST by Schulte, Hope | ||||
| 03:08 | IWU | FOUL by Arlis, Stacey (2) | ||
| 03:08 | GFUW | MISSED FT SHOT by Rinehart-Young, Bree | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:08 | GFUW | GOOD! FT SHOT by Rinehart-Young, Bree | GFUW 60 - IWU 52 | (GFUW by 8) |
| 02:55 | IWU | GOOD! LAYUP by Lett, Olivia | GFUW 60 - IWU 54 | (GFUW by 6) |
| 02:42 | GFUW | TURNOVR by Gordon, Keisha | ||
| 02:41 | IWU | STEAL by Hasselbring, Britt | ||
| 02:38 | IWU | TURNOVR by Hasselbring, Britt | ||
| 02:38 | IWU | FOUL by Hasselbring, Britt (5) | ||
| 02:32 | GFUW | TURNOVR by Gordon, Keisha | ||
| 02:30 | IWU | STEAL by Lett, Olivia | ||
| 02:23 | IWU | MISSED 3 PTR by Schulte, Hope | ||
| REBOUND (OFF) by Preston, Nikki | ||||
| 02:05 | IWU | MISSED JUMPER by Lett, Olivia | ||
| REBOUND (DEF) by Myers, Carrie | ||||
| 02:02 | GFUW | TIMEOUT TEAM | ||
| 01:57 | GFUW | TIMEOUT TEAM | ||
| 01:34 | GFUW | MISSED LAYUP by Cusick, Hayley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:13 | IWU | GOOD! LAYUP by Preston, Nikki | GFUW 60 - IWU 56 | (GFUW by 4) |
| 01:07 | GFUW | TURNOVR by Gordon, Keisha | ||
| 01:05 | IWU | STEAL by Lett, Olivia | ||
| 01:04 | GFUW | FOUL by Gordon, Keisha (2) | ||
| 00:45 | IWU | GOOD! 3 PTR by Preston, Nikki | GFUW 60 - IWU 59 | (GFUW by 1) |
| ASSIST by Arlis, Stacey | ||||
| 00:41 | IWU | TIMEOUT TEAM | ||
| 00:17 | GFUW | MISSED 3 PTR by Mohsenian, Arianna | ||
| REBOUND (DEF) by Lett, Olivia | ||||
| 00:05 | GFUW | FOUL by Gordon, Keisha (3) | ||
| 00:05 | IWU | GOOD! FT SHOT by Preston, Nikki | GFUW 60 - IWU 60 | Tied |
| 00:05 | IWU | GOOD! FT SHOT by Preston, Nikki | IWU 61 - GFUW 60 | (IWU by 1) |
| 00:00 | GFUW | MISSED 3 PTR by Cusick, Hayley | ||
| REBOUND (DEF) by (TEAM) |