|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Herrick, Morgan | f | 8-10 | 0-0 | 7-8 | 3-2 | 5 | 3 | 23 | 0 | 5 | 1 | 1 | 42 |
| 05 | Simpson,Taylor | c | 5-12 | 0-0 | 7-8 | 6-6 | 12 | 2 | 17 | 1 | 1 | 1 | 0 | 41 |
| 11 | Herrick,Meghan | g | 6-9 | 1-1 | 4-8 | 1-9 | 10 | 2 | 17 | 2 | 7 | 0 | 1 | 36 |
| 13 | Lillemoe,Jenna | g | 3-7 | 2-4 | 0-0 | 0-1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 21 |
| 24 | Halfhill,Bryanne | g | 2-8 | 1-6 | 0-2 | 0-7 | 7 | 3 | 5 | 5 | 5 | 0 | 2 | 41 |
| 02 | Torres,Joann | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 6 |
| 03 | Mulder, Corey | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 14 | Kaplan,Dana | - | 1-4 | 0-2 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 20 |
| 20 | Leach,Stacey | - | 0-3 | 0-2 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 11 |
| 33 | Kasper,Karly | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-55 | 4-16 | 21-30 | 15-33 | 48 | 16 | 75 | 11 | 33 | 2 | 4 | 225 | |
| 45.5% | 25.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 1-8 | 8-11 | |||||||||||
| 40.0% | 12.5% | 72.7% | ||||||||||||
| 2nd Half: | 12-23 | 3-7 | 12-14 | |||||||||||
| 52.2% | 42.9% | 85.7% | ||||||||||||
| Overtime: | 3-7 | 0-1 | 1-5 | |||||||||||
| 42.9% | 0.0% | 20.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Lett, Olivia | f | 5-11 | 1-4 | 0-1 | 2-5 | 7 | 3 | 11 | 6 | 4 | 4 | 3 | 33 |
| 32 | Schulte, Hope | f | 4-15 | 1-5 | 0-0 | 3-2 | 5 | 3 | 9 | 4 | 5 | 0 | 2 | 36 |
| 52 | Arlis, Stacey | c | 4-6 | 0-0 | 2-2 | 1-2 | 3 | 1 | 10 | 1 | 5 | 0 | 4 | 33 |
| 04 | Hasselbring, Britt | g | 6-14 | 0-0 | 2-3 | 3-3 | 6 | 4 | 14 | 2 | 5 | 0 | 2 | 34 |
| 21 | Preston, Nikki | g | 2-8 | 0-3 | 1-2 | 1-4 | 5 | 4 | 5 | 0 | 0 | 0 | 4 | 33 |
| 10 | Gardner, Melissa | - | 4-7 | 4-6 | 0-0 | 0-1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 13 |
| 11 | Baltes, Lexi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 20 | Harvey, Holly | - | 2-5 | 1-4 | 2-2 | 0-0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 14 |
| 24 | Cotner, Sarah | - | 1-4 | 0-0 | 2-2 | 0-3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 14 |
| 40 | Burton, Amy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Solari, Karen | - | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 4 | 4 | 2 | 2 | 0 | 2 | 11 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-73 | 7-22 | 9-12 | 13-22 | 35 | 21 | 76 | 17 | 22 | 4 | 19 | 225 | |
| 41.1% | 31.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 3-12 | 4-5 | |||||||||||
| 43.8% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 13-29 | 3-8 | 4-5 | |||||||||||
| 44.8% | 37.5% | 80.0% | ||||||||||||
| Overtime: | 3-12 | 1-2 | 1-2 | |||||||||||
| 25.0% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| U. of Chicago | 29 | 39 | 7 | 75 | Record: (4-3) |
| Illinois Wesleyan | 35 | 33 | 8 | 76 | Record: (3-2) |
|
Officials:
Technical fouls: U. of Chicago-None. Illinois Wesleyan-None. Attendance: 350 |
Play-by-Play |
| 19:49 | UCW | FOUL by Herrick,Meghan (1) | ||
| 19:44 | IWU | GOOD! LAYUP by Arlis, Stacey | IWU 2 - UCW 0 | (IWU by 2) |
| 19:41 | UCW | TURNOVR by Herrick,Meghan | ||
| 19:19 | IWU | MISSED JUMPER by Arlis, Stacey | ||
| REBOUND (DEF) by Herrick,Meghan | ||||
| 19:11 | UCW | GOOD! LAYUP by Simpson,Taylor | IWU 2 - UCW 2 | Tied |
| ASSIST by Halfhill,Bryanne | ||||
| 18:55 | IWU | MISSED JUMPER by Schulte, Hope | ||
| REBOUND (DEF) by Halfhill,Bryanne | ||||
| 18:43 | UCW | GOOD! LAYUP by Herrick, Morgan | UCW 4 - IWU 2 | (UCW by 2) |
| ASSIST by Halfhill,Bryanne | ||||
| 18:30 | IWU | TURNOVR by Arlis, Stacey | ||
| 18:24 | UCW | GOOD! LAYUP by Simpson,Taylor (fastbreak) | UCW 6 - IWU 2 | (UCW by 4) |
| 18:02 | IWU | MISSED 3 PTR by Lett, Olivia | ||
| REBOUND (DEF) by Lillemoe,Jenna | ||||
| 17:52 | UCW | MISSED LAYUP by Simpson,Taylor | ||
| 17:52 | IWU | BLOCK by Lett, Olivia | ||
| REBOUND (DEF) by Preston, Nikki | ||||
| 17:42 | IWU | MISSED 3 PTR by Lett, Olivia | ||
| REBOUND (OFF) by Schulte, Hope | ||||
| 17:39 | UCW | FOUL by Herrick,Meghan (2) | ||
| 17:34 | IWU | GOOD! JUMPER by Hasselbring, Britt | UCW 6 - IWU 4 | (UCW by 2) |
| ASSIST by Schulte, Hope | ||||
| 17:17 | IWU | FOUL by Hasselbring, Britt (1) | ||
| 17:17 | UCW | GOOD! FT SHOT by Herrick, Morgan | UCW 7 - IWU 4 | (UCW by 3) |
| 17:17 | UCW | GOOD! FT SHOT by Herrick, Morgan | UCW 8 - IWU 4 | (UCW by 4) |
| 17:05 | IWU | MISSED 3 PTR by Schulte, Hope | ||
| REBOUND (OFF) by Hasselbring, Britt | ||||
| 16:50 | IWU | MISSED 3 PTR by Schulte, Hope | ||
| REBOUND (DEF) by Kaplan,Dana | ||||
| 16:37 | UCW | TURNOVR by Halfhill,Bryanne | ||
| 16:37 | UCW | FOUL by Kaplan,Dana (1) | ||
| 16:27 | IWU | GOOD! LAYUP by Preston, Nikki | UCW 8 - IWU 6 | (UCW by 2) |
| ASSIST by Arlis, Stacey | ||||
| 16:18 | UCW | TURNOVR by Lillemoe,Jenna | ||
| 16:16 | IWU | STEAL by Hasselbring, Britt | ||
| 16:15 | IWU | GOOD! LAYUP by Hasselbring, Britt (fastbreak) | IWU 8 - UCW 8 | Tied |
| 16:04 | UCW | TURNOVR by Herrick, Morgan | ||
| 16:01 | IWU | STEAL by Schulte, Hope | ||
| 15:50 | IWU | GOOD! JUMPER by Schulte, Hope (in the paint) | IWU 10 - UCW 8 | (IWU by 2) |
| 15:33 | IWU | FOUL by Solari, Karen (1) | ||
| 15:33 | UCW | GOOD! FT SHOT by Simpson,Taylor | IWU 10 - UCW 9 | (IWU by 1) |
| 15:33 | UCW | GOOD! FT SHOT by Simpson,Taylor | IWU 10 - UCW 10 | Tied |
| 15:11 | IWU | TURNOVR by Arlis, Stacey | ||
| 15:00 | UCW | MISSED 3 PTR by Kaplan,Dana | ||
| REBOUND (DEF) by Solari, Karen | ||||
| 14:48 | IWU | TURNOVR by Hasselbring, Britt | ||
| 14:47 | UCW | STEAL by Herrick, Morgan | ||
| 14:30 | UCW | TURNOVR by Herrick, Morgan | ||
| 14:29 | IWU | STEAL by Arlis, Stacey | ||
| 14:27 | IWU | MISSED 3 PTR by Preston, Nikki | ||
| REBOUND (DEF) by Kaplan,Dana | ||||
| 14:12 | UCW | TURNOVR by Herrick, Morgan | ||
| 14:07 | IWU | GOOD! 3 PTR by Gardner, Melissa | IWU 13 - UCW 10 | (IWU by 3) |
| ASSIST by Schulte, Hope | ||||
| 13:54 | UCW | TURNOVR by Leach,Stacey | ||
| 13:53 | IWU | STEAL by Harvey, Holly | ||
| 13:49 | IWU | TURNOVR by Schulte, Hope | ||
| 13:38 | UCW | MISSED 3 PTR by Mulder, Corey | ||
| REBOUND (DEF) by Solari, Karen | ||||
| 13:27 | IWU | MISSED 3 PTR by Harvey, Holly | ||
| REBOUND (DEF) by Halfhill,Bryanne | ||||
| 13:23 | IWU | FOUL by Cotner, Sarah (1) | ||
| 13:16 | IWU | FOUL by Solari, Karen (2) | ||
| 13:16 | UCW | GOOD! FT SHOT by Mulder, Corey | IWU 13 - UCW 11 | (IWU by 2) |
| 13:16 | UCW | MISSED FT SHOT by Mulder, Corey | ||
| REBOUND (DEF) by Cotner, Sarah | ||||
| 13:03 | IWU | MISSED JUMPER by Gardner, Melissa | ||
| REBOUND (DEF) by Halfhill,Bryanne | ||||
| 12:49 | UCW | TURNOVR by Mulder, Corey | ||
| 12:49 | IWU | STEAL by Harvey, Holly | ||
| 12:49 | UCW | FOUL by Leach,Stacey (1) | ||
| 12:34 | UCW | FOUL by Kasper,Karly (1) | ||
| 12:34 | IWU | GOOD! FT SHOT by Harvey, Holly | IWU 14 - UCW 11 | (IWU by 3) |
| 12:34 | IWU | GOOD! FT SHOT by Harvey, Holly | IWU 15 - UCW 11 | (IWU by 4) |
| 12:15 | UCW | MISSED 3 PTR by Halfhill,Bryanne | ||
| REBOUND (DEF) by Cotner, Sarah | ||||
| 12:07 | IWU | TURNOVR by Harvey, Holly | ||
| 11:57 | UCW | TURNOVR by Torres,Joann | ||
| 11:56 | IWU | STEAL by Solari, Karen | ||
| 11:52 | IWU | GOOD! LAYUP by Harvey, Holly (fastbreak) | IWU 17 - UCW 11 | (IWU by 6) |
| ASSIST by Solari, Karen | ||||
| 11:42 | UCW | GOOD! JUMPER by Herrick, Morgan | IWU 17 - UCW 13 | (IWU by 4) |
| ASSIST by Torres,Joann | ||||
| 11:23 | IWU | GOOD! 3 PTR by Gardner, Melissa | IWU 20 - UCW 13 | (IWU by 7) |
| ASSIST by Baltes, Lexi | ||||
| 11:09 | UCW | MISSED 3 PTR by Halfhill,Bryanne | ||
| REBOUND (DEF) by Cotner, Sarah | ||||
| 10:48 | IWU | MISSED 3 PTR by Harvey, Holly | ||
| REBOUND (DEF) by Torres,Joann | ||||
| 10:45 | UCW | TURNOVR by Torres,Joann | ||
| 10:37 | UCW | FOUL by Torres,Joann (1) | ||
| 10:33 | IWU | MISSED JUMPER by Schulte, Hope | ||
| REBOUND (DEF) by Simpson,Taylor | ||||
| 10:10 | UCW | TURNOVR by Kaplan,Dana | ||
| 10:07 | IWU | STEAL by Arlis, Stacey | ||
| 09:59 | IWU | GOOD! JUMPER by Hasselbring, Britt | IWU 22 - UCW 13 | (IWU by 9) |
| ASSIST by Lett, Olivia | ||||
| 09:41 | UCW | MISSED JUMPER by Lillemoe,Jenna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:39 | UCW | MISSED 3 PTR by Kaplan,Dana | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 09:24 | IWU | MISSED JUMPER by Lett, Olivia | ||
| REBOUND (DEF) by Herrick,Meghan | ||||
| 09:04 | UCW | MISSED 3 PTR by Lillemoe,Jenna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:01 | UCW | MISSED JUMPER by Lillemoe,Jenna | ||
| REBOUND (OFF) by Kaplan,Dana | ||||
| 08:56 | UCW | TURNOVR by Kaplan,Dana | ||
| 08:38 | IWU | MISSED JUMPER by Schulte, Hope | ||
| REBOUND (DEF) by Herrick,Meghan | ||||
| 08:30 | UCW | TURNOVR by Herrick,Meghan | ||
| 08:29 | IWU | STEAL by Lett, Olivia | ||
| 08:27 | IWU | GOOD! LAYUP by Hasselbring, Britt (fastbreak) | IWU 24 - UCW 13 | (IWU by 11) |
| ASSIST by Schulte, Hope | ||||
| 08:17 | UCW | TURNOVR by Lillemoe,Jenna | ||
| 08:15 | IWU | STEAL by Preston, Nikki | ||
| 08:11 | IWU | MISSED JUMPER by Hasselbring, Britt | ||
| REBOUND (DEF) by Simpson,Taylor | ||||
| 08:01 | UCW | TIMEOUT TEAM | ||
| 07:52 | IWU | FOUL by Preston, Nikki (1) | ||
| 07:52 | UCW | GOOD! FT SHOT by Herrick, Morgan | IWU 24 - UCW 14 | (IWU by 10) |
| 07:52 | UCW | GOOD! FT SHOT by Herrick, Morgan | IWU 24 - UCW 15 | (IWU by 9) |
| 07:32 | IWU | TURNOVR by Hasselbring, Britt | ||
| 07:24 | UCW | MISSED LAYUP by Simpson,Taylor | ||
| 07:24 | IWU | BLOCK by Lett, Olivia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:16 | UCW | MISSED LAYUP by Simpson,Taylor | ||
| REBOUND (OFF) by Simpson,Taylor | ||||
| 07:14 | UCW | GOOD! LAYUP by Simpson,Taylor | IWU 24 - UCW 17 | (IWU by 7) |
| 07:07 | IWU | TURNOVR by Arlis, Stacey | ||
| 07:00 | UCW | GOOD! LAYUP by Herrick,Meghan | IWU 24 - UCW 19 | (IWU by 5) |
| ASSIST by Halfhill,Bryanne | ||||
| 06:50 | IWU | FOUL by Lett, Olivia (1) | ||
| 06:50 | IWU | TURNOVR by Lett, Olivia | ||
| 06:36 | UCW | TURNOVR by Herrick,Meghan | ||
| 06:34 | IWU | STEAL by Preston, Nikki | ||
| 06:30 | IWU | MISSED LAYUP by Preston, Nikki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:30 | UCW | TURNOVR by (TEAM) | ||
| 06:11 | IWU | MISSED 3 PTR by Gardner, Melissa | ||
| REBOUND (DEF) by Herrick,Meghan | ||||
| 06:09 | IWU | FOUL by Solari, Karen (3) | ||
| 06:09 | UCW | MISSED FT SHOT by Herrick,Meghan | ||
| REBOUND (OFF) by Simpson,Taylor | ||||
| 06:05 | UCW | TURNOVR by Herrick, Morgan | ||
| 05:48 | IWU | TURNOVR by Arlis, Stacey | ||
| 05:46 | UCW | STEAL by Halfhill,Bryanne | ||
| 05:43 | UCW | TURNOVR by Halfhill,Bryanne | ||
| 05:42 | IWU | STEAL by Arlis, Stacey | ||
| 05:31 | IWU | MISSED JUMPER by Cotner, Sarah | ||
| REBOUND (DEF) by Halfhill,Bryanne | ||||
| 05:22 | UCW | MISSED JUMPER by Herrick,Meghan | ||
| REBOUND (DEF) by Gardner, Melissa | ||||
| 05:07 | IWU | MISSED 3 PTR by Harvey, Holly | ||
| REBOUND (DEF) by Halfhill,Bryanne | ||||
| 04:54 | UCW | TIMEOUT TEAM | ||
| 04:38 | UCW | TURNOVR by Kasper,Karly | ||
| 04:19 | IWU | TURNOVR by Hasselbring, Britt | ||
| 03:53 | UCW | TURNOVR by Leach,Stacey | ||
| 03:52 | IWU | STEAL by Preston, Nikki | ||
| 03:48 | IWU | TURNOVR by Schulte, Hope | ||
| 03:31 | UCW | GOOD! 3 PTR by Lillemoe,Jenna | IWU 24 - UCW 22 | (IWU by 2) |
| ASSIST by Halfhill,Bryanne | ||||
| 03:08 | UCW | FOUL by Halfhill,Bryanne (1) | ||
| 03:08 | IWU | GOOD! FT SHOT by Hasselbring, Britt | IWU 25 - UCW 22 | (IWU by 3) |
| 03:08 | IWU | GOOD! FT SHOT by Hasselbring, Britt | IWU 26 - UCW 22 | (IWU by 4) |
| 02:50 | UCW | MISSED JUMPER by Halfhill,Bryanne | ||
| REBOUND (DEF) by Hasselbring, Britt | ||||
| 02:48 | UCW | FOUL by Herrick, Morgan (1) | ||
| 02:48 | IWU | MISSED FT SHOT by Hasselbring, Britt | ||
| REBOUND (DEF) by Halfhill,Bryanne | ||||
| 02:40 | UCW | GOOD! LAYUP by Herrick,Meghan | IWU 26 - UCW 24 | (IWU by 2) |
| 02:36 | IWU | TURNOVR by Schulte, Hope | ||
| 02:34 | UCW | STEAL by Halfhill,Bryanne | ||
| 02:32 | UCW | GOOD! LAYUP by Halfhill,Bryanne | IWU 26 - UCW 26 | Tied |
| 02:16 | IWU | GOOD! 3 PTR by Lett, Olivia | IWU 29 - UCW 26 | (IWU by 3) |
| ASSIST by Hasselbring, Britt | ||||
| 02:01 | IWU | FOUL by Schulte, Hope (1) | ||
| 02:01 | IWU | TIMEOUT TEAM | ||
| 02:01 | UCW | GOOD! FT SHOT by Herrick,Meghan | IWU 29 - UCW 27 | (IWU by 2) |
| 02:01 | UCW | MISSED FT SHOT by Herrick,Meghan | ||
| REBOUND (DEF) by Lett, Olivia | ||||
| 01:44 | IWU | GOOD! JUMPER by Hasselbring, Britt | IWU 31 - UCW 27 | (IWU by 4) |
| ASSIST by Schulte, Hope | ||||
| 01:27 | UCW | MISSED 3 PTR by Leach,Stacey | ||
| REBOUND (DEF) by Lett, Olivia | ||||
| 01:16 | IWU | GOOD! JUMPER by Schulte, Hope | IWU 33 - UCW 27 | (IWU by 6) |
| ASSIST by Lett, Olivia | ||||
| 00:58 | UCW | GOOD! LAYUP by Herrick,Meghan | IWU 33 - UCW 29 | (IWU by 4) |
| 00:38 | IWU | GOOD! JUMPER by Hasselbring, Britt | IWU 35 - UCW 29 | (IWU by 6) |
| 00:21 | UCW | TURNOVR by Herrick, Morgan | ||
| 00:07 | IWU | TURNOVR by Arlis, Stacey | ||
| 00:02 | UCW | MISSED LAYUP by Simpson,Taylor | ||
| REBOUND (DEF) by Hasselbring, Britt |
| 19:40 | IWU | MISSED JUMPER by Preston, Nikki | IWU 35 - UCW 29 | (IWU by 6) |
| REBOUND (DEF) by Herrick, Morgan | ||||
| 19:24 | UCW | GOOD! 3 PTR by Lillemoe,Jenna | IWU 35 - UCW 32 | (IWU by 3) |
| ASSIST by Simpson,Taylor | ||||
| 19:06 | IWU | GOOD! LAYUP by Lett, Olivia | IWU 37 - UCW 32 | (IWU by 5) |
| 18:48 | UCW | MISSED 3 PTR by Halfhill,Bryanne | ||
| REBOUND (OFF) by Simpson,Taylor | ||||
| 18:44 | IWU | FOUL by Hasselbring, Britt (2) | ||
| 18:44 | UCW | GOOD! FT SHOT by Simpson,Taylor | IWU 37 - UCW 33 | (IWU by 4) |
| 18:44 | UCW | GOOD! FT SHOT by Simpson,Taylor | IWU 37 - UCW 34 | (IWU by 3) |
| 18:22 | IWU | GOOD! JUMPER by Lett, Olivia | IWU 39 - UCW 34 | (IWU by 5) |
| 18:14 | UCW | TURNOVR by Herrick,Meghan | ||
| 18:12 | IWU | STEAL by Hasselbring, Britt | ||
| 18:09 | IWU | TURNOVR by Hasselbring, Britt | ||
| 17:57 | UCW | TURNOVR by Halfhill,Bryanne | ||
| 17:53 | IWU | MISSED JUMPER by Schulte, Hope | ||
| REBOUND (DEF) by Simpson,Taylor | ||||
| 17:52 | IWU | FOUL by Hasselbring, Britt (3) | ||
| 17:44 | IWU | FOUL by Preston, Nikki (2) | ||
| 17:33 | UCW | TURNOVR by Kaplan,Dana | ||
| 17:30 | IWU | STEAL by Lett, Olivia | ||
| 17:30 | UCW | FOUL by Kaplan,Dana (2) | ||
| 17:30 | IWU | GOOD! FT SHOT by Arlis, Stacey | IWU 40 - UCW 34 | (IWU by 6) |
| 17:30 | IWU | GOOD! FT SHOT by Arlis, Stacey | IWU 41 - UCW 34 | (IWU by 7) |
| 17:21 | IWU | FOUL by Preston, Nikki (3) | ||
| 17:11 | UCW | TURNOVR by Halfhill,Bryanne | ||
| 16:47 | IWU | GOOD! JUMPER by Lett, Olivia (in the paint) | IWU 43 - UCW 34 | (IWU by 9) |
| 16:31 | UCW | GOOD! 3 PTR by Halfhill,Bryanne | IWU 43 - UCW 37 | (IWU by 6) |
| ASSIST by Torres,Joann | ||||
| 16:09 | IWU | GOOD! JUMPER by Lett, Olivia | IWU 45 - UCW 37 | (IWU by 8) |
| 15:53 | IWU | FOUL by Schulte, Hope (2) | ||
| 15:53 | UCW | GOOD! FT SHOT by Herrick, Morgan | IWU 45 - UCW 38 | (IWU by 7) |
| 15:53 | UCW | GOOD! FT SHOT by Herrick, Morgan | IWU 45 - UCW 39 | (IWU by 6) |
| 15:35 | IWU | GOOD! 3 PTR by Harvey, Holly | IWU 48 - UCW 39 | (IWU by 9) |
| ASSIST by Gardner, Melissa | ||||
| 15:03 | UCW | MISSED LAYUP by Simpson,Taylor | ||
| REBOUND (OFF) by Simpson,Taylor | ||||
| 15:00 | UCW | GOOD! LAYUP by Simpson,Taylor | IWU 48 - UCW 41 | (IWU by 7) |
| 14:38 | IWU | GOOD! LAYUP by Solari, Karen | IWU 50 - UCW 41 | (IWU by 9) |
| ASSIST by Lett, Olivia | ||||
| 14:26 | UCW | TURNOVR by Herrick,Meghan | ||
| 14:12 | IWU | TURNOVR by Solari, Karen | ||
| 14:01 | UCW | GOOD! LAYUP by Herrick, Morgan | IWU 50 - UCW 43 | (IWU by 7) |
| ASSIST by Kasper,Karly | ||||
| 13:49 | IWU | TURNOVR by Solari, Karen | ||
| 13:31 | UCW | MISSED JUMPER by Kasper,Karly | ||
| 13:31 | IWU | BLOCK by Lett, Olivia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:31 | IWU | TIMEOUT TEAM | ||
| 13:25 | UCW | GOOD! JUMPER by Herrick, Morgan (in the paint) | IWU 50 - UCW 45 | (IWU by 5) |
| 13:03 | IWU | MISSED JUMPER by Cotner, Sarah | ||
| REBOUND (OFF) by Solari, Karen | ||||
| 12:59 | IWU | GOOD! 3 PTR by Gardner, Melissa | IWU 53 - UCW 45 | (IWU by 8) |
| ASSIST by Solari, Karen | ||||
| 12:39 | IWU | FOUL by Cotner, Sarah (2) | ||
| 12:39 | UCW | GOOD! FT SHOT by Leach,Stacey | IWU 53 - UCW 46 | (IWU by 7) |
| 12:39 | UCW | GOOD! FT SHOT by Leach,Stacey | IWU 53 - UCW 47 | (IWU by 6) |
| 12:22 | IWU | MISSED 3 PTR by Preston, Nikki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:02 | UCW | MISSED JUMPER by Herrick, Morgan | ||
| REBOUND (DEF) by Preston, Nikki | ||||
| 11:54 | IWU | MISSED 3 PTR by Gardner, Melissa | ||
| REBOUND (OFF) by Solari, Karen | ||||
| 11:48 | IWU | GOOD! LAYUP by Solari, Karen | IWU 55 - UCW 47 | (IWU by 8) |
| 11:30 | UCW | TURNOVR by Herrick,Meghan | ||
| 11:30 | IWU | STEAL by Solari, Karen | ||
| 11:12 | IWU | MISSED JUMPER by Hasselbring, Britt | ||
| REBOUND (DEF) by Simpson,Taylor | ||||
| 11:02 | IWU | FOUL by Solari, Karen (4) | ||
| 11:02 | UCW | GOOD! FT SHOT by Simpson,Taylor | IWU 55 - UCW 48 | (IWU by 7) |
| 11:02 | UCW | MISSED FT SHOT by Simpson,Taylor | ||
| REBOUND (DEF) by Lett, Olivia | ||||
| 10:55 | IWU | MISSED JUMPER by Schulte, Hope | ||
| REBOUND (OFF) by Preston, Nikki | ||||
| 10:51 | IWU | MISSED JUMPER by Preston, Nikki | ||
| REBOUND (DEF) by Simpson,Taylor | ||||
| 10:36 | UCW | GOOD! JUMPER by Herrick,Meghan (in the paint) | IWU 55 - UCW 50 | (IWU by 5) |
| 10:04 | IWU | GOOD! LAYUP by Arlis, Stacey | IWU 57 - UCW 50 | (IWU by 7) |
| 09:49 | UCW | GOOD! 3 PTR by Herrick,Meghan | IWU 57 - UCW 53 | (IWU by 4) |
| ASSIST by Halfhill,Bryanne | ||||
| 09:28 | UCW | TIMEOUT 30sec | ||
| 09:13 | IWU | MISSED JUMPER by Hasselbring, Britt | ||
| REBOUND (OFF) by Hasselbring, Britt | ||||
| 09:03 | IWU | TURNOVR by Schulte, Hope | ||
| 09:02 | UCW | STEAL by Herrick,Meghan | ||
| 08:46 | UCW | MISSED 3 PTR by Lillemoe,Jenna | ||
| REBOUND (OFF) by Herrick, Morgan | ||||
| 08:42 | UCW | MISSED JUMPER by Herrick, Morgan | ||
| REBOUND (OFF) by Simpson,Taylor | ||||
| 08:41 | IWU | FOUL by Hasselbring, Britt (4) | ||
| 08:41 | UCW | GOOD! FT SHOT by Simpson,Taylor | IWU 57 - UCW 54 | (IWU by 3) |
| 08:41 | UCW | GOOD! FT SHOT by Simpson,Taylor | IWU 57 - UCW 55 | (IWU by 2) |
| 08:18 | IWU | TURNOVR by Lett, Olivia | ||
| 08:03 | UCW | MISSED LAYUP by Herrick,Meghan | ||
| REBOUND (OFF) by Herrick, Morgan | ||||
| 08:02 | IWU | FOUL by Lett, Olivia (2) | ||
| 08:02 | UCW | GOOD! FT SHOT by Herrick, Morgan | IWU 57 - UCW 56 | (IWU by 1) |
| 08:02 | UCW | MISSED FT SHOT by Herrick, Morgan | ||
| REBOUND (DEF) by Lett, Olivia | ||||
| 07:54 | IWU | TIMEOUT TEAM | ||
| 07:43 | IWU | GOOD! 3 PTR by Gardner, Melissa | IWU 60 - UCW 56 | (IWU by 4) |
| ASSIST by Lett, Olivia | ||||
| 07:14 | UCW | TIMEOUT 30sec | ||
| 07:08 | UCW | MISSED JUMPER by Herrick,Meghan | ||
| REBOUND (OFF) by Herrick, Morgan | ||||
| 07:03 | UCW | TURNOVR by Halfhill,Bryanne | ||
| 06:45 | IWU | MISSED 3 PTR by Lett, Olivia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:29 | UCW | GOOD! LAYUP by Kaplan,Dana | IWU 60 - UCW 58 | (IWU by 2) |
| 06:22 | IWU | TURNOVR by Schulte, Hope | ||
| 06:02 | UCW | MISSED LAYUP by Simpson,Taylor | ||
| 06:02 | IWU | BLOCK by Lett, Olivia | ||
| REBOUND (DEF) by Hasselbring, Britt | ||||
| 05:32 | IWU | MISSED JUMPER by Hasselbring, Britt | ||
| REBOUND (DEF) by Herrick, Morgan | ||||
| 05:14 | IWU | FOUL by Arlis, Stacey (1) | ||
| 05:14 | UCW | GOOD! FT SHOT by Herrick,Meghan | IWU 60 - UCW 59 | (IWU by 1) |
| 05:14 | UCW | GOOD! FT SHOT by Herrick,Meghan | IWU 60 - UCW 60 | Tied |
| 04:56 | IWU | MISSED JUMPER by Solari, Karen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:29 | UCW | FOUL by Herrick, Morgan (2) | ||
| 04:29 | IWU | GOOD! FT SHOT by Cotner, Sarah | IWU 61 - UCW 60 | (IWU by 1) |
