Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BLACKBURN COLLEGE | 12-Schulte, Hope | 7-Solari, Chris | 4-Hasselbring, | 2-Hasselbring, | 1-Cotner, Sarah |
| 11/17/09 | Castans, Kyli | Schulte, Hope | |||
| W 95-43 | Kitchell, Hal | Solari, Chris | |||
| Harvey, Holly | |||||
| CENTRAL (IOWA) | 14-Castans, Kyli | 6-Solari, Chris | 3-Hasselbring, | 5-Schulte, Hope | 1-Schulte, Hope |
| 11/20/09 | Arlis, Stacey | Harvey, Holly | Cotner, Sarah | ||
| W 85-60 | Schulte, Hope | Floyd, Macken | |||
| WASHINGTON (MO.) | 16-Solari, Chris | 13-Solari, Chris | 4-Solari, Chris | 4-Schulte, Hope | 1-Schulte, Hope |
| 11/21/09 | |||||
| W 58-53 | |||||
| OLIVET NAZARENE | 21-Castans, Kyli | 8-Castans, Kyli | 6-Hasselbring, | 2-Preston, Nikk | 1-Schulte, Hope |
| 11/24/09 | Schulte, Hope | Solari, Chris | |||
| W 108-83 | Hasselbring, | ||||
| Solari, Chris | |||||
| WIS.-STEVENS POINT | 19-Preston, Nikk | 11-Solari, Chris | 6-Solari, Chris | 5-Solari, Karen | 1-Schulte, Hope |
| 11/28/09 | Arlis, Stacey | Solari, Karen | |||
| W 84-80 | |||||
| at Missouri Baptist | 23-Solari, Chris | 13-Solari, Chris | 4-Solari, Chris | 5-Solari, Chris | None |
| 12/1/09 | Schulte, Hope | ||||
| W 75-62 | |||||
| at Chicago | 14-Schulte, Hope | 6-Solari, Chris | 8-Solari, Chris | 5-Schulte, Hope | 1-Solari, Karen |
| 12/5/09 | Solari, Chris | ||||
| W 64-57 | |||||
| ST. FRANCIS (ILL.) | 14-Gardner, Meli | 9-Solari, Chris | 3-Hasselbring, | 2-Solari, Chris | 1-Burton, Amy |
| 12/12/09 | Solari, Chris | Harvey, Holly | Solari, Karen | ||
| W 88-64 | Cotner, Sarah | Solari, Chris | |||
| Cotner, Sarah | |||||
| Schulte, Hope | |||||
| at Univ. of La Verne | 12-Arlis, Stacey | 10-Solari, Chris | 3-Solari, Chris | 3-Solari, Chris | 1-Solari, Chris |
| 12/29/09 | Hasselbring, | Hasselbring, | Cotner, Sarah | ||
| W 54-40 | Schulte, Hope | Schulte, Hope | |||
| at Univ. of Redlands | 27-Solari, Chris | 9-Solari, Chris | 3-Solari, Chris | 5-Solari, Chris | 1-Solari, Karen |
| 12/30/09 | Gardner, Meli | Hasselbring, | Preston, Nikk | ||
| W 79-71 | Hasselbring, | Harvey, Holly | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Wis.-Whitewater | 25-Preston, Nikk | 10-Solari, Chris | 4-Preston, Nikk | 4-Preston, Nikk | 1-Cotner, Sarah |
| 1/2/10 | Harvey, Holly | ||||
| W 87-58 | |||||
| at North Central | 13-Arlis, Stacey | 11-Arlis, Stacey | 8-Solari, Chris | 3-Hasselbring, | 1-Cotner, Sarah |
| 1/5/10 | |||||
| W 77-63 | |||||
| CARTHAGE | 17-Preston, Nikk | 17-Solari, Chris | 4-Solari, Chris | 4-Schulte, Hope | 1-Arlis, Stacey |
| 1/9/10 | |||||
| W 76-48 | |||||
| MILLIKIN | 12-Preston, Nikk | 6-Solari, Chris | 4-Solari, Chris | 4-Preston, Nikk | 1-Arlis, Stacey |
| 1/12/10 | Arlis, Stacey | ||||
| W 64-42 | |||||
| at Elmhurst | 16-Solari, Chris | 8-Solari, Chris | 6-Solari, Karen | 4-Schulte, Hope | 1-Schulte, Hope |
| 1/17/10 | Solari, Chris | ||||
| W 74-64 | |||||
| at Wheaton | 15-Schulte, Hope | 9-Solari, Chris | 10-Solari, Chris | 4-Solari, Chris | None |
| 1/19/10 | Arlis, Stacey | ||||
| W 94-57 | |||||
| NORTH PARK | 17-Schulte, Hope | 7-Cotner, Sarah | 6-Solari, Chris | 6-Schulte, Hope | 3-Lett, Olivia |
| 1/24/10 | |||||
| W 87-53 | |||||
| AUGUSTANA | 15-Schulte, Hope | 6-Lett, Olivia | 3-Hasselbring, | 2-Solari, Chris | 1-Arlis, Stacey |
| 1/26/10 | Schulte, Hope | Schulte, Hope | |||
| W 82-60 | Gardner, Meli | ||||
| Hasselbring, | |||||
| at Carthage | 14-Preston, Nikk | 12-Solari, Chris | 4-Solari, Chris | 3-Schulte, Hope | 1-Solari, Chris |
| 1/30/10 | Hasselbring, | Schulte, Hope | |||
| L 67-72 | |||||
| NORTH CENTRAL | 17-Arlis, Stacey | 7-Solari, Chris | 5-Preston, Nikk | 4-Preston, Nikk | 1-Preston, Nikk |
| 2/2/10 | Solari, Chris | Solari, Chris | |||
| W 86-52 | Lett, Olivia | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ELMHURST | 17-Solari, Chris | 9-Solari, Chris | 5-Preston, Nikk | 5-Schulte, Hope | 2-Hasselbring, |
| 2/6/10 | |||||
| W 73-60 | |||||
| at Millikin | 18-Solari, Chris | 15-Solari, Chris | 5-Solari, Chris | 2-Hasselbring, | 2-Schulte, Hope |
| 2/9/10 | Cotner, Sarah | ||||
| W 80-59 | Schulte, Hope | ||||
| Solari, Karen | |||||
| WHEATON | 26-Arlis, Stacey | 9-Solari, Chris | 7-Solari, Chris | 4-Schulte, Hope | 3-Schulte, Hope |
| 2/13/10 | |||||
| W 87-70 | |||||
| at Augustana | 16-Solari, Chris | 8-Solari, Chris | 3-Solari, Chris | 6-Solari, Chris | None |
| 2/16/10 | |||||
| W 79-40 | |||||
| at North Park | 16-Gardner, Meli | 8-Arlis, Stacey | 7-Solari, Chris | 5-Solari, Chris | 2-Solari, Chris |
| 2/20/10 | |||||
| W 97-43 | |||||
| MILLIKIN | 16-Lett, Olivia | 8-Solari, Chris | 5-Lett, Olivia | 4-Solari, Chris | 1-Schulte, Hope |
| 2/26/10 | Schulte, Hope | Schulte, Hope | |||
| W 87-52 | |||||
| ELMHURST | 19-Preston, Nikk | 10-Solari, Chris | 6-Solari, Chris | 4-Preston, Nikk | 2-Schulte, Hope |
| 2/27/10 | |||||
| W 82-72 | |||||
| FRANKLIN COLLEGE | 19-Lett, Olivia | 14-Solari, Chris | 4-Solari, Chris | 4-Hasselbring, | 1-Solari, Chris |
| 3/5/10 | Cotner, Sarah | ||||
| W 76-52 | Schulte, Hope | ||||
| SIMPSON COLLEGE | 22-Schulte, Hope | 8-Lett, Olivia | 6-Lett, Olivia | 3-Solari, Chris | None |
| 3/6/10 | |||||
| W 83-53 | |||||
| WIS.-STEVENS POINT | 17-Solari, Chris | 9-Solari, Chris | 4-Solari, Chris | 3-Schulte, Hope | 3-Solari, Chris |
| 3/12/10 | Solari, Chris | ||||
| L 76-77 | |||||
Team High/Low Analysis |
| POINTS | 108 | OLIVET NAZARENE (11/24/09) | |
| 97 | at North Park (2/20/10) | ||
| 95 | BLACKBURN COLLEGE (11/17/09) | ||
| 94 | at Wheaton (1/19/10) | ||
| 88 | ST. FRANCIS (ILL.) (12/12/09) | ||
| FIELD GOALS MADE | 42 | OLIVET NAZARENE (11/24/09) | |
| 38 | BLACKBURN COLLEGE (11/17/09) | ||
| FIELD GOAL ATTEMPTS | 81 | OLIVET NAZARENE (11/24/09) | |
| 78 | at Missouri Baptist (12/1/09) | ||
| FIELD GOAL PERCENTAGE | .554 | 31-56 | WIS.-STEVENS POINT (11/28/09) |
| .543 | 38-70 | BLACKBURN COLLEGE (11/17/09) | |
| 3 PT FIELD GOALS MADE | 12 | BLACKBURN COLLEGE (11/17/09) | |
| 11 | at Wheaton (1/19/10) | ||
| 3 PT FG ATTEMPTS | 30 | at North Central (1/5/10) | |
| 27 | SIMPSON COLLEGE (3/6/10) | ||
| 3 PT FG PERCENTAGE | .524 | 11-21 | at Wheaton (1/19/10) |
| .522 | 12-23 | BLACKBURN COLLEGE (11/17/09) | |
| FREE THROWS MADE | 29 | at Univ. of Redlands (12/30/09) | |
| 25 | SIMPSON COLLEGE (3/6/10) | ||
| 25 | FRANKLIN COLLEGE (3/5/10) | ||
| FREE THROW ATTEMPTS | 40 | at Univ. of Redlands (12/30/09) | |
| 33 | SIMPSON COLLEGE (3/6/10) | ||
| 33 | CENTRAL (IOWA) (11/20/09) | ||
| FREE THROW PERCENTAGE | .875 | 21-24 | at North Park (2/20/10) |
| .833 | 25-30 | FRANKLIN COLLEGE (3/5/10) | |
| .833 | 5-6 | NORTH CENTRAL (2/2/10) | |
| REBOUNDS | 64 | OLIVET NAZARENE (11/24/09) | |
| 51 | at Univ. of La Verne (12/29/09) | ||
| 51 | ST. FRANCIS (ILL.) (12/12/09) | ||
| ASSISTS | 32 | OLIVET NAZARENE (11/24/09) | |
| 29 | at Wheaton (1/19/10) | ||
| STEALS | 24 | at Augustana (2/16/10) | |
| 22 | WIS.-STEVENS POINT (11/28/09) | ||
| BLOCKED SHOTS | 7 | WIS.-STEVENS POINT (3/12/10) | |
| 5 | ELMHURST (2/6/10) | ||
| 5 | NORTH PARK (1/24/10) | ||
| 5 | ST. FRANCIS (ILL.) (12/12/09) | ||
| TURNOVERS | 41 | OLIVET NAZARENE (11/24/09) | |
| 29 | at Univ. of Redlands (12/30/09) | ||
| FOULS | 30 | at Univ. of Redlands (12/30/09) | |
| 27 | at Elmhurst (1/17/10) | ||
| 27 | at Missouri Baptist (12/1/09) |
| POINTS | 83 | OLIVET NAZARENE (11/24/09) | |
| 80 | WIS.-STEVENS POINT (11/28/09) | ||
| 77 | WIS.-STEVENS POINT (3/12/10) | ||
| 72 | ELMHURST (2/27/10) | ||
| 72 | at Carthage (1/30/10) | ||
| FIELD GOALS MADE | 31 | OLIVET NAZARENE (11/24/09) | |
| 27 | WIS.-STEVENS POINT (3/12/10) | ||
| 27 | ELMHURST (2/27/10) | ||
| FIELD GOAL ATTEMPTS | 78 | OLIVET NAZARENE (11/24/09) | |
| 65 | WIS.-STEVENS POINT (3/12/10) | ||
| 65 | ST. FRANCIS (ILL.) (12/12/09) | ||
| FIELD GOAL PERCENTAGE | .540 | 27-50 | ELMHURST (2/27/10) |
| .520 | 26-50 | WIS.-STEVENS POINT (11/28/09) | |
| 3 PT FIELD GOALS MADE | 11 | OLIVET NAZARENE (11/24/09) | |
| 10 | NORTH CENTRAL (2/2/10) | ||
| 3 PT FG ATTEMPTS | 41 | OLIVET NAZARENE (11/24/09) | |
| 27 | NORTH CENTRAL (2/2/10) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | ELMHURST (2/27/10) |
| .455 | 5-11 | WIS.-STEVENS POINT (11/28/09) | |
| FREE THROWS MADE | 25 | at Elmhurst (1/17/10) | |
| 24 | at Carthage (1/30/10) | ||
| FREE THROW ATTEMPTS | 34 | at Univ. of Redlands (12/30/09) | |
| 31 | at Carthage (1/30/10) | ||
| FREE THROW PERCENTAGE | .893 | 25-28 | at Elmhurst (1/17/10) |
| .821 | 23-28 | WIS.-STEVENS POINT (11/28/09) | |
| REBOUNDS | 45 | WHEATON (2/13/10) | |
| 44 | ELMHURST (2/6/10) | ||
| ASSISTS | 20 | OLIVET NAZARENE (11/24/09) | |
| 18 | WIS.-STEVENS POINT (11/28/09) | ||
| STEALS | 15 | at North Central (1/5/10) | |
| 14 | WIS.-STEVENS POINT (11/28/09) | ||
| 14 | OLIVET NAZARENE (11/24/09) | ||
| BLOCKED SHOTS | 9 | OLIVET NAZARENE (11/24/09) | |
| 5 | at Carthage (1/30/10) | ||
| TURNOVERS | 42 | OLIVET NAZARENE (11/24/09) | |
| 40 | at Augustana (2/16/10) | ||
| FOULS | 25 | at Univ. of Redlands (12/30/09) | |
| 24 | WASHINGTON (MO.) (11/21/09) |
| POINTS | 54 | at Univ. of La Verne (12/29/09) | |
| 58 | WASHINGTON (MO.) (11/21/09) | ||
| 64 | at Chicago (12/5/09) | ||
| 64 | MILLIKIN (1/12/10) | ||
| 67 | at Carthage (1/30/10) | ||
| FIELD GOALS MADE | 16 | WASHINGTON (MO.) (11/21/09) | |
| 22 | at Chicago (12/5/09) | ||
| FIELD GOAL ATTEMPTS | 52 | at Univ. of Redlands (12/30/09) | |
| 53 | WASHINGTON (MO.) (11/21/09) | ||
| FIELD GOAL PERCENTAGE | .302 | 16-53 | WASHINGTON (MO.) (11/21/09) |
| .343 | 24-70 | at Univ. of La Verne (12/29/09) | |
| 3 PT FIELD GOALS MADE | 2 | at Univ. of Redlands (12/30/09) | |
| 3 | at Univ. of La Verne (12/29/09) | ||
| 3 | at Elmhurst (1/17/10) | ||
| 3 | MILLIKIN (2/26/10) | ||
| 3 PT FG ATTEMPTS | 10 | at Univ. of Redlands (12/30/09) | |
| 12 | WIS.-STEVENS POINT (11/28/09) | ||
| 12 | WIS.-STEVENS POINT (3/12/10) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | at Univ. of La Verne (12/29/09) |
| .174 | 4-23 | ELMHURST (2/6/10) | |
| FREE THROWS MADE | 3 | at Univ. of La Verne (12/29/09) | |
| 5 | NORTH CENTRAL (2/2/10) | ||
| FREE THROW ATTEMPTS | 6 | at Univ. of La Verne (12/29/09) | |
| 6 | NORTH CENTRAL (2/2/10) | ||
| FREE THROW PERCENTAGE | .500 | 3-6 | at Univ. of La Verne (12/29/09) |
| .571 | 12-21 | WIS.-STEVENS POINT (3/12/10) | |
| REBOUNDS | 27 | at Elmhurst (1/17/10) | |
| 28 | at Chicago (12/5/09) | ||
| 28 | MILLIKIN (1/12/10) | ||
| ASSISTS | 11 | WASHINGTON (MO.) (11/21/09) | |
| 11 | at Univ. of La Verne (12/29/09) | ||
| 11 | at Univ. of Redlands (12/30/09) | ||
| 11 | at Augustana (2/16/10) | ||
| STEALS | 7 | ST. FRANCIS (ILL.) (12/12/09) | |
| 7 | SIMPSON COLLEGE (3/6/10) | ||
| 7 | WIS.-STEVENS POINT (3/12/10) | ||
| BLOCKED SHOTS | 0 | at Missouri Baptist (12/1/09) | |
| 0 | at Wheaton (1/19/10) | ||
| 0 | at Augustana (2/16/10) | ||
| 0 | SIMPSON COLLEGE (3/6/10) | ||
| TURNOVERS | 9 | NORTH CENTRAL (2/2/10) | |
| 10 | at Chicago (12/5/09) | ||
| FOULS | 13 | MILLIKIN (1/12/10) | |
| 14 | NORTH CENTRAL (2/2/10) |
| POINTS | 40 | at Univ. of La Verne (12/29/09) | |
| 40 | at Augustana (2/16/10) | ||
| 42 | MILLIKIN (1/12/10) | ||
| 43 | BLACKBURN COLLEGE (11/17/09) | ||
| 43 | at North Park (2/20/10) | ||
| FIELD GOALS MADE | 13 | at Augustana (2/16/10) | |
| 14 | at Univ. of La Verne (12/29/09) | ||
| FIELD GOAL ATTEMPTS | 34 | at Augustana (2/16/10) | |
| 38 | MILLIKIN (1/12/10) | ||
| FIELD GOAL PERCENTAGE | .283 | 15-53 | BLACKBURN COLLEGE (11/17/09) |
| .308 | 20-65 | ST. FRANCIS (ILL.) (12/12/09) | |
| 3 PT FIELD GOALS MADE | 1 | at Missouri Baptist (12/1/09) | |
| 2 | CARTHAGE (1/9/10) | ||
| 2 | at North Park (2/20/10) | ||
| 3 PT FG ATTEMPTS | 3 | at Missouri Baptist (12/1/09) | |
| 8 | CARTHAGE (1/9/10) | ||
| 3 PT FG PERCENTAGE | .160 | 4-25 | MILLIKIN (2/26/10) |
| .200 | 5-25 | ST. FRANCIS (ILL.) (12/12/09) | |
| FREE THROWS MADE | 6 | NORTH CENTRAL (2/2/10) | |
| 6 | FRANKLIN COLLEGE (3/5/10) | ||
| FREE THROW ATTEMPTS | 9 | NORTH CENTRAL (2/2/10) | |
| 11 | MILLIKIN (1/12/10) | ||
| FREE THROW PERCENTAGE | .412 | 7-17 | BLACKBURN COLLEGE (11/17/09) |
| .455 | 10-22 | at Augustana (2/16/10) | |
| REBOUNDS | 26 | WIS.-STEVENS POINT (11/28/09) | |
| 26 | CARTHAGE (1/9/10) | ||
| ASSISTS | 6 | BLACKBURN COLLEGE (11/17/09) | |
| 7 | at North Park (2/20/10) | ||
| STEALS | 0 | FRANKLIN COLLEGE (3/5/10) | |
| 1 | ELMHURST (2/27/10) | ||
| BLOCKED SHOTS | 0 | at Wis.-Whitewater (1/2/10) | |
| 0 | at North Central (1/5/10) | ||
| 0 | WIS.-STEVENS POINT (3/12/10) | ||
| TURNOVERS | 15 | ST. FRANCIS (ILL.) (12/12/09) | |
| 17 | WIS.-STEVENS POINT (3/12/10) | ||
| FOULS | 11 | at Univ. of La Verne (12/29/09) | |
| 11 | MILLIKIN (1/12/10) |
Player High/Low Analysis |
| Points....................... | 27 | Solari, Christina at Univ. of Redlands (12/30/09) | |
| 26 | Arlis, Stacey vs Wheaton (2/13/10) | ||
| 25 | Preston, Nikki at Wis.-Whitewater (1/2/10) | ||
| 23 | Solari, Christina at Missouri Baptist (12/1/09) | ||
| 22 | Schulte, Hope vs Simpson College (3/6/10) | ||
| Field Goals Made............. | 11 | Arlis, Stacey vs Wheaton (2/13/10) | |
| 9 | Solari, Christina at Missouri Baptist (12/1/09) | ||
| 9 | Castans, Kylie vs Olivet Nazarene (11/24/09) | ||
| Field Goal Att............... | 15 | Preston, Nikki vs Elmhurst (2/27/10) | |
| 15 | Arlis, Stacey vs Wheaton (2/13/10) | ||
| 15 | Schulte, Hope vs Wheaton (2/13/10) | ||
| 15 | Solari, Christina at Missouri Baptist (12/1/09) | ||
| 15 | Castans, Kylie vs Olivet Nazarene (11/24/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Preston, Nikki vs North Central (2/2/10) |
| 1.000 | 5-5 | Solari, Christina vs Blackburn College (11/17/09) | |
| 3-Point FG Made.............. | 5 | Preston, Nikki at Wis.-Whitewater (1/2/10) | |
| 4 | Schulte, Hope vs Simpson College (3/6/10) | ||
| 4 | Preston, Nikki vs Elmhurst (2/27/10) | ||
| 4 | Schulte, Hope vs Augustana (1/26/10) | ||
| 4 | Gardner, Melissa vs St. Francis (Ill.) (12/12/09) | ||
| 3-Point FG Att............... | 11 | Preston, Nikki vs Elmhurst (2/27/10) | |
| 10 | Preston, Nikki at Wis.-Whitewater (1/2/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Preston, Nikki vs North Central (2/2/10) |
| 1.000 | 3-3 | Kitchell, Haley vs Blackburn College (11/17/09) | |
| 1.000 | 2-2 | Solari, Karen vs Wis.-Stevens Point (3/12/10) | |
| 1.000 | 2-2 | Williams, Carrie vs Blackburn College (11/17/09) | |
| Free Throws Made............. | 17 | Solari, Christina at Univ. of Redlands (12/30/09) | |
| 10 | Preston, Nikki at Wis.-Whitewater (1/2/10) | ||
| Free Throw Att............... | 19 | Solari, Christina at Univ. of Redlands (12/30/09) | |
| 13 | Preston, Nikki at Wis.-Whitewater (1/2/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Lett, Olivia vs Franklin College (3/5/10) |
| 1.000 | 6-6 | Preston, Nikki vs Millikin (2/26/10) | |
| 1.000 | 6-6 | Solari, Christina at North Park (2/20/10) | |
| 1.000 | 6-6 | Solari, Christina vs Millikin (1/12/10) | |
| 1.000 | 6-6 | Solari, Karen at North Central (1/5/10) | |
| 1.000 | 5-5 | Solari, Karen vs St. Francis (Ill.) (12/12/09) | |
| 1.000 | 4-4 | Schulte, Hope vs Franklin College (3/5/10) | |
| 1.000 | 4-4 | Cotner, Sarah at North Park (2/20/10) | |
| 1.000 | 4-4 | Schulte, Hope vs North Park (1/24/10) | |
| 1.000 | 4-4 | Solari, Karen at Elmhurst (1/17/10) | |
| 1.000 | 4-4 | Solari, Karen at Univ. of Redlands (12/30/09) | |
| 1.000 | 4-4 | Hasselbring, Britt at Missouri Baptist (12/1/09) | |
| 1.000 | 4-4 | Hasselbring, Britt vs Washington (Mo.) (11/21/09) | |
| 1.000 | 3-3 | Arlis, Stacey vs Wis.-Stevens Point (3/12/10) | |
| 1.000 | 3-3 | Lett, Olivia vs Millikin (2/26/10) | |
| 1.000 | 3-3 | Preston, Nikki vs Wheaton (2/13/10) | |
| 1.000 | 3-3 | Solari, Karen at Wheaton (1/19/10) | |
| 1.000 | 3-3 | Solari, Christina vs Central (Iowa) (11/20/09) | |
| Rebounds..................... | 17 | Solari, Christina vs Carthage (1/9/10) | |
| 15 | Solari, Christina at Millikin (2/9/10) | ||
| Assists...................... | 10 | Solari, Christina at Wheaton (1/19/10) | |
| 8 | Solari, Christina at North Central (1/5/10) | ||
| 8 | Solari, Christina at Chicago (12/5/09) | ||
| Steals....................... | 6 | Solari, Christina at Augustana (2/16/10) | |
| 6 | Schulte, Hope vs North Park (1/24/10) | ||
| Blocked Shots................ | 3 | Solari, Christina vs Wis.-Stevens Point (3/12/10) | |
| 3 | Schulte, Hope vs Wheaton (2/13/10) | ||
| 3 | Lett, Olivia vs North Park (1/24/10) | ||
| Turnovers.................... | 9 | Solari, Christina vs Franklin College (3/5/10) | |
| 8 | Solari, Christina at Millikin (2/9/10) | ||
| 8 | Castans, Kylie vs Olivet Nazarene (11/24/09) | ||
| Fouls........................ | 5 | Hasselbring, Britt at Augustana (2/16/10) | |
| 5 | Hasselbring, Britt at Carthage (1/30/10) | ||
| 5 | Preston, Nikki at Carthage (1/30/10) | ||
| 5 | Arlis, Stacey at Elmhurst (1/17/10) | ||
| 5 | Cotner, Sarah at Univ. of Redlands (12/30/09) | ||
| 5 | Hasselbring, Britt at Univ. of Redlands (12/30/09) | ||
| 5 | Preston, Nikki at Univ. of Redlands (12/30/09) | ||
| 5 | Arlis, Stacey at Missouri Baptist (12/1/09) | ||
| 5 | Hasselbring, Britt vs Olivet Nazarene (11/24/09) |
| Points....................... | 32 | Long, Lyndsie vs Elmhurst (2/27/10) | |
| 29 | Moore, Jessica at Missouri Baptist (12/1/09) | ||
| 26 | Long, Lyndsie vs Elmhurst (2/6/10) | ||
| 26 | Errico, Jackie at North Central (1/5/10) | ||
| 21 | Britta Petersen vs Wis.-Stevens Point (11/28/09) | ||
| Field Goals Made............. | 12 | Moore, Jessica at Missouri Baptist (12/1/09) | |
| 11 | Long, Lyndsie vs Elmhurst (2/27/10) | ||
| Field Goal Att............... | 21 | Long, Lyndsie vs Elmhurst (2/6/10) | |
| 20 | Moore, Jessica at Missouri Baptist (12/1/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Rachel Gordon at Univ. of La Verne (12/29/09) |
| .800 | 8-10 | Ney, Megan vs Elmhurst (2/27/10) | |
| 3-Point FG Made.............. | 6 | Swanson. Jenny vs North Central (2/2/10) | |
| 5 | Long, Lyndsie vs Elmhurst (2/27/10) | ||
| 3-Point FG Att............... | 11 | Swanson. Jenny vs North Central (2/2/10) | |
| 11 | Dier, Nikki vs Olivet Nazarene (11/24/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Ashley Averkamp vs Wis.-Stevens Point (3/12/10) |
| 1.000 | 2-2 | Wilson, Brittney vs Franklin College (3/5/10) | |
| 1.000 | 2-2 | Neitzel, Alyssa at Augustana (2/16/10) | |
| 1.000 | 2-2 | Wellbaum, Beth at Millikin (2/9/10) | |
| 1.000 | 2-2 | Gills, Dori vs Augustana (1/26/10) | |
| Free Throws Made............. | 11 | Wildman, Elise vs Millikin (2/26/10) | |
| 9 | Brenneman, Lindsey at Wheaton (1/19/10) | ||
| Free Throw Att............... | 16 | Wildman, Elise vs Millikin (2/26/10) | |
| 10 | Brenneman, Lindsey at Wheaton (1/19/10) | ||
| 10 | Errico, Jackie at North Central (1/5/10) | ||
| 10 | Amanda Copas at Univ. of La Verne (12/29/09) | ||
| 10 | Andes, Jen vs St. Francis (Ill.) (12/12/09) | ||
| 10 | Moore, Jessica at Missouri Baptist (12/1/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Lee, Jennifer vs Wheaton (2/13/10) |
| 1.000 | 6-6 | Corcoran, Cailee at Carthage (1/30/10) | |
| 1.000 | 6-6 | Merklein, Meghan at Elmhurst (1/17/10) | |
| 1.000 | 6-6 | Evans, Janice vs Washington (Mo.) (11/21/09) | |
| 1.000 | 5-5 | Britta Petersen vs Wis.-Stevens Point (11/28/09) | |
| 1.000 | 4-4 | Cassie Bandow vs Wis.-Stevens Point (3/12/10) | |
| 1.000 | 4-4 | Ashley Windt vs Wis.-Stevens Point (3/12/10) | |
| 1.000 | 4-4 | Kasten, Lani at Augustana (2/16/10) | |
| 1.000 | 4-4 | Errico, Jackie vs North Central (2/2/10) | |
| 1.000 | 4-4 | Ripkey, Dani at Carthage (1/30/10) | |
| 1.000 | 4-4 | Jones, Sarah at Wheaton (1/19/10) | |
| 1.000 | 4-4 | Long, Lyndsie at Elmhurst (1/17/10) | |
| 1.000 | 4-4 | Price, Meagan at Missouri Baptist (12/1/09) | |
| 1.000 | 4-4 | Whitney Verdegan vs Wis.-Stevens Point (11/28/09) | |
| 1.000 | 3-3 | Long, Lyndsie vs Elmhurst (2/6/10) | |
| 1.000 | 3-3 | Bardson, Molly vs St. Francis (Ill.) (12/12/09) | |
| 1.000 | 3-3 | Christin Coles vs Wis.-Stevens Point (11/28/09) | |
| Rebounds..................... | 14 | Ney, Megan vs Elmhurst (2/6/10) | |
| 13 | Plimpton, Juliann at North Park (2/20/10) | ||
| 13 | Zeigler, Crystal at Millikin (2/9/10) | ||
| 13 | Evans, Janice vs Washington (Mo.) (11/21/09) | ||
| Assists...................... | 7 | Klemke, Katie at Carthage (1/30/10) | |
| 6 | Joiner, Rashida vs Elmhurst (2/6/10) | ||
| 6 | Karl, Christine at North Central (1/5/10) | ||
| 6 | Andrea Flease vs Wis.-Stevens Point (11/28/09) | ||
| Steals....................... | 5 | Karl, Christine at North Central (1/5/10) | |
| 5 | Errico, Jackie at North Central (1/5/10) | ||
| 5 | Sneddon, Rachel at Missouri Baptist (12/1/09) | ||
| 5 | Andrea Flease vs Wis.-Stevens Point (11/28/09) | ||
| Blocked Shots................ | 5 | Buckman, Jaimie vs Olivet Nazarene (11/24/09) | |
| 4 | Jacklin, Diana at Carthage (1/30/10) | ||
| Turnovers.................... | 10 | Olson, Brooke vs Wheaton (2/13/10) | |
| 9 | Witkowski, Kaelyn at North Central (1/5/10) | ||
| 9 | Mariah Barbetti-Cort at Univ. of Redlands (12/30/09) | ||
| 9 | Meghan Yetman at Univ. of Redlands (12/30/09) | ||
| 9 | Cassie Bandow vs Wis.-Stevens Point (11/28/09) | ||
| Fouls........................ | 5 | Britta Petersen vs Wis.-Stevens Point (3/12/10) | |
| 5 | Schutjer, Stacey vs Simpson College (3/6/10) | ||
| 5 | Wilson, Brittney vs Franklin College (3/5/10) | ||
| 5 | Lippold, Traci vs Franklin College (3/5/10) | ||
| 5 | Long, Lyndsie vs Elmhurst (2/27/10) | ||
| 5 | Lee, Jennifer vs Wheaton (2/13/10) | ||
| 5 | Gilmore, Heather at Carthage (1/30/10) | ||
| 5 | Long, Lyndsie at Elmhurst (1/17/10) | ||
| 5 | Merklein, Meghan at Elmhurst (1/17/10) | ||
| 5 | Hoffman, Jenna at North Central (1/5/10) | ||
| 5 | Baird, Kaci vs St. Francis (Ill.) (12/12/09) | ||
| 5 | Fazio, Kellie vs St. Francis (Ill.) (12/12/09) | ||
| 5 | Johnson, Ashley at Missouri Baptist (12/1/09) | ||
| 5 | Coburn, Simone vs Olivet Nazarene (11/24/09) | ||
| 5 | Hoover, Alex vs Washington (Mo.) (11/21/09) |