![]() |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | EARLHAM | 5 | 28 | 8 | 68 | .294 | 0 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 31.0 |
| 08/30/25 | CHICAGO | *3 | 8 | 4 | 36 | .111 | 0 | 2 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 08/30/25 | GREENVILLE | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/05/25 | vs Texas Lutheran | 3 | 9 | 1 | 27 | .296 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/06/25 | vs Puget Sound | 3 | 17 | 6 | 41 | .268 | 0 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 17.5 |
| 09/06/25 | at Southwestern (TX) | 3 | 10 | 2 | 30 | .267 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/10/25 | at DePauw | 3 | 10 | 6 | 33 | .121 | 0 | 2 | 3 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| 09/17/25 | at Wheaton (IL) | 3 | 11 | 3 | 23 | .348 | 0 | 2 | 5 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 09/19/25 | WITTENBERG | 3 | 19 | 3 | 33 | .485 | 0 | 4 | 2 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| 09/20/25 | ROSE-HULMAN | 3 | 15 | 1 | 30 | .467 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 09/20/25 | COE | 4 | 17 | 4 | 41 | .317 | 2 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| 09/24/25 | ELMHURST | 3 | 13 | 3 | 31 | .323 | 0 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| 09/27/25 | vs Marietta | *3 | 7 | 5 | 28 | .071 | 0 | 9 | 2 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 09/27/25 | at Hope | 4 | 13 | 12 | 47 | .021 | 1 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 10/01/25 | at North Park | 3 | 7 | 4 | 27 | .111 | 2 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/08/25 | at Carthage | 4 | 16 | 5 | 42 | .262 | 1 | 6 | 2 | 5 | 13 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| 10/15/25 | NORTH CENTRAL (IL) | 3 | 12 | 5 | 35 | .200 | 2 | 3 | 2 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 10/17/25 | at Wis.-Eau Claire | 5 | 17 | 5 | 51 | .235 | 0 | 2 | 7 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| 10/18/25 | vs Wis.-Stevens Point | 3 | 19 | 6 | 44 | .295 | 1 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
| 10/18/25 | vs Cornell College | 5 | 23 | 8 | 57 | .263 | 1 | 1 | 5 | 1 | 22 | 0 | 3 | 0 | 3.0 | 0 | 25.5 |
| 10/21/25 | at Washington-St. Louis | *3 | 10 | 3 | 31 | .226 | 0 | 7 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 10/24/25 | at Millikin | 3 | 11 | 7 | 36 | .111 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| 10/29/25 | CARROLL (WI) | 4 | 13 | 11 | 47 | .043 | 0 | 1 | 1 | 1 | 13 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 10/31/25 | WIS.-OSHKOSH | 3 | 17 | 3 | 31 | .452 | 0 | 3 | 2 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| 11/01/25 | JUNIATA | 4 | 21 | 9 | 54 | .222 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
| 11/05/25 | AUGUSTANA (IL) | 3 | 15 | 2 | 24 | .542 | 2 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 11/13/25 | WHEATON (IL) | 3 | 17 | 4 | 35 | .371 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 11/15/25 | CARTHAGE | 3 | 12 | 4 | 28 | .286 | 1 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 11/20/25 | ASBURY | 3 | 11 | 4 | 28 | .250 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 11/21/25 | ST. OLAF | 5 | 20 | 6 | 58 | .241 | 0 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| 11/22/25 | CALVIN | 5 | 26 | 11 | 74 | .203 | 1 | 3 | 5 | 0 | 16 | 0 | 2 | 1 | 2.0 | 0 | 30.0 |
| Totals | 108 | 449 | 157 | 1181 | .247 | 16 | 77 | 72 | 21 | 325 | 3 | 24 | 2 | 27.0 | 1 | 541.0 | |
|
Sets played: 108 Kills per set: 4.16 Assists per set: 0.15 Service aces per set: 0.71 Digs per set: 3.01 Blocks per set: 0.25 |