![]() |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | EARLHAM | 4 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 08/30/25 | CHICAGO | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 08/30/25 | GREENVILLE | 3 | 3 | 3 | 19 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| 09/05/25 | vs Texas Lutheran | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/06/25 | vs Puget Sound | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| 09/06/25 | at Southwestern (TX) | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/10/25 | at DePauw | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/17/25 | at Wheaton (IL) | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 09/19/25 | WITTENBERG | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/20/25 | ROSE-HULMAN | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/20/25 | COE | 4 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 09/24/25 | ELMHURST | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 09/27/25 | vs Marietta | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/27/25 | at Hope | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/01/25 | at North Park | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/08/25 | at Carthage | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 10/15/25 | NORTH CENTRAL (IL) | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/17/25 | at Wis.-Eau Claire | 5 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/18/25 | vs Wis.-Stevens Point | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/18/25 | vs Cornell College | 5 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/21/25 | at Washington-St. Louis | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/24/25 | at Millikin | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 10/29/25 | CARROLL (WI) | 4 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/31/25 | WIS.-OSHKOSH | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/01/25 | JUNIATA | 4 | 3 | 4 | 18 | -.056 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| 11/05/25 | AUGUSTANA (IL) | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 11/13/25 | WHEATON (IL) | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| 11/15/25 | CARTHAGE | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/20/25 | ASBURY | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/21/25 | ST. OLAF | 5 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 8.0 |
| 11/22/25 | CALVIN | 5 | 6 | 3 | 19 | .158 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
| Totals | 107 | 144 | 67 | 431 | .179 | 6 | 0 | 0 | 0 | 59 | 1 | 39 | 7 | 40.0 | 1 | 164.5 | |
|
Sets played: 107 Kills per set: 1.35 Assists per set: 0.06 Digs per set: 0.55 Blocks per set: 0.37 |