![]() |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/10/25 | at DePauw | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/20/25 | ROSE-HULMAN | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 11/13/25 | WHEATON (IL) | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 8.0 |
| 11/15/25 | CARTHAGE | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Totals | 7 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 8.0 | 0 | 11.0 | |
|
Sets played: 7 Kills per set: 1.00 Digs per set: 0.29 Blocks per set: 1.14 |