![]() |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | EARLHAM | 5 | 0 | 0 | 2 | .000 | 28 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/30/25 | CHICAGO | *3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/30/25 | GREENVILLE | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/05/25 | vs Texas Lutheran | 3 | 0 | 0 | 0 | .000 | 14 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/06/25 | vs Puget Sound | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/25 | at Southwestern (TX) | 3 | 1 | 0 | 1 | 1.000 | 15 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/10/25 | at DePauw | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/17/25 | at Wheaton (IL) | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/19/25 | WITTENBERG | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/20/25 | ROSE-HULMAN | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/20/25 | COE | 4 | 0 | 0 | 3 | .000 | 18 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/24/25 | ELMHURST | 3 | 0 | 0 | 0 | .000 | 13 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/27/25 | vs Marietta | 3 | 1 | 0 | 1 | 1.000 | 13 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/27/25 | at Hope | 4 | 0 | 0 | 2 | .000 | 21 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/01/25 | at North Park | 3 | 0 | 0 | 0 | .000 | 17 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/08/25 | at Carthage | 4 | 1 | 0 | 2 | .500 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/15/25 | NORTH CENTRAL (IL) | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/17/25 | at Wis.-Eau Claire | 5 | 0 | 0 | 0 | .000 | 27 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/18/25 | vs Wis.-Stevens Point | 3 | 0 | 1 | 1 | -1.000 | 24 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/18/25 | vs Cornell College | 5 | 0 | 0 | 3 | .000 | 27 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/21/25 | at Washington-St. Louis | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/25 | at Millikin | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/25 | CARROLL (WI) | 4 | 0 | 0 | 0 | .000 | 29 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/31/25 | WIS.-OSHKOSH | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/01/25 | JUNIATA | 4 | 0 | 0 | 2 | .000 | 19 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/05/25 | AUGUSTANA (IL) | 3 | 0 | 0 | 0 | .000 | 20 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/13/25 | WHEATON (IL) | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/15/25 | CARTHAGE | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/20/25 | ASBURY | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/21/25 | ST. OLAF | 5 | 0 | 0 | 3 | .000 | 22 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/22/25 | CALVIN | 5 | 0 | 0 | 1 | .000 | 22 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 108 | 3 | 1 | 26 | .077 | 549 | 52 | 32 | 1 | 203 | 0 | 0 | 0 | 0.0 | 0 | 55.0 | |
|
Sets played: 108 Kills per set: 0.03 Assists per set: 5.08 Service aces per set: 0.48 Digs per set: 1.88 Blocks per set: 0.00 |