![]() |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | EARLHAM | 5 | 0 | 0 | 1 | .000 | 7 | 2 | 1 | 1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/30/25 | CHICAGO | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/30/25 | GREENVILLE | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/05/25 | vs Texas Lutheran | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/25 | vs Puget Sound | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/25 | at DePauw | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/17/25 | at Wheaton (IL) | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/19/25 | WITTENBERG | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/20/25 | ROSE-HULMAN | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/20/25 | COE | 4 | 0 | 1 | 1 | -1.000 | 6 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/24/25 | ELMHURST | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/27/25 | vs Marietta | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/27/25 | at Hope | 4 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/25 | at North Park | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/08/25 | at Carthage | 4 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/15/25 | NORTH CENTRAL (IL) | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/17/25 | at Wis.-Eau Claire | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/25 | vs Wis.-Stevens Point | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/25 | vs Cornell College | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/21/25 | at Washington-St. Louis | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/25 | at Millikin | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/25 | CARROLL (WI) | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/31/25 | WIS.-OSHKOSH | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/01/25 | JUNIATA | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/05/25 | AUGUSTANA (IL) | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/13/25 | WHEATON (IL) | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/15/25 | CARTHAGE | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/20/25 | ASBURY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/21/25 | ST. OLAF | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/22/25 | CALVIN | 5 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 4 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 102 | 0 | 4 | 13 | -.308 | 112 | 23 | 14 | 31 | 461 | 0 | 0 | 0 | 0.0 | 0 | 23.0 | |
|
Sets played: 102 Kills per set: 0.00 Assists per set: 1.10 Service aces per set: 0.23 Digs per set: 4.52 |