![]() |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | EARLHAM | 5 | 18 | 8 | 42 | .238 | 1 | 1 | 2 | 2 | 14 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| 08/30/25 | CHICAGO | *3 | 9 | 7 | 31 | .065 | 0 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 08/30/25 | GREENVILLE | 3 | 9 | 3 | 19 | .316 | 1 | 3 | 4 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 09/05/25 | vs Texas Lutheran | 3 | 7 | 1 | 23 | .261 | 0 | 3 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/06/25 | vs Puget Sound | 3 | 4 | 9 | 25 | -.200 | 1 | 0 | 1 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/06/25 | at Southwestern (TX) | 3 | 10 | 4 | 23 | .261 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/10/25 | at DePauw | 3 | 11 | 4 | 30 | .233 | 0 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/17/25 | at Wheaton (IL) | 3 | 12 | 5 | 23 | .304 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/19/25 | WITTENBERG | 3 | 6 | 11 | 28 | -.179 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/20/25 | ROSE-HULMAN | 3 | 7 | 5 | 17 | .118 | 1 | 4 | 3 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/20/25 | COE | 4 | 11 | 4 | 37 | .189 | 1 | 1 | 2 | 1 | 12 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 09/24/25 | ELMHURST | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/27/25 | vs Marietta | *3 | 11 | 1 | 20 | .500 | 0 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| 09/27/25 | at Hope | 4 | 14 | 8 | 36 | .167 | 0 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 10/01/25 | at North Park | 3 | 9 | 1 | 15 | .533 | 0 | 2 | 2 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/08/25 | at Carthage | 4 | 14 | 7 | 39 | .179 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 10/15/25 | NORTH CENTRAL (IL) | 3 | 9 | 4 | 20 | .250 | 1 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/17/25 | at Wis.-Eau Claire | 5 | 14 | 7 | 43 | .163 | 0 | 1 | 4 | 2 | 15 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| 10/18/25 | vs Wis.-Stevens Point | 3 | 6 | 6 | 28 | .000 | 0 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/18/25 | vs Cornell College | 5 | 13 | 10 | 50 | .060 | 0 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 10/21/25 | at Washington-St. Louis | *3 | 10 | 7 | 23 | .130 | 1 | 2 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/24/25 | at Millikin | 3 | 10 | 2 | 22 | .364 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/29/25 | CARROLL (WI) | 4 | 13 | 4 | 30 | .300 | 1 | 4 | 3 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 10/31/25 | WIS.-OSHKOSH | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/01/25 | JUNIATA | 4 | 15 | 1 | 27 | .519 | 2 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 11/05/25 | AUGUSTANA (IL) | 3 | 12 | 1 | 25 | .440 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 11/13/25 | WHEATON (IL) | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 11/15/25 | CARTHAGE | 3 | 9 | 5 | 22 | .182 | 1 | 1 | 2 | 2 | 7 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 11/20/25 | ASBURY | 3 | 10 | 2 | 25 | .320 | 0 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/21/25 | ST. OLAF | 5 | 12 | 6 | 30 | .200 | 1 | 3 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 11/22/25 | CALVIN | 5 | 19 | 11 | 54 | .148 | 3 | 1 | 3 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Totals | 108 | 327 | 153 | 873 | .199 | 16 | 51 | 50 | 39 | 334 | 4 | 25 | 0 | 29.0 | 0 | 394.5 | |
|
Sets played: 108 Kills per set: 3.03 Assists per set: 0.15 Service aces per set: 0.47 Digs per set: 3.09 Blocks per set: 0.27 |