![]() |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | EARLHAM | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 08/30/25 | CHICAGO | *3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 08/30/25 | GREENVILLE | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 09/05/25 | vs Texas Lutheran | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/06/25 | vs Puget Sound | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/06/25 | at Southwestern (TX) | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 09/10/25 | at DePauw | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/17/25 | at Wheaton (IL) | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/19/25 | WITTENBERG | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/20/25 | ROSE-HULMAN | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 09/20/25 | COE | 4 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/24/25 | ELMHURST | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/27/25 | vs Marietta | *3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/27/25 | at Hope | 4 | 2 | 2 | 15 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/01/25 | at North Park | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/08/25 | at Carthage | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 10/15/25 | NORTH CENTRAL (IL) | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 10/17/25 | at Wis.-Eau Claire | 5 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/18/25 | vs Wis.-Stevens Point | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/18/25 | vs Cornell College | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/21/25 | at Washington-St. Louis | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/24/25 | at Millikin | 3 | 6 | 1 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/29/25 | CARROLL (WI) | 4 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/31/25 | WIS.-OSHKOSH | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/01/25 | JUNIATA | 4 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/05/25 | AUGUSTANA (IL) | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| 11/13/25 | WHEATON (IL) | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
| 11/15/25 | CARTHAGE | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/20/25 | ASBURY | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 11/21/25 | ST. OLAF | 5 | 11 | 4 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/22/25 | CALVIN | 5 | 10 | 2 | 27 | .296 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Totals | 106 | 167 | 45 | 458 | .266 | 8 | 0 | 0 | 1 | 65 | 3 | 40 | 4 | 43.0 | 0 | 190.0 | |
|
Sets played: 106 Kills per set: 1.58 Assists per set: 0.08 Digs per set: 0.61 Blocks per set: 0.41 |