![]() |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | EARLHAM | 5 | 7 | 2 | 26 | .192 | 0 | 3 | 1 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
| 08/30/25 | CHICAGO | *3 | 3 | 0 | 13 | .231 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| 08/30/25 | GREENVILLE | 3 | 7 | 3 | 15 | .267 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/05/25 | vs Texas Lutheran | 3 | 8 | 0 | 14 | .571 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/06/25 | vs Puget Sound | 3 | 9 | 1 | 18 | .444 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| 09/06/25 | at Southwestern (TX) | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 09/10/25 | at DePauw | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/17/25 | at Wheaton (IL) | 3 | 6 | 2 | 15 | .267 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 09/19/25 | WITTENBERG | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/20/25 | ROSE-HULMAN | 3 | 4 | 1 | 12 | .250 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 09/20/25 | COE | 4 | 12 | 1 | 24 | .458 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| 09/24/25 | ELMHURST | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/27/25 | vs Marietta | *3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/27/25 | at Hope | 4 | 6 | 5 | 17 | .059 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/01/25 | at North Park | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/08/25 | at Carthage | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 10/15/25 | NORTH CENTRAL (IL) | 3 | 6 | 4 | 19 | .105 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 10/17/25 | at Wis.-Eau Claire | 5 | 11 | 3 | 29 | .276 | 0 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| 10/18/25 | vs Wis.-Stevens Point | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/18/25 | vs Cornell College | 5 | 15 | 2 | 31 | .419 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
| 10/21/25 | at Washington-St. Louis | *3 | 4 | 2 | 14 | .143 | 0 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/24/25 | at Millikin | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 10/29/25 | CARROLL (WI) | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 10/31/25 | WIS.-OSHKOSH | 3 | 12 | 2 | 20 | .500 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| 11/01/25 | JUNIATA | 4 | 6 | 2 | 19 | .211 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 11/05/25 | AUGUSTANA (IL) | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 11/13/25 | WHEATON (IL) | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 11/15/25 | CARTHAGE | 3 | 8 | 4 | 24 | .167 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 11/20/25 | ASBURY | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
| 11/21/25 | ST. OLAF | 5 | 7 | 1 | 22 | .273 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 11/22/25 | CALVIN | 5 | 7 | 2 | 21 | .238 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Totals | 108 | 219 | 49 | 544 | .312 | 5 | 28 | 40 | 0 | 87 | 7 | 64 | 6 | 71.0 | 0 | 286.0 | |
|
Sets played: 108 Kills per set: 2.03 Assists per set: 0.05 Service aces per set: 0.26 Digs per set: 0.81 Blocks per set: 0.66 |