| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/24 | vs Mt. St. Joseph | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/31/24 | vs Otterbein | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/31/24 | vs Baldwin Wallace | 5 | 11 | 6 | 36 | .139 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/07/24 | WEBSTER | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/11/24 | at Wis.-Whitewater | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/13/24 | at Coe | 2 | 3 | 1 | 9 | .222 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/21/24 | vs Dubuque | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/11/24 | vs Wartburg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/11/24 | vs Wis.-River Falls | 3 | 2 | 1 | 17 | .059 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/18/24 | WIS.-STEVENS POINT | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/23/24 | at Augustana (IL) | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/26/24 | SIMPSON | 1 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/06/24 | at Chicago | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/16/24 | MILLIKIN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 29 | 30 | 19 | 107 | .103 | 1 | 4 | 6 | 6 | 29 | 0 | 0 | 0 | 0.0 | 0 | 34.0 | |
|
Sets played: 29 Kills per set: 1.03 Assists per set: 0.03 Service aces per set: 0.14 Digs per set: 1.00 |