| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/24 | vs Mt. St. Joseph | 3 | 11 | 3 | 22 | .364 | 0 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 08/31/24 | vs Otterbein | 3 | 12 | 4 | 28 | .286 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 08/31/24 | vs Baldwin Wallace | 5 | 21 | 10 | 58 | .190 | 0 | 4 | 4 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
| 09/06/24 | DEPAUW | 4 | 22 | 10 | 53 | .226 | 0 | 2 | 4 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
| 09/07/24 | LORAS | 3 | 14 | 3 | 29 | .379 | 0 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 09/07/24 | WEBSTER | 3 | 2 | 2 | 13 | .000 | 1 | 2 | 2 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09/11/24 | at Wis.-Whitewater | 3 | 16 | 13 | 40 | .075 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| 09/13/24 | at Coe | 3 | 12 | 11 | 41 | .024 | 1 | 2 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 09/13/24 | vs Edgewood | 5 | 23 | 15 | 68 | .118 | 0 | 2 | 3 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 26.5 |
| 09/14/24 | at Cornell College | 5 | 17 | 6 | 41 | .268 | 0 | 3 | 3 | 1 | 15 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
| 09/18/24 | WHEATON (IL) | 3 | 18 | 2 | 26 | .615 | 0 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| 09/21/24 | vs Dubuque | 5 | 22 | 10 | 67 | .179 | 1 | 0 | 4 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| 09/21/24 | at Aurora | 3 | 10 | 4 | 26 | .231 | 1 | 5 | 4 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 09/25/24 | at Elmhurst | 3 | 10 | 4 | 28 | .214 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/02/24 | NORTH PARK | 3 | 14 | 3 | 34 | .324 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 10/04/24 | MILLIKIN | 4 | 19 | 7 | 57 | .211 | 2 | 1 | 4 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| 10/09/24 | CARTHAGE | 3 | 15 | 3 | 31 | .387 | 0 | 3 | 3 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| 10/11/24 | vs Wartburg | 5 | 19 | 10 | 42 | .214 | 2 | 3 | 4 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| 10/11/24 | vs Wis.-River Falls | 3 | 13 | 3 | 26 | .385 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 10/16/24 | at North Central (IL) | 5 | 22 | 12 | 65 | .154 | 0 | 7 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 29.0 |
| 10/18/24 | WIS.-STEVENS POINT | 4 | 11 | 9 | 41 | .049 | 1 | 7 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 10/23/24 | at Augustana (IL) | 5 | 22 | 7 | 56 | .268 | 0 | 1 | 5 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| 10/26/24 | SIMPSON | 3 | 10 | 5 | 25 | .200 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/26/24 | ALBION | 4 | 16 | 6 | 38 | .263 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 10/29/24 | at Carroll (WI) | 4 | 14 | 4 | 49 | .204 | 0 | 5 | 1 | 0 | 21 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| 10/31/24 | WASHINGTON-ST. LOUIS | *4 | 12 | 6 | 38 | .158 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 11/06/24 | at Chicago | *3 | 14 | 7 | 31 | .226 | 0 | 0 | 3 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 11/09/24 | CENTRE | 4 | 16 | 9 | 41 | .171 | 0 | 3 | 3 | 2 | 12 | 0 | 0 | 1 | 0.0 | 0 | 19.0 |
| 11/09/24 | WIS. LUTHERAN | 3 | 10 | 3 | 25 | .280 | 0 | 5 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 11/14/24 | NORTH CENTRAL (IL) | 3 | 13 | 4 | 35 | .257 | 1 | 2 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 11/16/24 | MILLIKIN | 5 | 15 | 10 | 56 | .089 | 0 | 4 | 3 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| 11/21/24 | vs Frank. & Marsh. | *3 | 16 | 3 | 33 | .394 | 0 | 4 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| 11/22/24 | at Marietta | 3 | 17 | 7 | 52 | .192 | 2 | 3 | 4 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| 11/23/24 | vs Wis.-Oshkosh | 3 | 8 | 4 | 34 | .118 | 1 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Totals | 125 | 506 | 219 | 1349 | .213 | 16 | 89 | 90 | 23 | 381 | 1 | 35 | 2 | 36.0 | 0 | 613.5 | |
|
Sets played: 125 Kills per set: 4.05 Assists per set: 0.13 Service aces per set: 0.71 Digs per set: 3.05 Blocks per set: 0.29 |