| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/24 | vs Otterbein | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 08/31/24 | vs Baldwin Wallace | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/24 | DEPAUW | 2 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/07/24 | LORAS | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/07/24 | WEBSTER | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/11/24 | at Wis.-Whitewater | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 09/13/24 | at Coe | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09/13/24 | vs Edgewood | 4 | 5 | 7 | 23 | -.087 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/14/24 | at Cornell College | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/18/24 | WHEATON (IL) | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/21/24 | at Aurora | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 09/25/24 | at Elmhurst | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/02/24 | NORTH PARK | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/04/24 | MILLIKIN | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/09/24 | CARTHAGE | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/11/24 | vs Wartburg | 5 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/11/24 | vs Wis.-River Falls | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/16/24 | at North Central (IL) | 5 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 10/18/24 | WIS.-STEVENS POINT | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/23/24 | at Augustana (IL) | 5 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/26/24 | SIMPSON | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/26/24 | ALBION | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/29/24 | at Carroll (WI) | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 10/31/24 | WASHINGTON-ST. LOUIS | *4 | 13 | 4 | 24 | .375 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 11/06/24 | at Chicago | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 11/09/24 | CENTRE | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3.0 | 0 | 4.5 |
| 11/09/24 | WIS. LUTHERAN | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/14/24 | NORTH CENTRAL (IL) | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 11/16/24 | MILLIKIN | 5 | 3 | 3 | 24 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 11/21/24 | vs Frank. & Marsh. | *3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 11/22/24 | at Marietta | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/23/24 | vs Wis.-Oshkosh | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Totals | 104 | 137 | 86 | 461 | .111 | 6 | 0 | 0 | 0 | 61 | 3 | 31 | 4 | 34.0 | 0 | 155.5 | |
|
Sets played: 104 Kills per set: 1.32 Assists per set: 0.06 Digs per set: 0.59 Blocks per set: 0.33 |