| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/24 | vs Mt. St. Joseph | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/31/24 | vs Otterbein | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/31/24 | vs Baldwin Wallace | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/24 | DEPAUW | 4 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/07/24 | LORAS | 3 | 2 | 0 | 3 | .667 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/07/24 | WEBSTER | 3 | 1 | 0 | 2 | .500 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/11/24 | at Wis.-Whitewater | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/13/24 | at Coe | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/13/24 | vs Edgewood | 4 | 2 | 0 | 3 | .667 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/14/24 | at Cornell College | 5 | 2 | 1 | 6 | .167 | 23 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/18/24 | WHEATON (IL) | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/24 | vs Dubuque | 5 | 2 | 0 | 6 | .333 | 29 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/21/24 | at Aurora | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/25/24 | at Elmhurst | 3 | 1 | 0 | 3 | .333 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/02/24 | NORTH PARK | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/04/24 | MILLIKIN | 4 | 0 | 0 | 3 | .000 | 21 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/09/24 | CARTHAGE | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/11/24 | vs Wartburg | 5 | 2 | 0 | 3 | .667 | 26 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/11/24 | vs Wis.-River Falls | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/24 | at North Central (IL) | 2 | 1 | 0 | 3 | .333 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/23/24 | at Augustana (IL) | 5 | 2 | 0 | 4 | .500 | 22 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/26/24 | SIMPSON | 3 | 0 | 2 | 3 | -.667 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/26/24 | ALBION | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/31/24 | WASHINGTON-ST. LOUIS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/06/24 | at Chicago | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/09/24 | CENTRE | 4 | 2 | 0 | 5 | .400 | 18 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/09/24 | WIS. LUTHERAN | 3 | 1 | 0 | 4 | .250 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/14/24 | NORTH CENTRAL (IL) | 3 | 2 | 0 | 3 | .667 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/16/24 | MILLIKIN | 5 | 0 | 0 | 2 | .000 | 25 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/21/24 | vs Frank. & Marsh. | 3 | 0 | 0 | 3 | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/22/24 | at Marietta | 3 | 2 | 0 | 5 | .400 | 20 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/23/24 | vs Wis.-Oshkosh | 3 | 3 | 0 | 5 | .600 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 99 | 30 | 4 | 86 | .302 | 428 | 8 | 10 | 0 | 167 | 0 | 0 | 0 | 0.0 | 1 | 38.0 | |
|
Sets played: 99 Kills per set: 0.30 Assists per set: 4.32 Service aces per set: 0.08 Digs per set: 1.69 |