| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/24 | vs Mt. St. Joseph | 3 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 08/31/24 | vs Otterbein | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 08/31/24 | vs Baldwin Wallace | 4 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/06/24 | DEPAUW | 4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/07/24 | LORAS | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/07/24 | WEBSTER | 3 | 10 | 4 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09/11/24 | at Wis.-Whitewater | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 09/13/24 | at Coe | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/13/24 | vs Edgewood | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/14/24 | at Cornell College | 5 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| 09/18/24 | WHEATON (IL) | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| 09/21/24 | vs Dubuque | 5 | 14 | 5 | 34 | .265 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 09/21/24 | at Aurora | 3 | 5 | 1 | 11 | .364 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/25/24 | at Elmhurst | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/02/24 | NORTH PARK | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/04/24 | MILLIKIN | 4 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 10/09/24 | CARTHAGE | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
| 10/11/24 | vs Wartburg | 5 | 13 | 4 | 33 | .273 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/11/24 | vs Wis.-River Falls | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/16/24 | at North Central (IL) | 5 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
| 10/18/24 | WIS.-STEVENS POINT | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| 10/23/24 | at Augustana (IL) | 5 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/26/24 | SIMPSON | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/26/24 | ALBION | 4 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 7.0 | 0 | 9.5 |
| 10/29/24 | at Carroll (WI) | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/31/24 | WASHINGTON-ST. LOUIS | 4 | 0 | 4 | 16 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/06/24 | at Chicago | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/09/24 | CENTRE | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/09/24 | WIS. LUTHERAN | 2 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/16/24 | MILLIKIN | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 11/21/24 | vs Frank. & Marsh. | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/22/24 | at Marietta | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 11/23/24 | vs Wis.-Oshkosh | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Totals | 106 | 174 | 83 | 523 | .174 | 7 | 0 | 0 | 1 | 61 | 3 | 42 | 8 | 45.0 | 0 | 198.0 | |
|
Sets played: 106 Kills per set: 1.64 Assists per set: 0.07 Digs per set: 0.58 Blocks per set: 0.42 |