| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/24 | vs Mt. St. Joseph | 3 | 2 | 0 | 9 | .222 | 19 | 4 | 2 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 08/31/24 | vs Otterbein | 3 | 3 | 5 | 13 | -.154 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 08/31/24 | vs Baldwin Wallace | 5 | 4 | 1 | 24 | .125 | 42 | 0 | 3 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09/06/24 | DEPAUW | 2 | 3 | 1 | 10 | .200 | 20 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/07/24 | WEBSTER | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/24 | at Wis.-Whitewater | 2 | 2 | 2 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/13/24 | at Coe | 3 | 6 | 2 | 15 | .267 | 12 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/13/24 | vs Edgewood | 5 | 7 | 6 | 23 | .043 | 5 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/14/24 | at Cornell College | 4 | 1 | 3 | 9 | -.222 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/18/24 | WHEATON (IL) | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/21/24 | vs Dubuque | 5 | 3 | 5 | 15 | -.133 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/11/24 | vs Wartburg | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/24 | at North Central (IL) | 4 | 0 | 0 | 4 | .000 | 23 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/18/24 | WIS.-STEVENS POINT | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/23/24 | at Augustana (IL) | 5 | 1 | 0 | 1 | 1.000 | 24 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 10/26/24 | SIMPSON | 3 | 0 | 0 | 3 | .000 | 18 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/26/24 | ALBION | 4 | 0 | 0 | 6 | .000 | 27 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/24 | at Carroll (WI) | 4 | 0 | 1 | 2 | -.500 | 18 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/31/24 | WASHINGTON-ST. LOUIS | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/06/24 | at Chicago | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/09/24 | CENTRE | 2 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/09/24 | WIS. LUTHERAN | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 11/14/24 | NORTH CENTRAL (IL) | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 11/16/24 | MILLIKIN | 4 | 4 | 5 | 12 | -.083 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 11/21/24 | vs Frank. & Marsh. | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 11/22/24 | at Marietta | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 11/23/24 | vs Wis.-Oshkosh | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Totals | 89 | 72 | 42 | 236 | .127 | 270 | 14 | 11 | 2 | 141 | 2 | 24 | 2 | 26.0 | 0 | 100.0 | |
|
Sets played: 89 Kills per set: 0.81 Assists per set: 3.03 Service aces per set: 0.16 Digs per set: 1.58 Blocks per set: 0.29 |