| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/24 | vs Mt. St. Joseph | 3 | 8 | 5 | 21 | .143 | 0 | 3 | 4 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 08/31/24 | vs Otterbein | 3 | 9 | 5 | 22 | .182 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 08/31/24 | vs Baldwin Wallace | 1 | 2 | 4 | 10 | -.200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/06/24 | DEPAUW | 4 | 8 | 5 | 26 | .115 | 1 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/07/24 | LORAS | 3 | 9 | 2 | 12 | .583 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/07/24 | WEBSTER | 3 | 7 | 4 | 15 | .200 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/11/24 | at Wis.-Whitewater | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/13/24 | at Coe | 3 | 3 | 9 | 28 | -.214 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/13/24 | vs Edgewood | 5 | 14 | 5 | 36 | .250 | 3 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 09/14/24 | at Cornell College | 5 | 9 | 6 | 30 | .100 | 0 | 2 | 3 | 5 | 12 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/18/24 | WHEATON (IL) | 3 | 9 | 3 | 16 | .375 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/21/24 | vs Dubuque | 5 | 7 | 8 | 22 | -.045 | 0 | 2 | 1 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/21/24 | at Aurora | 3 | 5 | 5 | 18 | .000 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/25/24 | at Elmhurst | 3 | 5 | 1 | 11 | .364 | 0 | 4 | 0 | 2 | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 10/02/24 | NORTH PARK | 3 | 9 | 7 | 25 | .080 | 0 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/04/24 | MILLIKIN | 4 | 8 | 10 | 27 | -.074 | 0 | 6 | 1 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 10/09/24 | CARTHAGE | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/11/24 | vs Wartburg | 5 | 12 | 6 | 33 | .182 | 0 | 1 | 1 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| 10/11/24 | vs Wis.-River Falls | 1 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/16/24 | at North Central (IL) | 5 | 11 | 10 | 43 | .023 | 0 | 1 | 3 | 1 | 15 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| 10/18/24 | WIS.-STEVENS POINT | 4 | 4 | 4 | 16 | .000 | 0 | 1 | 2 | 4 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/23/24 | at Augustana (IL) | 4 | 8 | 6 | 26 | .077 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/26/24 | SIMPSON | 3 | 8 | 5 | 24 | .125 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/26/24 | ALBION | 4 | 16 | 3 | 26 | .500 | 0 | 3 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| 10/29/24 | at Carroll (WI) | 4 | 8 | 3 | 26 | .192 | 1 | 3 | 2 | 1 | 10 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 10/31/24 | WASHINGTON-ST. LOUIS | *4 | 9 | 6 | 33 | .091 | 0 | 2 | 2 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| 11/06/24 | at Chicago | *3 | 3 | 8 | 19 | -.263 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 11/09/24 | CENTRE | 4 | 3 | 7 | 20 | -.200 | 0 | 2 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/09/24 | WIS. LUTHERAN | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 4 | 10 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 11/14/24 | NORTH CENTRAL (IL) | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/16/24 | MILLIKIN | 5 | 12 | 7 | 30 | .167 | 0 | 1 | 3 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 11/21/24 | vs Frank. & Marsh. | *3 | 10 | 6 | 18 | .222 | 1 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 11/22/24 | at Marietta | 3 | 8 | 5 | 25 | .120 | 0 | 3 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/23/24 | vs Wis.-Oshkosh | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Totals | 118 | 256 | 178 | 754 | .103 | 10 | 52 | 58 | 45 | 272 | 4 | 27 | 3 | 31.0 | 0 | 325.5 | |
|
Sets played: 118 Kills per set: 2.17 Assists per set: 0.08 Service aces per set: 0.44 Digs per set: 2.31 Blocks per set: 0.26 |