| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/24 | vs Mt. St. Joseph | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/31/24 | vs Otterbein | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 09/06/24 | DEPAUW | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| 09/07/24 | LORAS | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 1 | 5.5 |
| 09/07/24 | WEBSTER | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
| 09/11/24 | at Wis.-Whitewater | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| 09/13/24 | at Coe | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 09/13/24 | vs Edgewood | 5 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| 09/14/24 | at Cornell College | 5 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 7.0 | 0 | 6.5 |
| 09/18/24 | WHEATON (IL) | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
| 09/21/24 | vs Dubuque | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/21/24 | at Aurora | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/25/24 | at Elmhurst | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 10/02/24 | NORTH PARK | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
| 10/04/24 | MILLIKIN | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 7.0 |
| 10/09/24 | CARTHAGE | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/11/24 | vs Wartburg | 5 | 3 | 2 | 18 | .056 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| 10/11/24 | vs Wis.-River Falls | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
| 10/16/24 | at North Central (IL) | 5 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1.0 | 0 | 2.0 |
| 10/18/24 | WIS.-STEVENS POINT | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/23/24 | at Augustana (IL) | 5 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 10/26/24 | SIMPSON | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/26/24 | ALBION | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
| 10/29/24 | at Carroll (WI) | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 10/31/24 | WASHINGTON-ST. LOUIS | *4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/06/24 | at Chicago | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/09/24 | CENTRE | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 7.5 |
| 11/09/24 | WIS. LUTHERAN | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 11/14/24 | NORTH CENTRAL (IL) | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 11/16/24 | MILLIKIN | 5 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 6.5 |
| 11/21/24 | vs Frank. & Marsh. | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 6.0 |
| 11/22/24 | at Marietta | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 9.5 |
| 11/23/24 | vs Wis.-Oshkosh | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Totals | 119 | 110 | 35 | 339 | .221 | 4 | 0 | 0 | 1 | 23 | 18 | 78 | 12 | 96.0 | 1 | 167.0 | |
|
Sets played: 119 Kills per set: 0.92 Assists per set: 0.03 Digs per set: 0.19 Blocks per set: 0.81 |