| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/24 | vs Mt. St. Joseph | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 08/31/24 | vs Otterbein | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 08/31/24 | vs Baldwin Wallace | 5 | 10 | 2 | 21 | .381 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 09/06/24 | DEPAUW | 4 | 11 | 1 | 19 | .526 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/07/24 | LORAS | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/07/24 | WEBSTER | 3 | 2 | 0 | 5 | .400 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/11/24 | at Wis.-Whitewater | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| 09/13/24 | at Coe | 3 | 7 | 3 | 14 | .286 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| 09/13/24 | vs Edgewood | 5 | 11 | 1 | 29 | .345 | 2 | 4 | 4 | 1 | 4 | 0 | 3 | 2 | 3.0 | 0 | 16.5 |
| 09/14/24 | at Cornell College | 5 | 14 | 0 | 22 | .636 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 19.0 |
| 09/18/24 | WHEATON (IL) | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 09/21/24 | vs Dubuque | 5 | 15 | 4 | 40 | .275 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| 09/21/24 | at Aurora | 3 | 12 | 0 | 19 | .632 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 09/25/24 | at Elmhurst | 3 | 5 | 2 | 10 | .300 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/02/24 | NORTH PARK | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| 10/04/24 | MILLIKIN | 4 | 7 | 1 | 17 | .353 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/09/24 | CARTHAGE | 3 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/11/24 | vs Wartburg | 5 | 7 | 3 | 19 | .211 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| 10/11/24 | vs Wis.-River Falls | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
| 10/16/24 | at North Central (IL) | 5 | 12 | 4 | 28 | .286 | 2 | 0 | 0 | 0 | 8 | 1 | 1 | 2 | 2.0 | 0 | 13.5 |
| 10/18/24 | WIS.-STEVENS POINT | 4 | 10 | 2 | 22 | .364 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/23/24 | at Augustana (IL) | 5 | 8 | 5 | 21 | .143 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| 10/26/24 | SIMPSON | 3 | 7 | 0 | 13 | .538 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 10/26/24 | ALBION | 4 | 8 | 2 | 17 | .353 | 0 | 1 | 3 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| 10/29/24 | at Carroll (WI) | 4 | 9 | 4 | 16 | .312 | 1 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| 10/31/24 | WASHINGTON-ST. LOUIS | *4 | 3 | 6 | 17 | -.176 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 1 | 4.5 |
| 11/06/24 | at Chicago | *3 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| 11/09/24 | CENTRE | 4 | 11 | 2 | 19 | .474 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| 11/09/24 | WIS. LUTHERAN | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 11/14/24 | NORTH CENTRAL (IL) | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| 11/16/24 | MILLIKIN | 5 | 17 | 4 | 34 | .382 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| 11/21/24 | vs Frank. & Marsh. | *3 | 12 | 2 | 21 | .476 | 0 | 2 | 1 | 0 | 6 | 1 | 2 | 1 | 3.0 | 0 | 16.0 |
| 11/22/24 | at Marietta | 3 | 8 | 1 | 19 | .368 | 0 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 11/23/24 | vs Wis.-Oshkosh | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Totals | 125 | 273 | 67 | 605 | .340 | 20 | 25 | 33 | 1 | 107 | 17 | 74 | 10 | 91.0 | 1 | 352.0 | |
|
Sets played: 125 Kills per set: 2.18 Assists per set: 0.16 Service aces per set: 0.20 Digs per set: 0.86 Blocks per set: 0.73 |