| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | vs Calvin | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/02/23 | vs Berry | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/02/23 | at Transylvania | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/23 | CONCORDIA WISCONSIN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/23 | WIS.-STEVENS POINT | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/23 | vs Buena Vista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/20/23 | CARTHAGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/23 | ILLINOIS COL. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/23 | HOPE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/06/23 | at Millikin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/11/23 | NORTH PARK | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/14/23 | vs Wis.-Oshkosh | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/14/23 | at WashU | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/17/23 | ELMHURST | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/20/2023 | at Bowdoin | *5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/2023 | at Colby | *4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/21/2023 | vs Endicott | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/23 | at Wheaton (IL) | 4 | 0 | 0 | 1 | .000 | 5 | 2 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/27/23 | UCHICAGO | 3 | 1 | 0 | 1 | 1.000 | 4 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/28/23 | WIS.-EAU CLAIRE | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/01/23 | WEBSTER | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/04/23 | AURORA | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/07/23 | AUGUSTANA (IL) | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/09/23 | at North Park | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 74 | 1 | 0 | 4 | .250 | 33 | 26 | 22 | 10 | 168 | 0 | 0 | 0 | 0.0 | 0 | 27.0 | |
|
Sets played: 74 Kills per set: 0.01 Assists per set: 0.45 Service aces per set: 0.35 Digs per set: 2.27 Blocks per set: 0.00 |