| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | vs Calvin | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/02/23 | vs Berry | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/02/23 | at Transylvania | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/08/23 | MT. ST. JOSEPH | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/09/23 | CONCORDIA WISCONSIN | 5 | 5 | 2 | 30 | .100 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/09/23 | WIS.-STEVENS POINT | 5 | 11 | 5 | 44 | .136 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/13/23 | at Carroll (WI) | 2 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/15/23 | vs Wartburg | 3 | 10 | 2 | 25 | .320 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/16/23 | vs Buena Vista | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 09/16/23 | vs Hamline | 4 | 11 | 3 | 31 | .258 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 09/20/23 | CARTHAGE | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/23/23 | HOPE | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/27/23 | AUGUSTANA (IL) | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/03/23 | at North Central (IL) | 3 | 6 | 2 | 27 | .148 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 10/06/23 | at Millikin | 5 | 6 | 5 | 32 | .031 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| 10/11/23 | NORTH PARK | 5 | 10 | 4 | 42 | .143 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/14/23 | vs Wis.-Oshkosh | 4 | 4 | 5 | 33 | -.030 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 10/14/23 | at WashU | 4 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/17/23 | ELMHURST | 5 | 5 | 5 | 30 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/20/2023 | at Bowdoin | 5 | 14 | 7 | 34 | .206 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/21/2023 | at Colby | 4 | 4 | 4 | 28 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/21/2023 | vs Endicott | 3 | 8 | 3 | 22 | .227 | 1 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/25/23 | at Wheaton (IL) | 4 | 8 | 3 | 24 | .208 | 0 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/27/23 | UCHICAGO | 3 | 4 | 8 | 22 | -.182 | 1 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/28/23 | WIS.-EAU CLAIRE | 4 | 11 | 3 | 36 | .222 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 11/01/23 | WEBSTER | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 11/04/23 | AURORA | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/07/23 | AUGUSTANA (IL) | 4 | 10 | 5 | 38 | .132 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 11/09/23 | at North Park | 4 | 3 | 4 | 33 | -.030 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 105 | 192 | 96 | 730 | .132 | 10 | 8 | 2 | 17 | 166 | 3 | 20 | 2 | 23.0 | 0 | 213.0 | |
|
Sets played: 105 Kills per set: 1.83 Assists per set: 0.10 Service aces per set: 0.08 Digs per set: 1.58 Blocks per set: 0.22 |