| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | vs Calvin | 4 | 15 | 4 | 50 | .220 | 0 | 2 | 1 | 3 | 9 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 09/02/23 | vs Berry | 5 | 24 | 6 | 53 | .340 | 0 | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 26.5 |
| 09/02/23 | at Transylvania | 3 | 14 | 5 | 39 | .231 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/08/23 | MT. ST. JOSEPH | 3 | 7 | 8 | 37 | -.027 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/09/23 | CONCORDIA WISCONSIN | 5 | 24 | 4 | 60 | .333 | 1 | 4 | 2 | 3 | 19 | 1 | 0 | 0 | 1.0 | 0 | 29.0 |
| 09/09/23 | WIS.-STEVENS POINT | 5 | 22 | 8 | 65 | .215 | 1 | 3 | 5 | 2 | 18 | 0 | 0 | 1 | 0.0 | 0 | 25.0 |
| 09/13/23 | at Carroll (WI) | 4 | 15 | 10 | 51 | .098 | 2 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 09/15/23 | vs Wartburg | 3 | 18 | 3 | 33 | .455 | 2 | 1 | 3 | 0 | 7 | 2 | 1 | 0 | 3.0 | 0 | 21.5 |
| 09/16/23 | vs Buena Vista | 4 | 19 | 15 | 52 | .077 | 0 | 1 | 2 | 4 | 8 | 1 | 2 | 0 | 3.0 | 0 | 22.0 |
| 09/16/23 | vs Hamline | 4 | 20 | 8 | 49 | .245 | 0 | 2 | 3 | 2 | 17 | 0 | 0 | 0 | 0.0 | 1 | 22.0 |
| 09/20/23 | CARTHAGE | 3 | 13 | 10 | 38 | .079 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/23/23 | ILLINOIS COL. | 3 | 9 | 3 | 30 | .200 | 0 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/23/23 | HOPE | 3 | 4 | 8 | 35 | -.114 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/27/23 | AUGUSTANA (IL) | 5 | 24 | 12 | 70 | .171 | 0 | 2 | 3 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 26.5 |
| 10/03/23 | at North Central (IL) | 4 | 26 | 9 | 61 | .279 | 1 | 1 | 0 | 2 | 16 | 0 | 1 | 1 | 1.0 | 0 | 27.5 |
| 10/06/23 | at Millikin | 5 | 19 | 13 | 56 | .107 | 1 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| 10/11/23 | NORTH PARK | 5 | 21 | 4 | 54 | .315 | 2 | 0 | 2 | 0 | 21 | 0 | 0 | 1 | 0.0 | 0 | 21.0 |
| 10/14/23 | vs Wis.-Oshkosh | 4 | 18 | 4 | 42 | .333 | 1 | 1 | 3 | 2 | 17 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| 10/14/23 | at WashU | 4 | 19 | 7 | 57 | .211 | 2 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 10/17/23 | ELMHURST | 5 | 27 | 6 | 57 | .368 | 1 | 4 | 1 | 1 | 17 | 1 | 3 | 0 | 4.0 | 0 | 33.5 |
| 10/20/2023 | at Bowdoin | *5 | 26 | 10 | 70 | .229 | 1 | 0 | 2 | 0 | 20 | 1 | 2 | 1 | 3.0 | 0 | 28.0 |
| 10/21/2023 | at Colby | *4 | 25 | 11 | 65 | .215 | 1 | 3 | 3 | 4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 28.0 |
| 10/21/2023 | vs Endicott | *3 | 11 | 8 | 30 | .100 | 1 | 0 | 2 | 0 | 7 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
| 10/25/23 | at Wheaton (IL) | 4 | 24 | 9 | 61 | .246 | 2 | 2 | 1 | 4 | 12 | 0 | 2 | 0 | 2.0 | 0 | 27.0 |
| 10/27/23 | UCHICAGO | 3 | 15 | 6 | 35 | .257 | 3 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 10/28/23 | WIS.-EAU CLAIRE | 4 | 24 | 6 | 46 | .391 | 2 | 2 | 2 | 2 | 12 | 1 | 0 | 0 | 1.0 | 0 | 27.0 |
| 11/01/23 | WEBSTER | 3 | 16 | 3 | 32 | .406 | 0 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| 11/04/23 | AURORA | 4 | 27 | 8 | 64 | .297 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 28.0 |
| 11/07/23 | AUGUSTANA (IL) | 4 | 29 | 10 | 76 | .250 | 1 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 29.0 |
| 11/09/23 | at North Park | 4 | 15 | 9 | 52 | .115 | 0 | 0 | 0 | 1 | 26 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Totals | 119 | 570 | 227 | 1520 | .226 | 26 | 48 | 53 | 41 | 425 | 9 | 21 | 4 | 30.0 | 1 | 637.5 | |
|
Sets played: 119 Kills per set: 4.79 Assists per set: 0.22 Service aces per set: 0.40 Digs per set: 3.57 Blocks per set: 0.25 |