| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | vs Calvin | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/02/23 | vs Berry | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/02/23 | at Transylvania | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/08/23 | MT. ST. JOSEPH | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/09/23 | CONCORDIA WISCONSIN | 5 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/09/23 | WIS.-STEVENS POINT | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/13/23 | at Carroll (WI) | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| 09/15/23 | vs Wartburg | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 09/16/23 | vs Buena Vista | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/23/23 | ILLINOIS COL. | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| 09/23/23 | HOPE | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/27/23 | AUGUSTANA (IL) | 5 | 10 | 9 | 31 | .032 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| 10/03/23 | at North Central (IL) | 4 | 12 | 5 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 12.5 |
| 10/06/23 | at Millikin | 5 | 5 | 3 | 23 | .087 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| 10/11/23 | NORTH PARK | 4 | 5 | 7 | 17 | -.118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/14/23 | vs Wis.-Oshkosh | 4 | 7 | 5 | 27 | .074 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 9.5 |
| 10/14/23 | at WashU | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 10/17/23 | ELMHURST | 5 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 10/20/2023 | at Bowdoin | 5 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/21/2023 | at Colby | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/21/2023 | vs Endicott | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/25/23 | at Wheaton (IL) | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/27/23 | UCHICAGO | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/28/23 | WIS.-EAU CLAIRE | 4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 11/01/23 | WEBSTER | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/04/23 | AURORA | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 11/07/23 | AUGUSTANA (IL) | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 4.0 | 0 | 9.0 |
| 11/09/23 | at North Park | 4 | 5 | 5 | 30 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Totals | 102 | 170 | 91 | 509 | .155 | 3 | 0 | 1 | 1 | 49 | 2 | 40 | 11 | 42.0 | 0 | 192.0 | |
|
Sets played: 102 Kills per set: 1.67 Assists per set: 0.03 Digs per set: 0.48 Blocks per set: 0.41 |