| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/27/23 | AUGUSTANA (IL) | 5 | 9 | 2 | 21 | .333 | 44 | 2 | 2 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| 10/03/23 | at North Central (IL) | 4 | 5 | 2 | 13 | .231 | 30 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 10/06/23 | at Millikin | 5 | 4 | 1 | 13 | .231 | 29 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/11/23 | NORTH PARK | 5 | 7 | 1 | 14 | .429 | 40 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/14/23 | vs Wis.-Oshkosh | 4 | 4 | 4 | 19 | .000 | 30 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/14/23 | at WashU | 3 | 2 | 2 | 7 | .000 | 21 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| 10/17/23 | ELMHURST | 5 | 6 | 2 | 13 | .308 | 26 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| 10/20/2023 | at Bowdoin | *5 | 2 | 0 | 4 | .500 | 43 | 3 | 1 | 0 | 12 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
| 10/21/2023 | at Colby | *4 | 3 | 0 | 6 | .500 | 36 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| 10/21/2023 | vs Endicott | *3 | 4 | 0 | 5 | .800 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 10/25/23 | at Wheaton (IL) | 4 | 2 | 1 | 11 | .091 | 32 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/27/23 | UCHICAGO | 3 | 7 | 0 | 11 | .636 | 32 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| 10/28/23 | WIS.-EAU CLAIRE | 4 | 4 | 2 | 12 | .167 | 41 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| 11/01/23 | WEBSTER | 2 | 1 | 0 | 1 | 1.000 | 20 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/04/23 | AURORA | 4 | 6 | 2 | 15 | .267 | 46 | 3 | 3 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 11/07/23 | AUGUSTANA (IL) | 4 | 5 | 1 | 15 | .267 | 48 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 3 | 6.0 |
| 11/09/23 | at North Park | 4 | 2 | 2 | 11 | .000 | 26 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Totals | 68 | 73 | 22 | 191 | .267 | 556 | 26 | 20 | 0 | 165 | 3 | 9 | 2 | 12.0 | 10 | 106.5 | |
|
Sets played: 68 Kills per set: 1.07 Assists per set: 8.18 Service aces per set: 0.38 Digs per set: 2.43 Blocks per set: 0.18 |