| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | vs Calvin | 4 | 4 | 3 | 17 | .059 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/02/23 | vs Berry | 5 | 8 | 3 | 22 | .227 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 09/02/23 | at Transylvania | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| 09/08/23 | MT. ST. JOSEPH | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/09/23 | CONCORDIA WISCONSIN | 5 | 7 | 6 | 21 | .048 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 09/09/23 | WIS.-STEVENS POINT | 5 | 4 | 2 | 17 | .118 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 3.0 | 1 | 8.0 |
| 09/13/23 | at Carroll (WI) | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/15/23 | vs Wartburg | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 09/16/23 | vs Buena Vista | 4 | 8 | 3 | 17 | .294 | 1 | 0 | 2 | 0 | 4 | 4 | 2 | 0 | 6.0 | 0 | 13.0 |
| 09/16/23 | vs Hamline | 4 | 9 | 1 | 15 | .533 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/20/23 | CARTHAGE | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/23/23 | ILLINOIS COL. | 3 | 5 | 1 | 11 | .364 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| 09/23/23 | HOPE | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/27/23 | AUGUSTANA (IL) | 5 | 4 | 5 | 21 | -.048 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/03/23 | at North Central (IL) | 4 | 3 | 3 | 12 | .000 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 3.0 | 0 | 8.0 |
| 10/06/23 | at Millikin | 5 | 4 | 2 | 18 | .111 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 10/11/23 | NORTH PARK | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/23 | vs Wis.-Oshkosh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/23 | at WashU | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 10/17/23 | ELMHURST | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 10/20/2023 | at Bowdoin | *5 | 6 | 4 | 18 | .111 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/21/2023 | at Colby | *4 | 6 | 4 | 19 | .105 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/21/2023 | vs Endicott | *3 | 4 | 1 | 14 | .214 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 10/25/23 | at Wheaton (IL) | 4 | 8 | 5 | 20 | .150 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/27/23 | UCHICAGO | 3 | 7 | 5 | 15 | .133 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 10/28/23 | WIS.-EAU CLAIRE | 4 | 7 | 6 | 23 | .043 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 11/01/23 | WEBSTER | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/04/23 | AURORA | 4 | 6 | 2 | 9 | .444 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 11/07/23 | AUGUSTANA (IL) | 4 | 7 | 0 | 21 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 11/09/23 | at North Park | 4 | 7 | 2 | 29 | .172 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 12.0 |
| Totals | 109 | 145 | 75 | 438 | .160 | 16 | 24 | 28 | 0 | 60 | 12 | 51 | 5 | 63.0 | 1 | 206.5 | |
|
Sets played: 109 Kills per set: 1.33 Assists per set: 0.15 Service aces per set: 0.22 Digs per set: 0.55 Blocks per set: 0.58 |