| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | vs Calvin | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| 09/02/23 | vs Berry | 5 | 6 | 0 | 10 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/02/23 | at Transylvania | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| 09/08/23 | MT. ST. JOSEPH | 3 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/09/23 | CONCORDIA WISCONSIN | 5 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/09/23 | WIS.-STEVENS POINT | 5 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 09/13/23 | at Carroll (WI) | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| 09/15/23 | vs Wartburg | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 09/16/23 | vs Buena Vista | 4 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 4.0 |
| 09/16/23 | vs Hamline | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/20/23 | CARTHAGE | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| 09/23/23 | ILLINOIS COL. | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/23/23 | HOPE | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/27/23 | AUGUSTANA (IL) | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| 10/03/23 | at North Central (IL) | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 6.0 |
| 10/06/23 | at Millikin | 5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3.0 | 0 | 6.0 |
| 10/11/23 | NORTH PARK | 5 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 10/14/23 | vs Wis.-Oshkosh | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 1 | 5.0 |
| 10/14/23 | at WashU | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/17/23 | ELMHURST | 5 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
| 10/20/2023 | at Bowdoin | *5 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/21/2023 | at Colby | *4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/21/2023 | vs Endicott | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 10/25/23 | at Wheaton (IL) | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 10/27/23 | UCHICAGO | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| 10/28/23 | WIS.-EAU CLAIRE | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 11/01/23 | WEBSTER | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/04/23 | AURORA | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| 11/07/23 | AUGUSTANA (IL) | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/09/23 | at North Park | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Totals | 116 | 122 | 45 | 337 | .228 | 4 | 0 | 1 | 0 | 20 | 18 | 54 | 5 | 72.0 | 1 | 167.0 | |
|
Sets played: 116 Kills per set: 1.05 Assists per set: 0.03 Digs per set: 0.17 Blocks per set: 0.62 |