| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/16/22 | at Aurora | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 09/21/22 | at Carthage | 4 | 7 | 1 | 19 | .316 | 0 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/23/22 | WASHU | 4 | 5 | 3 | 27 | .074 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/24/22 | HEIDELBERG | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/24/22 | WIS.-WHITEWATER | 4 | 4 | 1 | 33 | .091 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/30/22 | at Augustana (IL) | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/22 | at Cornell College | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/01/22 | vs Coe College | 5 | 12 | 2 | 36 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/05/22 | NORTH CENTRAL (IL) | 4 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 12 | at North Park | 4 | 4 | 3 | 32 | .031 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/21/22 | vs Wis.-La Crosse | 3 | 7 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/21/22 | at Wis.-Stevens Point | 4 | 7 | 3 | 31 | .129 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 10/22/22 | vs Wis.-Stout | 5 | 6 | 5 | 38 | .026 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 10/25/22 | WHEATON (IL) | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/28/22 | MILLIKIN | 5 | 9 | 1 | 41 | .195 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/29/22 | ST. NORBERT | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/01/22 | at Millikin | 4 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Totals | 63 | 101 | 44 | 412 | .138 | 2 | 2 | 0 | 10 | 58 | 1 | 12 | 3 | 13.0 | 0 | 110.0 | |
|
Sets played: 63 Kills per set: 1.60 Assists per set: 0.03 Service aces per set: 0.03 Digs per set: 0.92 Blocks per set: 0.21 |