| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/22 | vs Wittenberg | 3 | 9 | 0 | 22 | .409 | 1 | 3 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/03/22 | at Mt. St. Joseph | 5 | 11 | 8 | 44 | .068 | 0 | 4 | 1 | 1 | 14 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| 09/03/22 | vs Earlham | *3 | 10 | 7 | 24 | .125 | 0 | 4 | 1 | 4 | 3 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 09/06/22 | at UChicago | 3 | 2 | 3 | 20 | -.050 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/09/22 | CONCORDIA WISCONSIN | 5 | 24 | 7 | 53 | .321 | 0 | 3 | 3 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 28.0 |
| 09/10/22 | GREENVILLE | 4 | 15 | 9 | 43 | .140 | 1 | 2 | 5 | 1 | 14 | 0 | 4 | 0 | 4.0 | 1 | 19.0 |
| 09/10/22 | ROSE-HULMAN | 4 | 14 | 7 | 47 | .149 | 1 | 1 | 4 | 2 | 22 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 09/14/22 | CARROLL (WI) | 3 | 15 | 4 | 34 | .324 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 09/16/22 | at Aurora | 4 | 13 | 6 | 40 | .175 | 1 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 09/21/22 | at Carthage | 4 | 18 | 11 | 47 | .149 | 0 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 09/23/22 | WASHU | 4 | 16 | 2 | 32 | .438 | 0 | 5 | 3 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| 09/24/22 | HEIDELBERG | 3 | 12 | 5 | 31 | .226 | 1 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| 09/24/22 | WIS.-WHITEWATER | 4 | 16 | 8 | 37 | .216 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
| 09/30/22 | at Augustana (IL) | 5 | 17 | 11 | 53 | .113 | 0 | 4 | 2 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| 10/01/22 | at Cornell College | 3 | 5 | 4 | 22 | .045 | 1 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 10/01/22 | vs Coe College | 5 | 25 | 9 | 70 | .229 | 0 | 4 | 0 | 2 | 17 | 2 | 2 | 0 | 4.0 | 0 | 32.0 |
| 10/05/22 | NORTH CENTRAL (IL) | 5 | 22 | 8 | 57 | .246 | 0 | 3 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
| Oct 08 | vs Luther | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| Oct 12 | at North Park | *4 | 15 | 2 | 33 | .394 | 0 | 6 | 2 | 5 | 23 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| 10/19/22 | at Elmhurst | 4 | 9 | 5 | 34 | .118 | 0 | 1 | 3 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/21/22 | vs Wis.-La Crosse | 3 | 9 | 4 | 21 | .238 | 0 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 10/21/22 | at Wis.-Stevens Point | 4 | 13 | 5 | 43 | .186 | 0 | 2 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/22/22 | vs Wis.-Stout | 5 | 18 | 5 | 58 | .224 | 1 | 4 | 6 | 0 | 27 | 1 | 1 | 0 | 2.0 | 0 | 23.5 |
| 10/25/22 | WHEATON (IL) | 3 | 10 | 1 | 21 | .429 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
| 10/28/22 | MILLIKIN | 5 | 14 | 11 | 56 | .054 | 1 | 3 | 2 | 1 | 42 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 10/29/22 | ST. NORBERT | 3 | 12 | 1 | 30 | .367 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/29/22 | WITTENBERG | 4 | 23 | 4 | 64 | .297 | 1 | 1 | 4 | 0 | 18 | 0 | 1 | 0 | 1.0 | 1 | 24.5 |
| 11/01/22 | at Millikin | 4 | 18 | 5 | 37 | .351 | 1 | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
| Totals | 109 | 394 | 154 | 1089 | .220 | 11 | 72 | 58 | 31 | 387 | 9 | 23 | 2 | 32.0 | 3 | 486.5 | |
|
Sets played: 109 Kills per set: 3.61 Assists per set: 0.10 Service aces per set: 0.66 Digs per set: 3.55 Blocks per set: 0.29 |