| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/22 | vs Wittenberg | 3 | 3 | 5 | 25 | -.080 | 2 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/03/22 | at Mt. St. Joseph | 5 | 9 | 9 | 34 | .000 | 0 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 09/03/22 | vs Earlham | *3 | 9 | 5 | 25 | .160 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/06/22 | at UChicago | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/09/22 | CONCORDIA WISCONSIN | 5 | 3 | 5 | 19 | -.105 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/10/22 | GREENVILLE | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/22 | ROSE-HULMAN | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/14/22 | CARROLL (WI) | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/16/22 | at Aurora | 4 | 1 | 6 | 20 | -.250 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/21/22 | at Carthage | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/22 | WASHU | 4 | 1 | 0 | 2 | .500 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/24/22 | HEIDELBERG | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/24/22 | WIS.-WHITEWATER | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/30/22 | at Augustana (IL) | 5 | 3 | 5 | 20 | -.100 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/01/22 | at Cornell College | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/22 | vs Coe College | 5 | 2 | 1 | 9 | .111 | 1 | 4 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/05/22 | NORTH CENTRAL (IL) | 5 | 7 | 2 | 20 | .250 | 0 | 0 | 3 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/08/22 | vs Illinois Col. | 3 | 7 | 6 | 23 | .043 | 1 | 1 | 1 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 08 | vs Luther | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 12 | at North Park | 4 | 0 | 1 | 5 | -.200 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/19/22 | at Elmhurst | 4 | 5 | 0 | 11 | .455 | 1 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/21/22 | vs Wis.-La Crosse | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/22 | at Wis.-Stevens Point | 4 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/22/22 | vs Wis.-Stout | 5 | 2 | 1 | 10 | .100 | 1 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/25/22 | WHEATON (IL) | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/28/22 | MILLIKIN | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/29/22 | ST. NORBERT | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/29/22 | WITTENBERG | 4 | 7 | 6 | 34 | .029 | 1 | 0 | 0 | 4 | 26 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 11/01/22 | at Millikin | 4 | 4 | 2 | 20 | .100 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 111 | 73 | 65 | 341 | .023 | 15 | 28 | 25 | 29 | 304 | 1 | 6 | 1 | 7.0 | 1 | 105.0 | |
|
Sets played: 111 Kills per set: 0.66 Assists per set: 0.14 Service aces per set: 0.25 Digs per set: 2.74 Blocks per set: 0.06 |